Usage statistics for swisscarport.2u2.ch

Summary Period: April 2019
Generated 01-May-2019 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1421
Total Files 91
Total Pages 403
Total Visits 360
Total KBytes 377
Total Unique Sites 535
Total Unique URLs 3
Total Unique Referrers 42
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 29
Hits per Day 47 100
Files per Day 3 9
Pages per Day 13 31
Sites per Day 17 53
Visits per Day 12 27
KBytes per Day 13 27
Hits by Response Code
Code 200 - OK 6.40% 91
Code 404 - Not Found 93.60% 1330

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 100 7.04% 9 9.89% 31 7.69% 19 5.28% 52 9.72% 27 7.10%
2 80 5.63% 4 4.40% 29 7.20% 26 7.22% 45 8.41% 21 5.49%
3 40 2.81% 2 2.20% 11 2.73% 11 3.06% 23 4.30% 13 3.46%
4 38 2.67% 1 1.10% 9 2.23% 9 2.50% 26 4.86% 10 2.62%
5 57 4.01% 2 2.20% 18 4.47% 18 5.00% 32 5.98% 15 3.99%
6 79 5.56% 6 6.59% 27 6.70% 27 7.50% 41 7.66% 23 6.15%
7 71 5.00% 3 3.30% 14 3.47% 14 3.89% 35 6.54% 18 4.75%
8 59 4.15% 0 0.00% 12 2.98% 12 3.33% 25 4.67% 14 3.84%
9 23 1.62% 5 5.49% 8 1.99% 8 2.22% 11 2.06% 7 1.75%
10 67 4.71% 8 8.79% 13 3.23% 13 3.61% 10 1.87% 18 4.66%
11 22 1.55% 1 1.10% 4 0.99% 4 1.11% 6 1.12% 6 1.51%
12 26 1.83% 1 1.10% 5 1.24% 5 1.39% 14 2.62% 6 1.71%
13 32 2.25% 1 1.10% 5 1.24% 5 1.39% 14 2.62% 8 2.15%
14 44 3.10% 2 2.20% 21 5.21% 7 1.94% 23 4.30% 11 2.98%
15 55 3.87% 0 0.00% 15 3.72% 15 4.17% 53 9.91% 14 3.63%
16 39 2.74% 0 0.00% 12 2.98% 12 3.33% 34 6.36% 10 2.58%
17 71 5.00% 3 3.30% 17 4.22% 12 3.33% 52 9.72% 19 5.08%
18 61 4.29% 3 3.30% 11 2.73% 11 3.06% 51 9.53% 16 4.17%
19 56 3.94% 2 2.20% 18 4.47% 15 4.17% 35 6.54% 14 3.76%
20 50 3.52% 4 4.40% 12 2.98% 12 3.33% 41 7.66% 13 3.50%
21 43 3.03% 2 2.20% 10 2.48% 10 2.78% 38 7.10% 11 2.91%
22 45 3.17% 4 4.40% 16 3.97% 16 4.44% 41 7.66% 12 3.20%
23 44 3.10% 2 2.20% 12 2.98% 12 3.33% 37 6.92% 11 2.99%
24 53 3.73% 4 4.40% 19 4.71% 19 5.28% 43 8.04% 14 3.65%
25 21 1.48% 6 6.59% 10 2.48% 7 1.94% 15 2.80% 7 1.73%
26 34 2.39% 8 8.79% 8 1.99% 5 1.39% 10 1.87% 11 2.86%
27 23 1.62% 0 0.00% 4 0.99% 4 1.11% 13 2.43% 6 1.53%
28 19 1.34% 1 1.10% 8 1.99% 8 2.22% 9 1.68% 5 1.30%
29 32 2.25% 6 6.59% 11 2.73% 11 3.06% 19 3.55% 9 2.41%
30 37 2.60% 1 1.10% 13 3.23% 13 3.61% 37 6.92% 10 2.55%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.31% 0 2 2.20% 0 10 2.48% 0 12 3.16%
1 2 74 5.21% 0 2 2.20% 0 6 1.49% 1 19 4.94%
2 1 57 4.01% 0 5 5.49% 0 15 3.72% 1 18 4.80%
3 2 60 4.22% 0 10 10.99% 0 28 6.95% 1 17 4.54%
4 2 65 4.57% 0 10 10.99% 1 33 8.19% 1 19 5.05%
5 2 89 6.26% 0 3 3.30% 1 30 7.44% 1 22 5.96%
6 2 64 4.50% 0 5 5.49% 0 27 6.70% 1 16 4.37%
7 2 69 4.86% 0 3 3.30% 0 21 5.21% 1 18 4.65%
8 1 58 4.08% 0 3 3.30% 0 15 3.72% 0 15 3.92%
9 2 68 4.79% 0 3 3.30% 0 14 3.47% 1 17 4.61%
10 1 49 3.45% 0 3 3.30% 0 11 2.73% 0 12 3.32%
11 2 60 4.22% 0 1 1.10% 0 13 3.23% 0 15 3.96%
12 1 45 3.17% 0 1 1.10% 0 9 2.23% 0 14 3.75%
13 2 75 5.28% 0 3 3.30% 1 35 8.68% 1 19 5.02%
14 2 66 4.64% 0 4 4.40% 0 15 3.72% 1 17 4.58%
15 1 45 3.17% 0 5 5.49% 0 11 2.73% 0 13 3.33%
16 1 42 2.96% 0 1 1.10% 0 7 1.74% 0 11 2.90%
17 1 54 3.80% 0 4 4.40% 0 22 5.46% 0 14 3.75%
18 2 65 4.57% 0 8 8.79% 0 19 4.71% 1 18 4.76%
19 2 62 4.36% 0 5 5.49% 0 16 3.97% 1 16 4.29%
20 1 48 3.38% 0 1 1.10% 0 12 2.98% 0 12 3.24%
21 2 62 4.36% 0 1 1.10% 0 10 2.48% 1 16 4.22%
22 1 52 3.66% 0 2 2.20% 0 12 2.98% 0 13 3.54%
23 1 45 3.17% 0 6 6.59% 0 12 2.98% 0 13 3.35%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 85 5.98% 36 9.44% /
2 5 0.35% 9 2.42% /offertrechner/

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 85 5.98% 36 9.44% /
2 5 0.35% 9 2.42% /offertrechner/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 85 5.98% 76 95.00% /
2 5 0.35% 4 5.00% /offertrechner/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 85 5.98% 75 93.75% /
2 5 0.35% 5 6.25% /offertrechner/

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 242 17.03% 4 4.40% 73 19.48% 26 7.22% 216.244.66.228
2 49 3.45% 2 2.20% 12 3.15% 7 1.94% crawl-66-249-64-189.googlebot.com
3 42 2.96% 1 1.10% 10 2.69% 2 0.56% crawl-66-249-66-219.googlebot.com
4 38 2.67% 3 3.30% 10 2.53% 4 1.11% crawl-66-249-66-223.googlebot.com
5 35 2.46% 1 1.10% 9 2.30% 6 1.67% crawl-66-249-64-191.googlebot.com
6 33 2.32% 0 0.00% 8 2.08% 4 1.11% crawl-66-249-64-187.googlebot.com
7 30 2.11% 2 2.20% 7 1.97% 3 0.83% crawl-66-249-66-221.googlebot.com
8 16 1.13% 0 0.00% 4 0.99% 1 0.28% static.14.195.251.148.clients.your-server.de
9 12 0.84% 0 0.00% 3 0.75% 1 0.28% crawl-66-249-65-213.googlebot.com
10 11 0.77% 0 0.00% 3 0.69% 0 0.00% crawl-66-249-65-215.googlebot.com
11 10 0.70% 2 2.20% 3 0.72% 2 0.56% crawl-66-249-69-252.googlebot.com
12 9 0.63% 0 0.00% 2 0.57% 0 0.00% crawl-66-249-65-211.googlebot.com
13 9 0.63% 0 0.00% 2 0.57% 0 0.00% crawl-66-249-79-29.googlebot.com
14 7 0.49% 1 1.10% 2 0.48% 1 0.28% crawl-66-249-69-250.googlebot.com
15 7 0.49% 0 0.00% 2 0.44% 0 0.00% crawl-66-249-69-59.googlebot.com
16 7 0.49% 0 0.00% 2 0.44% 0 0.00% crawl-66-249-79-31.googlebot.com
17 7 0.49% 0 0.00% 2 0.49% 1 0.28% server.2share.tv
18 6 0.42% 1 1.10% 2 0.41% 1 0.28% crawl-66-249-69-254.googlebot.com
19 6 0.42% 0 0.00% 2 0.40% 1 0.28% static.189.34.63.178.clients.your-server.de
20 5 0.35% 0 0.00% 1 0.33% 1 0.28% ip-54-36-149-100.a.ahrefs.com
21 5 0.35% 0 0.00% 1 0.32% 3 0.83% ip-54-36-149-44.a.ahrefs.com
22 5 0.35% 0 0.00% 1 0.34% 0 0.00% ip-54-36-150-92.a.ahrefs.com
23 5 0.35% 4 4.40% 2 0.57% 1 0.28% static.112.49.251.148.clients.your-server.de
24 5 0.35% 4 4.40% 2 0.57% 1 0.28% static.149.2.76.144.clients.your-server.de
25 4 0.28% 0 0.00% 1 0.26% 1 0.28% baiduspider-180-76-15-140.crawl.baidu.com
26 4 0.28% 0 0.00% 1 0.25% 2 0.56% baiduspider-180-76-15-145.crawl.baidu.com
27 4 0.28% 0 0.00% 1 0.25% 1 0.28% baiduspider-180-76-15-32.crawl.baidu.com
28 4 0.28% 0 0.00% 1 0.25% 0 0.00% crawl-66-249-79-27.googlebot.com
29 4 0.28% 0 0.00% 1 0.27% 2 0.56% ip-54-36-148-13.a.ahrefs.com
30 4 0.28% 1 1.10% 1 0.30% 1 0.28% ip-54-36-148-148.a.ahrefs.com

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 17.03% 4 4.40% 73 19.48% 26 7.22% 216.244.66.228
2 49 3.45% 2 2.20% 12 3.15% 7 1.94% crawl-66-249-64-189.googlebot.com
3 42 2.96% 1 1.10% 10 2.69% 2 0.56% crawl-66-249-66-219.googlebot.com
4 38 2.67% 3 3.30% 10 2.53% 4 1.11% crawl-66-249-66-223.googlebot.com
5 35 2.46% 1 1.10% 9 2.30% 6 1.67% crawl-66-249-64-191.googlebot.com
6 33 2.32% 0 0.00% 8 2.08% 4 1.11% crawl-66-249-64-187.googlebot.com
7 30 2.11% 2 2.20% 7 1.97% 3 0.83% crawl-66-249-66-221.googlebot.com
8 16 1.13% 0 0.00% 4 0.99% 1 0.28% static.14.195.251.148.clients.your-server.de
9 12 0.84% 0 0.00% 3 0.75% 1 0.28% crawl-66-249-65-213.googlebot.com
10 10 0.70% 2 2.20% 3 0.72% 2 0.56% crawl-66-249-69-252.googlebot.com

Top 2 of 42 Total Referrers
# Hits Referrer
1 1197 84.24% - (Direct Request)
2 1 0.07% https://www.google.ch/

Top 15 of 17 Total User Agents
# Hits User Agent
1 603 42.43% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 242 17.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 140 9.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
4 97 6.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 94 6.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 90 6.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 59 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 49 3.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 22 1.55% Googlebot/2.1 (+http://www.google.com/bot.html)
10 8 0.56% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 6 0.42% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 4 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 2 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
14 2 0.14% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 1 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36

Usage by Country for April 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1118 78.68% 73 80.22% 284 75.46% Commercial (com)
2 248 17.45% 6 6.59% 76 20.11% Unresolved/Unknown
3 42 2.96% 9 9.89% 13 3.41% Germany
4 7 0.49% 0 0.00% 2 0.49% Tuvalu
5 6 0.42% 3 3.30% 2 0.53% Russian Federation


Generated by Webalizer Version 2.23