Usage statistics for swisscarport.2u2.ch

Summary Period: March 2018
Generated 01-Apr-2018 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 3151
Total Files 2595
Total Pages 1240
Total Visits 517
Total kB Files 308605
Total Unique Sites 427
Total Unique URLs 852
Total Unique Referrers 32
Total Unique User Agents 22
. Avg Max
Hits per Hour 4 139
Hits per Day 101 463
Files per Day 83 391
Pages per Day 40 189
Sites per Day 13 46
Visits per Day 16 53
kB Files per Day 9955 38361
Hits by Response Code
Code 200 - OK 82.35% 2595
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 0.22% 7
Code 404 - Not Found 17.36% 547

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F
1 280 8.89% 243 9.36% 189 15.24% 53 10.25% 10 2.34% 26333 8.53%
2 115 3.65% 109 4.20% 18 1.45% 16 3.09% 11 2.58% 28494 9.23%
3 282 8.95% 231 8.90% 170 13.71% 32 6.19% 12 2.81% 31750 10.29%
4 171 5.43% 156 6.01% 43 3.47% 32 6.19% 27 6.32% 26680 8.65%
5 463 14.69% 391 15.07% 167 13.47% 42 8.12% 38 8.90% 38361 12.43%
6 373 11.84% 321 12.37% 58 4.68% 40 7.74% 33 7.73% 36724 11.90%
7 181 5.74% 166 6.40% 16 1.29% 13 2.51% 20 4.68% 14336 4.65%
8 127 4.03% 114 4.39% 65 5.24% 12 2.32% 35 8.20% 9757 3.16%
9 220 6.98% 178 6.86% 95 7.66% 18 3.48% 32 7.49% 12196 3.95%
10 70 2.22% 39 1.50% 34 2.74% 7 1.35% 32 7.49% 3234 1.05%
11 32 1.02% 25 0.96% 11 0.89% 11 2.13% 16 3.75% 3824 1.24%
12 27 0.86% 16 0.62% 14 1.13% 10 1.93% 20 4.68% 2653 0.86%
13 33 1.05% 25 0.96% 14 1.13% 13 2.51% 24 5.62% 4836 1.57%
14 25 0.79% 21 0.81% 11 0.89% 11 2.13% 24 5.62% 3417 1.11%
15 25 0.79% 20 0.77% 12 0.97% 12 2.32% 25 5.85% 2114 0.68%
16 31 0.98% 21 0.81% 16 1.29% 16 3.09% 23 5.39% 3256 1.06%
17 27 0.86% 19 0.73% 13 1.05% 13 2.51% 26 6.09% 1353 0.44%
18 11 0.35% 6 0.23% 6 0.48% 6 1.16% 10 2.34% 1296 0.42%
19 23 0.73% 18 0.69% 6 0.48% 6 1.16% 20 4.68% 3112 1.01%
20 36 1.14% 32 1.23% 9 0.73% 9 1.74% 32 7.49% 6512 2.11%
21 43 1.36% 34 1.31% 18 1.45% 18 3.48% 40 9.37% 6841 2.22%
22 58 1.84% 16 0.62% 46 3.71% 13 2.51% 21 4.92% 1708 0.55%
23 152 4.82% 107 4.12% 128 10.32% 34 6.58% 34 7.96% 3761 1.22%
24 52 1.65% 41 1.58% 12 0.97% 12 2.32% 24 5.62% 2427 0.79%
25 35 1.11% 28 1.08% 11 0.89% 11 2.13% 34 7.96% 6969 2.26%
26 40 1.27% 36 1.39% 5 0.40% 5 0.97% 37 8.67% 3716 1.20%
27 42 1.33% 32 1.23% 13 1.05% 13 2.51% 39 9.13% 3370 1.09%
28 42 1.33% 35 1.35% 9 0.73% 9 1.74% 40 9.37% 5892 1.91%
29 48 1.52% 41 1.58% 12 0.97% 12 2.32% 46 10.77% 6871 2.23%
30 45 1.43% 36 1.39% 11 0.89% 10 1.93% 40 9.37% 4063 1.32%
31 42 1.33% 38 1.46% 8 0.65% 8 1.55% 40 9.37% 2750 0.89%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.08% 2 82 3.16% 0 24 1.94% 519 16093 5.21%
1 3 94 2.98% 2 88 3.39% 0 14 1.13% 669 20747 6.72%
2 6 212 6.73% 6 188 7.24% 4 133 10.73% 375 11622 3.77%
3 4 136 4.32% 2 79 3.04% 2 63 5.08% 466 14461 4.69%
4 7 240 7.62% 6 204 7.86% 4 154 12.42% 566 17534 5.68%
5 4 125 3.97% 3 113 4.35% 1 59 4.76% 271 8406 2.72%
6 3 102 3.24% 2 90 3.47% 0 23 1.85% 423 13106 4.25%
7 4 153 4.86% 4 144 5.55% 2 67 5.40% 280 8681 2.81%
8 4 132 4.19% 3 101 3.89% 1 54 4.35% 415 12880 4.17%
9 3 110 3.49% 2 85 3.28% 1 38 3.06% 513 15903 5.15%
10 3 101 3.21% 2 85 3.28% 0 25 2.02% 549 17022 5.52%
11 4 127 4.03% 3 107 4.12% 1 38 3.06% 520 16116 5.22%
12 3 120 3.81% 3 98 3.78% 1 40 3.23% 414 12836 4.16%
13 4 129 4.09% 3 110 4.24% 1 32 2.58% 311 9648 3.13%
14 3 122 3.87% 3 104 4.01% 1 34 2.74% 333 10334 3.35%
15 4 143 4.54% 3 97 3.74% 1 57 4.60% 261 8092 2.62%
16 3 97 3.08% 2 78 3.01% 1 37 2.98% 258 8013 2.60%
17 4 137 4.35% 3 117 4.51% 0 28 2.26% 277 8594 2.78%
18 7 225 7.14% 5 170 6.55% 4 137 11.05% 433 13414 4.35%
19 3 93 2.95% 2 85 3.28% 0 17 1.37% 510 15802 5.12%
20 2 86 2.73% 2 73 2.81% 0 22 1.77% 305 9453 3.06%
21 3 93 2.95% 2 83 3.20% 0 16 1.29% 280 8671 2.81%
22 4 150 4.76% 3 114 4.39% 3 95 7.66% 390 12094 3.92%
23 4 127 4.03% 3 100 3.85% 1 33 2.66% 616 19082 6.18%

Top 30 of 852 Total URLs
# Hits kB F URL
1 445 14.12% 20 0.01% /robots.txt
2 11 0.35% 15 0.00% /offertrechner/css/style.css
3 11 0.35% 17 0.01% /offertrechner/standard/bikebox/velogeraeteraum.htm
4 10 0.32% 27 0.01% /offertrechner/art.htm
5 10 0.32% 15 0.00% /offertrechner/css/colorbox.css
6 10 0.32% 38 0.01% /offertrechner/standard/missan/5000.htm
7 9 0.29% 1 0.00% /offertrechner/
8 9 0.29% 38 0.01% /offertrechner/standard/bikebox/bikebox.htm
9 9 0.29% 58 0.02% /offertrechner/standard/missan/3000.htm
10 9 0.29% 30 0.01% /offertrechner/standard/missan/csrm.htm
11 9 0.29% 47 0.02% /offertrechner/standard/schiebewaende/wand_vg15.htm
12 9 0.29% 52 0.02% /offertrechner/standard/smartport/car_64_o24_xxx.htm
13 9 0.29% 41 0.01% /offertrechner/standard/smartport/fahrf_333.htm
14 9 0.29% 40 0.01% /offertrechner/standard/smartport/smartport.htm
15 8 0.25% 47 0.02% /offertrechner/css/jquery-ui-1.10.3.custom.css
16 8 0.25% 22 0.01% /offertrechner/standard/bikebox/velo_pl.htm
17 8 0.25% 24 0.01% /offertrechner/standard/carportundgaragen.htm
18 8 0.25% 29 0.01% /offertrechner/standard/missan/5000boden.htm
19 8 0.25% 12 0.00% /offertrechner/standard/missan/missan.htm
20 8 0.25% 28 0.01% /offertrechner/standard/smartport/car_633_ol33_xxx.htm
21 8 0.25% 28 0.01% /offertrechner/standard/smartport/car_633_r32_xxx.htm
22 8 0.25% 38 0.01% /offertrechner/standard/smartport/car_65_o25_xxx.htm
23 8 0.25% 38 0.01% /offertrechner/standard/smartport/car_6666_l63_xxx.htm
24 8 0.25% 38 0.01% /offertrechner/standard/smartport/car_66_r33_xxx.htm
25 8 0.25% 38 0.01% /offertrechner/standard/smartport/carf_633_l32.htm
26 8 0.25% 38 0.01% /offertrechner/standard/smartport/carf_633_or33.htm
27 8 0.25% 38 0.01% /offertrechner/standard/smartport/carf_633_r32.htm
28 8 0.25% 38 0.01% /offertrechner/standard/smartport/carf_63_o23.htm
29 8 0.25% 38 0.01% /offertrechner/standard/smartport/carf_63_r33.htm
30 8 0.25% 38 0.01% /offertrechner/standard/smartport/carf_66_l33.htm

Top 10 of 852 Total URLs By kB F
# Hits kB F URL
1 6 0.19% 13197 4.28% /DachelementeWEB.pdf
2 6 0.19% 6341 2.05% /offertrechner/pdfs/smartport/car_63_o33_xxx_vorlage_baueingabe.pdf
3 5 0.16% 4880 1.58% /offertrechner/pdfs/smartport/car_65_r63_xxx_vorlage_baueingabe.pdf
4 4 0.13% 4821 1.56% /offertrechner/pdfs/smartport/details.pdf
5 5 0.16% 3955 1.28% /Bilder/Referenzen/Carports/altvilla13/altvilla13_1.bmp
6 4 0.13% 3546 1.15% /offertrechner/pdfs/smartport/car_64_xxx_vorlage_baueingabe.pdf
7 3 0.10% 3427 1.11% /offertrechner/pdfs/smartport/carf_66_l33_vorlage_baueingabe.pdf
8 3 0.10% 3028 0.98% /offertrechner/pdfs/smartport/carf_633_or33_vorlage_baueingabe.pdf
9 3 0.10% 3017 0.98% /offertrechner/pdfs/smartport/carf_633_l32_vorlage_baueingabe.pdf
10 3 0.10% 3011 0.98% /offertrechner/pdfs/smartport/carf_66_r33_vorlage_baueingabe.pdf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 11 0.35% 6 2.88% /offertrechner/standard/bikebox/velogeraeteraum.htm
2 9 0.29% 5 2.40% /offertrechner/standard/bikebox/bikebox.htm
3 10 0.32% 5 2.40% /offertrechner/standard/missan/5000.htm
4 9 0.29% 5 2.40% /offertrechner/standard/schiebewaende/wand_vg15.htm
5 8 0.25% 5 2.40% /offertrechner/standard/smartport/car_66_r33_xxx.htm
6 9 0.29% 4 1.92% /offertrechner/
7 10 0.32% 4 1.92% /offertrechner/art.htm
8 9 0.29% 4 1.92% /offertrechner/standard/missan/csrm.htm
9 9 0.29% 4 1.92% /offertrechner/standard/smartport/fahrf_333.htm
10 8 0.25% 3 1.44% /offertrechner/standard/bikebox/velo_pl.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 11 0.35% 5 2.35% /offertrechner/standard/bikebox/velogeraeteraum.htm
2 9 0.29% 5 2.35% /offertrechner/standard/missan/3000.htm
3 9 0.29% 5 2.35% /offertrechner/standard/smartport/fahrf_333.htm
4 10 0.32% 4 1.88% /offertrechner/art.htm
5 9 0.29% 4 1.88% /offertrechner/standard/bikebox/bikebox.htm
6 8 0.25% 4 1.88% /offertrechner/standard/bikebox/velo_pl.htm
7 8 0.25% 4 1.88% /offertrechner/standard/missan/5000boden.htm
8 9 0.29% 4 1.88% /offertrechner/standard/schiebewaende/wand_vg15.htm
9 8 0.25% 4 1.88% /offertrechner/standard/smartport/car_66_r33_xxx.htm
10 5 0.16% 4 1.88% /offertrechner/standard/smartport/carf_66_o36.htm

Top 30 of 427 Total Sites
# Hits Files kB F Visits Hostname
1 1182 37.51% 1110 42.77% 133016 43.10% 61 11.80% 216.244.66.241
2 514 16.31% 380 14.64% 3634 1.18% 10 1.93% snode7.exensa.net
3 64 2.03% 64 2.47% 302 0.10% 1 0.19% mj13.naefmarco.ch
4 50 1.59% 49 1.89% 3469 1.12% 1 0.19% 212-41-64-241.adsl.solnet.ch
5 50 1.59% 38 1.46% 8526 2.76% 23 4.45% crawl-66-249-64-143.googlebot.com
6 47 1.49% 30 1.16% 5481 1.78% 23 4.45% crawl-66-249-69-228.googlebot.com
7 44 1.40% 36 1.39% 11192 3.63% 16 3.09% crawl-66-249-64-141.googlebot.com
8 35 1.11% 29 1.12% 7437 2.41% 11 2.13% crawl-66-249-64-145.googlebot.com
9 35 1.11% 1 0.04% 8 0.00% 1 0.19% p4fd34b23.dip0.t-ipconnect.de
10 32 1.02% 20 0.77% 3898 1.26% 17 3.29% crawl-66-249-69-226.googlebot.com
11 31 0.98% 6 0.23% 2926 0.95% 14 2.71% crawl-66-249-79-33.googlebot.com
12 30 0.95% 22 0.85% 4358 1.41% 9 1.74% crawl-66-249-66-207.googlebot.com
13 29 0.92% 20 0.77% 6393 2.07% 10 1.93% crawl-66-249-69-230.googlebot.com
14 28 0.89% 24 0.92% 1243 0.40% 1 0.19% 80-121-28-62.adsl.highway.telekom.at
15 28 0.89% 23 0.89% 6554 2.12% 10 1.93% crawl-66-249-66-205.googlebot.com
16 28 0.89% 26 1.00% 4569 1.48% 10 1.93% crawl-66-249-66-209.googlebot.com
17 22 0.70% 5 0.19% 1900 0.62% 11 2.13% crawl-66-249-79-42.googlebot.com
18 15 0.48% 3 0.12% 794 0.26% 10 1.93% crawl-66-249-79-37.googlebot.com
19 15 0.48% 15 0.58% 59 0.02% 1 0.19% p5dd10ada.dip0.t-ipconnect.de
20 14 0.44% 14 0.54% 1 0.00% 0 0.00% boron005.a.ahrefs.com
21 12 0.38% 11 0.42% 2803 0.91% 1 0.19% crawl-66-249-65-133.googlebot.com
22 8 0.25% 5 0.19% 452 0.15% 3 0.58% 216.244.66.248
23 7 0.22% 0 0.00% 2 0.00% 7 1.35% msnbot-157-55-39-122.search.msn.com
24 6 0.19% 6 0.23% 4308 1.40% 2 0.39% baiduspider-180-76-15-12.crawl.baidu.com
25 6 0.19% 3 0.12% 11 0.00% 6 1.16% ip114.ip-54-36-148.eu
26 6 0.19% 6 0.23% 614 0.20% 0 0.00% ip213.ip-54-36-148.eu
27 6 0.19% 5 0.19% 256 0.08% 3 0.58% ip62.ip-54-36-149.eu
28 6 0.19% 1 0.04% 124 0.04% 5 0.97% msnbot-157-55-39-161.search.msn.com
29 5 0.16% 4 0.15% 3273 1.06% 2 0.39% baiduspider-180-76-15-138.crawl.baidu.com
30 5 0.16% 4 0.15% 209 0.07% 1 0.19% crawl-66-249-65-137.googlebot.com

Top 10 of 427 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1182 37.51% 1110 42.77% 133016 43.10% 61 11.80% 216.244.66.241
2 44 1.40% 36 1.39% 11192 3.63% 16 3.09% crawl-66-249-64-141.googlebot.com
3 50 1.59% 38 1.46% 8526 2.76% 23 4.45% crawl-66-249-64-143.googlebot.com
4 35 1.11% 29 1.12% 7437 2.41% 11 2.13% crawl-66-249-64-145.googlebot.com
5 28 0.89% 23 0.89% 6554 2.12% 10 1.93% crawl-66-249-66-205.googlebot.com
6 29 0.92% 20 0.77% 6393 2.07% 10 1.93% crawl-66-249-69-230.googlebot.com
7 47 1.49% 30 1.16% 5481 1.78% 23 4.45% crawl-66-249-69-228.googlebot.com
8 28 0.89% 26 1.00% 4569 1.48% 10 1.93% crawl-66-249-66-209.googlebot.com
9 30 0.95% 22 0.85% 4358 1.41% 9 1.74% crawl-66-249-66-207.googlebot.com
10 6 0.19% 6 0.23% 4308 1.40% 2 0.39% baiduspider-180-76-15-12.crawl.baidu.com

Top 2 of 32 Total Referrers
# Hits Referrer
1 3028 96.10% - (Direct Request)
2 2 0.06% http://egenis.com/geratehaus-metall-individuell_200921/

Top 15 of 22 Total User Agents
# Hits User Agent
1 1192 37.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 646 20.50% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 514 16.31% Barkrowler/0.7 (+http://www.exensa.com/crawl)
4 228 7.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 169 5.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 117 3.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 80 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 68 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 52 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 24 0.76% Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.
11 19 0.60% Googlebot-Image/1.0
12 10 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 8 0.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 5 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 4 0.13% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0

Usage by Country for March 2018

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 1202 38.15% 1122 43.24% 133806 43.36% Unresolved/Unknown
2 635 20.15% 549 21.16% 50191 16.26% European Union
3 601 19.07% 388 14.95% 115573 37.45% Commercial (com)
4 517 16.41% 381 14.68% 3794 1.23% Network (net)
5 116 3.68% 114 4.39% 3772 1.22% Switzerland
6 51 1.62% 17 0.66% 226 0.07% Germany
7 28 0.89% 24 0.92% 1243 0.40% Austria
8 1 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23