Usage statistics for swiss-addressbook.com

Summary Period: May 2016
Generated 01-Jun-2016 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 2647
Total Files 2037
Total Pages 2178
Total Visits 2029
Total kB Files 249
Total kB In 0
Total kB Out 0
Total Unique Sites 407
Total Unique URLs 14
Total Unique Referrers 49
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 254
Hits per Day 85 322
Files per Day 65 86
Pages per Day 70 143
Sites per Day 13 63
Visits per Day 65 76
kB Files per Day 8 61
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.96% 2037
Code 206 - Partial Content 0.19% 5
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 1.21% 32
Code 404 - Not Found 21.61% 572

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 2.87% 69 3.39% 70 3.21% 66 3.25% 54 13.27% 3 1.32% 0 0.00% 0 0.00%
2 73 2.76% 65 3.19% 67 3.08% 66 3.25% 48 11.79% 9 3.54% 0 0.00% 0 0.00%
3 91 3.44% 74 3.63% 75 3.44% 72 3.55% 63 15.48% 9 3.75% 0 0.00% 0 0.00%
4 72 2.72% 62 3.04% 64 2.94% 63 3.10% 52 12.78% 5 1.84% 0 0.00% 0 0.00%
5 81 3.06% 70 3.44% 72 3.31% 68 3.35% 53 13.02% 4 1.69% 0 0.00% 0 0.00%
6 80 3.02% 65 3.19% 69 3.17% 68 3.35% 51 12.53% 5 1.98% 0 0.00% 0 0.00%
7 80 3.02% 66 3.24% 67 3.08% 66 3.25% 50 12.29% 7 2.82% 0 0.00% 0 0.00%
8 74 2.80% 67 3.29% 68 3.12% 68 3.35% 49 12.04% 4 1.80% 0 0.00% 0 0.00%
9 81 3.06% 68 3.34% 69 3.17% 68 3.35% 58 14.25% 5 2.20% 0 0.00% 0 0.00%
10 66 2.49% 57 2.80% 59 2.71% 59 2.91% 46 11.30% 3 1.22% 0 0.00% 0 0.00%
11 81 3.06% 70 3.44% 72 3.31% 71 3.50% 50 12.29% 4 1.63% 0 0.00% 0 0.00%
12 83 3.14% 69 3.39% 71 3.26% 68 3.35% 55 13.51% 6 2.27% 0 0.00% 0 0.00%
13 84 3.17% 72 3.53% 73 3.35% 71 3.50% 54 13.27% 5 1.81% 0 0.00% 0 0.00%
14 68 2.57% 61 2.99% 62 2.85% 61 3.01% 49 12.04% 3 1.15% 0 0.00% 0 0.00%
15 72 2.72% 64 3.14% 64 2.94% 63 3.10% 42 10.32% 6 2.25% 0 0.00% 0 0.00%
16 78 2.95% 67 3.29% 68 3.12% 67 3.30% 56 13.76% 8 3.15% 0 0.00% 0 0.00%
17 78 2.95% 67 3.29% 70 3.21% 62 3.06% 45 11.06% 3 1.39% 0 0.00% 0 0.00%
18 68 2.57% 58 2.85% 60 2.75% 60 2.96% 45 11.06% 6 2.57% 0 0.00% 0 0.00%
19 69 2.61% 55 2.70% 58 2.66% 58 2.86% 37 9.09% 4 1.61% 0 0.00% 0 0.00%
20 81 3.06% 65 3.19% 68 3.12% 65 3.20% 52 12.78% 9 3.70% 0 0.00% 0 0.00%
21 83 3.14% 65 3.19% 72 3.31% 69 3.40% 56 13.76% 6 2.60% 0 0.00% 0 0.00%
22 322 12.16% 65 3.19% 143 6.57% 62 3.06% 42 10.32% 61 24.29% 0 0.00% 0 0.00%
23 75 2.83% 59 2.90% 61 2.80% 59 2.91% 49 12.04% 7 2.65% 0 0.00% 0 0.00%
24 73 2.76% 65 3.19% 65 2.98% 63 3.10% 48 11.79% 3 1.35% 0 0.00% 0 0.00%
25 102 3.85% 86 4.22% 90 4.13% 76 3.75% 58 14.25% 23 9.35% 0 0.00% 0 0.00%
26 90 3.40% 69 3.39% 75 3.44% 68 3.35% 50 12.29% 11 4.44% 0 0.00% 0 0.00%
27 77 2.91% 66 3.24% 66 3.03% 65 3.20% 48 11.79% 10 4.00% 0 0.00% 0 0.00%
28 74 2.80% 64 3.14% 65 2.98% 64 3.15% 46 11.30% 4 1.47% 0 0.00% 0 0.00%
29 65 2.46% 57 2.80% 59 2.71% 59 2.91% 44 10.81% 3 1.36% 0 0.00% 0 0.00%
30 68 2.57% 60 2.95% 62 2.85% 61 3.01% 46 11.30% 4 1.47% 0 0.00% 0 0.00%
31 82 3.10% 70 3.44% 74 3.40% 73 3.60% 56 13.76% 8 3.32% 0 0.00% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 89 3.36% 2 77 3.78% 2 77 3.54% 0 5 1.92% 0 0 0.00% 0 0 0.00%
1 10 331 12.50% 2 78 3.83% 4 154 7.07% 2 60 24.16% 0 0 0.00% 0 0 0.00%
2 3 101 3.82% 2 85 4.17% 2 87 3.99% 0 8 3.33% 0 0 0.00% 0 0 0.00%
3 3 110 4.16% 2 82 4.03% 2 91 4.18% 0 10 4.03% 0 0 0.00% 0 0 0.00%
4 3 94 3.55% 2 84 4.12% 2 85 3.90% 0 5 2.12% 0 0 0.00% 0 0 0.00%
5 2 87 3.29% 2 76 3.73% 2 77 3.54% 0 4 1.65% 0 0 0.00% 0 0 0.00%
6 3 96 3.63% 2 85 4.17% 2 85 3.90% 0 7 2.67% 0 0 0.00% 0 0 0.00%
7 3 107 4.04% 2 89 4.37% 2 92 4.22% 0 6 2.42% 0 0 0.00% 0 0 0.00%
8 2 91 3.44% 2 85 4.17% 2 85 3.90% 0 4 1.75% 0 0 0.00% 0 0 0.00%
9 4 126 4.76% 3 102 5.01% 3 109 5.00% 0 15 6.05% 0 0 0.00% 0 0 0.00%
10 3 96 3.63% 2 86 4.22% 2 88 4.04% 0 7 2.65% 0 0 0.00% 0 0 0.00%
11 3 116 4.38% 2 91 4.47% 3 96 4.41% 0 14 5.76% 0 0 0.00% 0 0 0.00%
12 3 93 3.51% 2 80 3.93% 2 77 3.54% 0 12 4.98% 0 0 0.00% 0 0 0.00%
13 2 92 3.48% 2 82 4.03% 2 84 3.86% 0 9 3.56% 0 0 0.00% 0 0 0.00%
14 3 102 3.85% 2 84 4.12% 2 91 4.18% 0 7 2.92% 0 0 0.00% 0 0 0.00%
15 3 109 4.12% 2 90 4.42% 3 95 4.36% 1 24 9.58% 0 0 0.00% 0 0 0.00%
16 3 115 4.34% 3 93 4.57% 3 95 4.36% 0 8 3.31% 0 0 0.00% 0 0 0.00%
17 3 108 4.08% 2 85 4.17% 2 91 4.18% 0 7 2.94% 0 0 0.00% 0 0 0.00%
18 3 99 3.74% 2 85 4.17% 2 87 3.99% 0 7 2.84% 0 0 0.00% 0 0 0.00%
19 3 104 3.93% 2 85 4.17% 2 89 4.09% 0 6 2.49% 0 0 0.00% 0 0 0.00%
20 3 97 3.66% 2 89 4.37% 2 89 4.09% 0 5 2.07% 0 0 0.00% 0 0 0.00%
21 3 97 3.66% 2 87 4.27% 2 89 4.09% 0 5 2.10% 0 0 0.00% 0 0 0.00%
22 3 94 3.55% 2 82 4.03% 2 85 3.90% 0 4 1.73% 0 0 0.00% 0 0 0.00%
23 3 93 3.51% 2 75 3.68% 2 80 3.67% 0 7 2.96% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 2019 76.28% 45 17.88% 0 0.00% 0 0.00% /
2 25 0.94% 29 11.71% 0 0.00% 0 0.00% /books-dev/
3 7 0.26% 8 3.10% 0 0.00% 0 0.00% /books-dev/register/user_add.php
4 5 0.19% 4 1.77% 0 0.00% 0 0.00% /books-dev/register/login.php
5 3 0.11% 3 1.03% 0 0.00% 0 0.00% /books-dev/register/email_password.php
6 3 0.11% 3 1.01% 0 0.00% 0 0.00% /books-dev/style.css
7 3 0.11% 4 1.71% 0 0.00% 0 0.00% /htaccess.fi
8 2 0.08% 1 0.27% 0 0.00% 0 0.00% /books-dev/iphone.css
9 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/birthdays.php
10 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/edit.php
11 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/export.php
12 1 0.04% 0 0.03% 0 0.00% 0 0.00% /books-dev/register/
13 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/view.php

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2019 76.28% 45 17.88% 0 0.00% 0 0.00% /
2 25 0.94% 29 11.71% 0 0.00% 0 0.00% /books-dev/
3 7 0.26% 8 3.10% 0 0.00% 0 0.00% /books-dev/register/user_add.php
4 5 0.19% 4 1.77% 0 0.00% 0 0.00% /books-dev/register/login.php
5 3 0.11% 4 1.71% 0 0.00% 0 0.00% /htaccess.fi
6 3 0.11% 3 1.03% 0 0.00% 0 0.00% /books-dev/register/email_password.php
7 3 0.11% 3 1.01% 0 0.00% 0 0.00% /books-dev/style.css
8 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/birthdays.php
9 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/edit.php
10 1 0.04% 2 0.90% 0 0.00% 0 0.00% /books-dev/export.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2019 76.28% 1974 98.31% /
2 25 0.94% 21 1.05% /books-dev/
3 7 0.26% 6 0.30% /books-dev/register/user_add.php
4 5 0.19% 4 0.20% /books-dev/register/login.php
5 3 0.11% 2 0.10% /books-dev/register/email_password.php
6 1 0.04% 1 0.05% /books-dev/edit.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2019 76.28% 1967 98.25% /
2 25 0.94% 21 1.05% /books-dev/
3 7 0.26% 6 0.30% /books-dev/register/user_add.php
4 5 0.19% 4 0.20% /books-dev/register/login.php
5 3 0.11% 2 0.10% /books-dev/register/email_password.php
6 1 0.04% 1 0.05% /books-dev/edit.php
7 1 0.04% 1 0.05% /books-dev/register/

Top 30 of 407 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252 9.52% 3 0.15% 58 23.11% 0 0.00% 0 0.00% 1 0.05% 125.64.94.206
2 37 1.40% 36 1.77% 3 1.24% 0 0.00% 0 0.00% 35 1.72% baiduspider-180-76-15-145.crawl.baidu.com
3 36 1.36% 36 1.77% 2 0.63% 0 0.00% 0 0.00% 35 1.72% baiduspider-180-76-15-139.crawl.baidu.com
4 35 1.32% 35 1.72% 3 1.15% 0 0.00% 0 0.00% 33 1.63% baiduspider-180-76-15-10.crawl.baidu.com
5 35 1.32% 35 1.72% 1 0.28% 0 0.00% 0 0.00% 34 1.68% baiduspider-180-76-15-159.crawl.baidu.com
6 34 1.28% 15 0.74% 6 2.25% 0 0.00% 0 0.00% 13 0.64% spider-5-255-253-16.yandex.com
7 33 1.25% 33 1.62% 1 0.27% 0 0.00% 0 0.00% 32 1.58% baiduspider-180-76-15-26.crawl.baidu.com
8 31 1.17% 31 1.52% 3 1.10% 0 0.00% 0 0.00% 31 1.53% baiduspider-180-76-15-142.crawl.baidu.com
9 31 1.17% 31 1.52% 1 0.25% 0 0.00% 0 0.00% 31 1.53% baiduspider-180-76-15-153.crawl.baidu.com
10 31 1.17% 31 1.52% 1 0.26% 0 0.00% 0 0.00% 31 1.53% baiduspider-180-76-15-160.crawl.baidu.com
11 31 1.17% 31 1.52% 1 0.24% 0 0.00% 0 0.00% 31 1.53% baiduspider-180-76-15-18.crawl.baidu.com
12 31 1.17% 31 1.52% 1 0.25% 0 0.00% 0 0.00% 30 1.48% baiduspider-180-76-15-31.crawl.baidu.com
13 30 1.13% 30 1.47% 2 0.67% 0 0.00% 0 0.00% 30 1.48% baiduspider-180-76-15-151.crawl.baidu.com
14 30 1.13% 30 1.47% 1 0.24% 0 0.00% 0 0.00% 30 1.48% baiduspider-180-76-15-158.crawl.baidu.com
15 30 1.13% 30 1.47% 3 1.09% 0 0.00% 0 0.00% 30 1.48% baiduspider-180-76-15-24.crawl.baidu.com
16 30 1.13% 0 0.00% 4 1.64% 0 0.00% 0 0.00% 15 0.74% sogouspider-106-38-241-108.crawl.sogou.com
17 29 1.10% 29 1.42% 1 0.24% 0 0.00% 0 0.00% 29 1.43% baiduspider-180-76-15-137.crawl.baidu.com
18 29 1.10% 29 1.42% 1 0.23% 0 0.00% 0 0.00% 29 1.43% baiduspider-180-76-15-140.crawl.baidu.com
19 29 1.10% 28 1.37% 1 0.34% 0 0.00% 0 0.00% 27 1.33% baiduspider-180-76-15-141.crawl.baidu.com
20 29 1.10% 29 1.42% 1 0.36% 0 0.00% 0 0.00% 27 1.33% baiduspider-180-76-15-25.crawl.baidu.com
21 29 1.10% 29 1.42% 1 0.23% 0 0.00% 0 0.00% 29 1.43% baiduspider-180-76-15-30.crawl.baidu.com
22 28 1.06% 28 1.37% 2 0.78% 0 0.00% 0 0.00% 27 1.33% baiduspider-180-76-15-11.crawl.baidu.com
23 28 1.06% 28 1.37% 1 0.56% 0 0.00% 0 0.00% 28 1.38% baiduspider-180-76-15-136.crawl.baidu.com
24 28 1.06% 27 1.33% 2 0.97% 0 0.00% 0 0.00% 26 1.28% baiduspider-180-76-15-150.crawl.baidu.com
25 28 1.06% 28 1.37% 1 0.23% 0 0.00% 0 0.00% 28 1.38% baiduspider-180-76-15-161.crawl.baidu.com
26 28 1.06% 28 1.37% 1 0.24% 0 0.00% 0 0.00% 28 1.38% baiduspider-180-76-15-21.crawl.baidu.com
27 27 1.02% 27 1.33% 3 1.07% 0 0.00% 0 0.00% 26 1.28% baiduspider-180-76-15-144.crawl.baidu.com
28 27 1.02% 27 1.33% 1 0.21% 0 0.00% 0 0.00% 26 1.28% baiduspider-180-76-15-9.crawl.baidu.com
29 26 0.98% 26 1.28% 1 0.20% 0 0.00% 0 0.00% 25 1.23% baiduspider-180-76-15-138.crawl.baidu.com
30 26 0.98% 26 1.28% 1 0.57% 0 0.00% 0 0.00% 26 1.28% baiduspider-180-76-15-155.crawl.baidu.com

Top 10 of 407 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 252 9.52% 3 0.15% 58 23.11% 0 0.00% 0 0.00% 1 0.05% 125.64.94.206
2 24 0.91% 13 0.64% 16 6.32% 0 0.00% 0 0.00% 3 0.15% crawl-66-249-66-187.googlebot.com
3 18 0.68% 14 0.69% 8 3.32% 0 0.00% 0 0.00% 13 0.64% msnbot-207-46-13-95.search.msn.com
4 34 1.28% 15 0.74% 6 2.25% 0 0.00% 0 0.00% 13 0.64% spider-5-255-253-16.yandex.com
5 18 0.68% 15 0.74% 4 1.78% 0 0.00% 0 0.00% 15 0.74% msnbot-157-55-39-41.search.msn.com
6 5 0.19% 4 0.20% 4 1.77% 0 0.00% 0 0.00% 5 0.25% msnbot-207-46-13-187.search.msn.com
7 30 1.13% 0 0.00% 4 1.64% 0 0.00% 0 0.00% 15 0.74% sogouspider-106-38-241-108.crawl.sogou.com
8 20 0.76% 20 0.98% 4 1.58% 0 0.00% 0 0.00% 19 0.94% baiduspider-180-76-15-28.crawl.baidu.com
9 3 0.11% 2 0.10% 3 1.31% 0 0.00% 0 0.00% 2 0.10% msnbot-40-77-167-84.search.msn.com
10 2 0.08% 1 0.05% 3 1.30% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-63.search.msn.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 2426 91.65% - (Direct Request)
2 53 2.00% http://php-addressbook.sourceforge.net/demo/
3 6 0.23% http://phuket-nash.ga/
4 3 0.11% http://phuket.news24ru.ru/
5 3 0.11% http://phuketroman.tk/
6 2 0.08% http://google.com
7 1 0.04% SWISS-ADDRESSBOOK.COM
8 1 0.04% http://adult-shop.com.ua/about/
9 1 0.04% http://beloba.tvojmagazin.ru
10 1 0.04% http://burger-imperia.com/
11 1 0.04% http://crimearoom.ru/content/alushta/alushta.html
12 1 0.04% http://dbparty.ru/
13 1 0.04% http://drawdoo.com/draw/skeleton/
14 1 0.04% http://forever-rose.ru/
15 1 0.04% http://hack-tool.org/
16 1 0.04% http://kitchem.new-gift.ru
17 1 0.04% http://obezyanych.su/
18 1 0.04% http://omerta.vc
19 1 0.04% http://onmuz.ru
20 1 0.04% http://parfumeria24.ru/
21 1 0.04% http://parfumeria24.ru/kosmetika/
22 1 0.04% http://paysafecard-exchange.com/
23 1 0.04% http://pp-budpostach.com.ua/
24 1 0.04% http://profved.ru/
25 1 0.04% http://riane.ru/
26 1 0.04% http://shinomontazh777.ru/
27 1 0.04% http://shinomontazh777.ru/prokol_kolesa_v_moskve_moskovskoy_oblasti.php
28 1 0.04% http://step3000.com/
29 1 0.04% http://sunlight-cleaning.ru
30 1 0.04% http://woodwoker.su/

Top 15 of 180 Total User Agents
# Hits User Agent
1 1547 58.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 252 9.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 167 6.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 85 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 83 3.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 52 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 32 1.21% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 30 1.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 16 0.60% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 10 0.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:46.0) Gecko/20100101 Firefox/46.0
11 10 0.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 9 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
13 8 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 8 0.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 7 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for May 2016

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2024 76.46% 1822 89.45% 151 60.40% 0 0.00% 0 0.00% Commercial (com)
2 419 15.83% 112 5.50% 74 29.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 47 1.78% 30 1.47% 5 2.04% 0 0.00% 0 0.00% Network (net)
4 28 1.06% 23 1.13% 2 0.70% 0 0.00% 0 0.00% Russian Federation
5 16 0.60% 2 0.10% 2 0.74% 0 0.00% 0 0.00% Czech Republic
6 14 0.53% 7 0.34% 2 0.79% 0 0.00% 0 0.00% European Union
7 13 0.49% 6 0.29% 2 0.74% 0 0.00% 0 0.00% Germany
8 9 0.34% 3 0.15% 1 0.58% 0 0.00% 0 0.00% Poland
9 9 0.34% 2 0.10% 2 0.76% 0 0.00% 0 0.00% Ukraine
10 8 0.30% 5 0.25% 1 0.32% 0 0.00% 0 0.00% China
11 7 0.26% 3 0.15% 1 0.41% 0 0.00% 0 0.00% Switzerland
12 6 0.23% 4 0.20% 1 0.22% 0 0.00% 0 0.00% Brazil
13 6 0.23% 3 0.15% 1 0.31% 0 0.00% 0 0.00% India
14 4 0.15% 2 0.10% 1 0.22% 0 0.00% 0 0.00% Netherlands
15 4 0.15% 2 0.10% 1 0.25% 0 0.00% 0 0.00% Seychelles
16 4 0.15% 2 0.10% 1 0.24% 0 0.00% 0 0.00% United Kingdom
17 3 0.11% 1 0.05% 0 0.19% 0 0.00% 0 0.00% Australia
18 3 0.11% 1 0.05% 0 0.20% 0 0.00% 0 0.00% Italy
19 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% Bahrain
20 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% Denmark
21 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% France
22 2 0.08% 1 0.05% 0 0.12% 0 0.00% 0 0.00% Greece
23 2 0.08% 1 0.05% 0 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% Lithuania
25 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% Portugal
26 2 0.08% 1 0.05% 0 0.12% 0 0.00% 0 0.00% Tokelau
27 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% Turkey
28 2 0.08% 1 0.05% 0 0.10% 0 0.00% 0 0.00% United States
29 2 0.08% 1 0.05% 0 0.11% 0 0.00% 0 0.00% Vietnam
30 1 0.04% 1 0.05% 0 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23