Usage statistics for swiss-addressbook.com

Summary Period: April 2016
Generated 01-May-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 2692
Total Files 2366
Total Pages 2433
Total Visits 2127
Total kB Files 358
Total kB In 0
Total kB Out 0
Total Unique Sites 428
Total Unique URLs 22
Total Unique Referrers 69
Total Unique User Agents 154
. Avg Max
Hits per Hour 3 21
Hits per Day 89 162
Files per Day 78 153
Pages per Day 81 153
Sites per Day 14 63
Visits per Day 70 83
kB Files per Day 12 204
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.89% 2366
Code 206 - Partial Content 0.15% 4
Code 301 - Moved Permanently 0.11% 3
Code 304 - Not Modified 0.89% 24
Code 404 - Not Found 10.92% 294
Code 500 - Internal Server Error 0.04% 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 3.05% 71 3.00% 72 2.96% 72 3.39% 53 12.38% 4 1.20% 0 0.00% 0 0.00%
2 74 2.75% 68 2.87% 68 2.79% 68 3.20% 47 10.98% 3 0.82% 0 0.00% 0 0.00%
3 83 3.08% 73 3.09% 74 3.04% 73 3.43% 58 13.55% 4 1.09% 0 0.00% 0 0.00%
4 86 3.19% 77 3.25% 77 3.16% 77 3.62% 57 13.32% 4 1.16% 0 0.00% 0 0.00%
5 79 2.93% 67 2.83% 68 2.79% 68 3.20% 49 11.45% 5 1.45% 0 0.00% 0 0.00%
6 110 4.09% 103 4.35% 103 4.23% 75 3.53% 57 13.32% 4 1.08% 0 0.00% 0 0.00%
7 90 3.34% 76 3.21% 79 3.25% 79 3.71% 59 13.79% 6 1.63% 0 0.00% 0 0.00%
8 98 3.64% 77 3.25% 82 3.37% 73 3.43% 62 14.49% 5 1.53% 0 0.00% 0 0.00%
9 96 3.57% 80 3.38% 84 3.45% 83 3.90% 62 14.49% 5 1.52% 0 0.00% 0 0.00%
10 96 3.57% 87 3.68% 75 3.08% 70 3.29% 56 13.08% 204 56.94% 0 0.00% 0 0.00%
11 83 3.08% 71 3.00% 75 3.08% 70 3.29% 59 13.79% 7 1.93% 0 0.00% 0 0.00%
12 82 3.05% 71 3.00% 72 2.96% 72 3.39% 56 13.08% 5 1.49% 0 0.00% 0 0.00%
13 72 2.67% 65 2.75% 67 2.75% 66 3.10% 50 11.68% 5 1.44% 0 0.00% 0 0.00%
14 68 2.53% 62 2.62% 65 2.67% 64 3.01% 47 10.98% 3 0.75% 0 0.00% 0 0.00%
15 78 2.90% 72 3.04% 73 3.00% 72 3.39% 47 10.98% 5 1.44% 0 0.00% 0 0.00%
16 82 3.05% 73 3.09% 76 3.12% 74 3.48% 56 13.08% 8 2.19% 0 0.00% 0 0.00%
17 71 2.64% 64 2.70% 65 2.67% 65 3.06% 49 11.45% 3 0.83% 0 0.00% 0 0.00%
18 80 2.97% 70 2.96% 72 2.96% 71 3.34% 63 14.72% 4 1.07% 0 0.00% 0 0.00%
19 89 3.31% 72 3.04% 77 3.16% 76 3.57% 62 14.49% 7 1.87% 0 0.00% 0 0.00%
20 71 2.64% 63 2.66% 65 2.67% 64 3.01% 54 12.62% 3 0.87% 0 0.00% 0 0.00%
21 68 2.53% 59 2.49% 62 2.55% 60 2.82% 48 11.21% 3 0.94% 0 0.00% 0 0.00%
22 85 3.16% 71 3.00% 77 3.16% 68 3.20% 54 12.62% 9 2.41% 0 0.00% 0 0.00%
23 70 2.60% 68 2.87% 70 2.88% 68 3.20% 53 12.38% 5 1.39% 0 0.00% 0 0.00%
24 131 4.87% 115 4.86% 120 4.93% 80 3.76% 60 14.02% 7 2.04% 0 0.00% 0 0.00%
25 162 6.02% 153 6.47% 153 6.29% 81 3.81% 55 12.85% 6 1.71% 0 0.00% 0 0.00%
26 151 5.61% 128 5.41% 141 5.80% 66 3.10% 44 10.28% 9 2.54% 0 0.00% 0 0.00%
27 96 3.57% 82 3.47% 85 3.49% 70 3.29% 50 11.68% 11 3.03% 0 0.00% 0 0.00%
28 99 3.68% 90 3.80% 94 3.86% 71 3.34% 53 12.38% 4 1.01% 0 0.00% 0 0.00%
29 82 3.05% 72 3.04% 73 3.00% 65 3.06% 50 11.68% 4 1.05% 0 0.00% 0 0.00%
30 78 2.90% 66 2.79% 69 2.84% 67 3.15% 52 12.15% 6 1.59% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 3.71% 3 94 3.97% 3 94 3.86% 0 4 1.03% 0 0 0.00% 0 0 0.00%
1 3 108 4.01% 3 102 4.31% 3 104 4.27% 0 4 1.26% 0 0 0.00% 0 0 0.00%
2 3 107 3.97% 3 98 4.14% 3 102 4.19% 0 5 1.37% 0 0 0.00% 0 0 0.00%
3 3 98 3.64% 2 82 3.47% 2 84 3.45% 0 5 1.52% 0 0 0.00% 0 0 0.00%
4 3 94 3.49% 2 84 3.55% 2 87 3.58% 0 9 2.54% 0 0 0.00% 0 0 0.00%
5 3 116 4.31% 3 107 4.52% 3 110 4.52% 0 8 2.37% 0 0 0.00% 0 0 0.00%
6 4 130 4.83% 3 111 4.69% 3 112 4.60% 0 7 2.06% 0 0 0.00% 0 0 0.00%
7 4 142 5.27% 4 120 5.07% 4 126 5.18% 0 8 2.31% 0 0 0.00% 0 0 0.00%
8 3 104 3.86% 3 101 4.27% 3 102 4.19% 0 3 0.82% 0 0 0.00% 0 0 0.00%
9 4 127 4.72% 3 113 4.78% 3 115 4.73% 0 9 2.55% 0 0 0.00% 0 0 0.00%
10 3 104 3.86% 3 92 3.89% 3 96 3.95% 0 5 1.35% 0 0 0.00% 0 0 0.00%
11 3 115 4.27% 3 93 3.93% 3 104 4.27% 0 6 1.78% 0 0 0.00% 0 0 0.00%
12 4 139 5.16% 4 128 5.41% 4 129 5.30% 0 8 2.12% 0 0 0.00% 0 0 0.00%
13 3 105 3.90% 2 89 3.76% 3 95 3.90% 0 7 1.93% 0 0 0.00% 0 0 0.00%
14 3 98 3.64% 2 88 3.72% 2 88 3.62% 0 4 1.22% 0 0 0.00% 0 0 0.00%
15 3 113 4.20% 3 95 4.02% 3 99 4.07% 0 9 2.62% 0 0 0.00% 0 0 0.00%
16 3 91 3.38% 2 77 3.25% 2 79 3.25% 0 7 1.96% 0 0 0.00% 0 0 0.00%
17 4 132 4.90% 3 108 4.56% 3 103 4.23% 7 208 58.20% 0 0 0.00% 0 0 0.00%
18 3 96 3.57% 2 83 3.51% 2 88 3.62% 0 6 1.66% 0 0 0.00% 0 0 0.00%
19 4 125 4.64% 3 104 4.40% 3 108 4.44% 0 8 2.20% 0 0 0.00% 0 0 0.00%
20 3 108 4.01% 3 99 4.18% 3 99 4.07% 0 5 1.46% 0 0 0.00% 0 0 0.00%
21 3 115 4.27% 3 100 4.23% 3 103 4.23% 0 8 2.34% 0 0 0.00% 0 0 0.00%
22 3 113 4.20% 3 99 4.18% 3 103 4.23% 0 7 2.08% 0 0 0.00% 0 0 0.00%
23 3 112 4.16% 3 99 4.18% 3 103 4.23% 0 5 1.26% 0 0 0.00% 0 0 0.00%

Top 11 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 2346 87.15% 52 14.50% 0 0.00% 0 0.00% /
2 15 0.56% 20 5.57% 0 0.00% 0 0.00% /books-dev/
3 7 0.26% 8 2.16% 0 0.00% 0 0.00% /books-dev/register/user_add.php
4 3 0.11% 3 0.74% 0 0.00% 0 0.00% /books-dev/register/login.php
5 3 0.11% 144 40.20% 0 0.00% 0 0.00% /books-new/
6 2 0.07% 1 0.19% 0 0.00% 0 0.00% /books-dev/iphone.css
7 2 0.07% 0 0.04% 0 0.00% 0 0.00% /books-dev/register/
8 2 0.07% 2 0.48% 0 0.00% 0 0.00% /books-dev/register/email_password.php
9 1 0.04% 1 0.23% 0 0.00% 0 0.00% /books-dev/style.css
10 1 0.04% 0 0.09% 0 0.00% 0 0.00% /books-new/iphone.css
11 1 0.04% 5 1.53% 0 0.00% 0 0.00% /books-new/js/tablesort.min.js

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.11% 144 40.20% 0 0.00% 0 0.00% /books-new/
2 2346 87.15% 52 14.50% 0 0.00% 0 0.00% /
3 15 0.56% 20 5.57% 0 0.00% 0 0.00% /books-dev/
4 7 0.26% 8 2.16% 0 0.00% 0 0.00% /books-dev/register/user_add.php
5 1 0.04% 5 1.53% 0 0.00% 0 0.00% /books-new/js/tablesort.min.js
6 3 0.11% 3 0.74% 0 0.00% 0 0.00% /books-dev/register/login.php
7 2 0.07% 2 0.48% 0 0.00% 0 0.00% /books-dev/register/email_password.php
8 1 0.04% 1 0.23% 0 0.00% 0 0.00% /books-dev/style.css
9 2 0.07% 1 0.19% 0 0.00% 0 0.00% /books-dev/iphone.css
10 1 0.04% 0 0.09% 0 0.00% 0 0.00% /books-new/iphone.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2346 87.15% 2067 98.66% /
2 15 0.56% 15 0.72% /books-dev/
3 7 0.26% 7 0.33% /books-dev/register/user_add.php
4 2 0.07% 2 0.10% /books-dev/register/
5 2 0.07% 2 0.10% /books-dev/register/email_password.php
6 3 0.11% 2 0.10% /books-dev/register/login.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2346 87.15% 2060 98.61% /
2 15 0.56% 15 0.72% /books-dev/
3 7 0.26% 7 0.34% /books-dev/register/user_add.php
4 2 0.07% 2 0.10% /books-dev/register/
5 2 0.07% 2 0.10% /books-dev/register/email_password.php
6 3 0.11% 2 0.10% /books-dev/register/login.php
7 3 0.11% 1 0.05% /books-new/

Top 30 of 428 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 250 9.29% 250 10.57% 5 1.36% 0 0.00% 0 0.00% 39 1.83% 195.238.108.91
2 36 1.34% 36 1.52% 3 0.79% 0 0.00% 0 0.00% 36 1.69% baiduspider-180-76-15-139.crawl.baidu.com
3 34 1.26% 34 1.44% 3 0.79% 0 0.00% 0 0.00% 33 1.55% baiduspider-180-76-15-10.crawl.baidu.com
4 33 1.23% 33 1.39% 1 0.18% 0 0.00% 0 0.00% 33 1.55% baiduspider-180-76-15-144.crawl.baidu.com
5 33 1.23% 33 1.39% 3 0.79% 0 0.00% 0 0.00% 33 1.55% baiduspider-180-76-15-163.crawl.baidu.com
6 33 1.23% 32 1.35% 1 0.24% 0 0.00% 0 0.00% 31 1.46% baiduspider-180-76-15-32.crawl.baidu.com
7 32 1.19% 32 1.35% 1 0.18% 0 0.00% 0 0.00% 32 1.50% baiduspider-180-76-15-140.crawl.baidu.com
8 32 1.19% 32 1.35% 1 0.17% 0 0.00% 0 0.00% 32 1.50% baiduspider-180-76-15-153.crawl.baidu.com
9 32 1.19% 32 1.35% 1 0.18% 0 0.00% 0 0.00% 32 1.50% baiduspider-180-76-15-6.crawl.baidu.com
10 31 1.15% 31 1.31% 1 0.17% 0 0.00% 0 0.00% 31 1.46% baiduspider-180-76-15-161.crawl.baidu.com
11 30 1.11% 30 1.27% 1 0.17% 0 0.00% 0 0.00% 30 1.41% baiduspider-180-76-15-33.crawl.baidu.com
12 30 1.11% 30 1.27% 1 0.16% 0 0.00% 0 0.00% 6 0.28% broadband-188-32-135-172.nationalcablenetworks.ru
13 29 1.08% 29 1.23% 1 0.16% 0 0.00% 0 0.00% 29 1.36% baiduspider-180-76-15-134.crawl.baidu.com
14 29 1.08% 29 1.23% 3 0.79% 0 0.00% 0 0.00% 29 1.36% baiduspider-180-76-15-146.crawl.baidu.com
15 29 1.08% 29 1.23% 1 0.17% 0 0.00% 0 0.00% 29 1.36% baiduspider-180-76-15-15.crawl.baidu.com
16 29 1.08% 29 1.23% 1 0.17% 0 0.00% 0 0.00% 29 1.36% baiduspider-180-76-15-159.crawl.baidu.com
17 29 1.08% 29 1.23% 1 0.25% 0 0.00% 0 0.00% 27 1.27% baiduspider-180-76-15-20.crawl.baidu.com
18 29 1.08% 27 1.14% 1 0.27% 0 0.00% 0 0.00% 27 1.27% baiduspider-180-76-15-27.crawl.baidu.com
19 29 1.08% 28 1.18% 3 0.82% 0 0.00% 0 0.00% 28 1.32% baiduspider-180-76-15-30.crawl.baidu.com
20 28 1.04% 28 1.18% 1 0.15% 0 0.00% 0 0.00% 28 1.32% baiduspider-180-76-15-142.crawl.baidu.com
21 28 1.04% 28 1.18% 1 0.16% 0 0.00% 0 0.00% 28 1.32% baiduspider-180-76-15-151.crawl.baidu.com
22 28 1.04% 28 1.18% 1 0.15% 0 0.00% 0 0.00% 27 1.27% baiduspider-180-76-15-21.crawl.baidu.com
23 28 1.04% 28 1.18% 1 0.16% 0 0.00% 0 0.00% 28 1.32% baiduspider-180-76-15-34.crawl.baidu.com
24 28 1.04% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 14 0.66% sogouspider-106-38-241-108.crawl.sogou.com
25 28 1.04% 13 0.55% 5 1.28% 0 0.00% 0 0.00% 11 0.52% spider-141-8-183-28.yandex.com
26 27 1.00% 26 1.10% 1 0.21% 0 0.00% 0 0.00% 26 1.22% baiduspider-180-76-15-14.crawl.baidu.com
27 27 1.00% 27 1.14% 1 0.15% 0 0.00% 0 0.00% 27 1.27% baiduspider-180-76-15-26.crawl.baidu.com
28 26 0.97% 26 1.10% 3 0.74% 0 0.00% 0 0.00% 26 1.22% baiduspider-180-76-15-152.crawl.baidu.com
29 26 0.97% 26 1.10% 2 0.67% 0 0.00% 0 0.00% 24 1.13% baiduspider-180-76-15-162.crawl.baidu.com
30 25 0.93% 24 1.01% 1 0.20% 0 0.00% 0 0.00% 25 1.18% baiduspider-180-76-15-12.crawl.baidu.com

Top 10 of 428 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.74% 16 0.68% 201 56.25% 0 0.00% 0 0.00% 2 0.09% 200.131.0.85.dynamic.wline.res.cust.swisscom.ch
2 250 9.29% 250 10.57% 5 1.36% 0 0.00% 0 0.00% 39 1.83% 195.238.108.91
3 28 1.04% 13 0.55% 5 1.28% 0 0.00% 0 0.00% 11 0.52% spider-141-8-183-28.yandex.com
4 28 1.04% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 14 0.66% sogouspider-106-38-241-108.crawl.sogou.com
5 13 0.48% 1 0.04% 3 0.93% 0 0.00% 0 0.00% 1 0.05% 178.162.199.91
6 29 1.08% 28 1.18% 3 0.82% 0 0.00% 0 0.00% 28 1.32% baiduspider-180-76-15-30.crawl.baidu.com
7 36 1.34% 36 1.52% 3 0.79% 0 0.00% 0 0.00% 36 1.69% baiduspider-180-76-15-139.crawl.baidu.com
8 33 1.23% 33 1.39% 3 0.79% 0 0.00% 0 0.00% 33 1.55% baiduspider-180-76-15-163.crawl.baidu.com
9 29 1.08% 29 1.23% 3 0.79% 0 0.00% 0 0.00% 29 1.36% baiduspider-180-76-15-146.crawl.baidu.com
10 34 1.26% 34 1.44% 3 0.79% 0 0.00% 0 0.00% 33 1.55% baiduspider-180-76-15-10.crawl.baidu.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 2144 79.64% - (Direct Request)
2 250 9.29% https://videohd.ws
3 39 1.45% http://php-addressbook.sourceforge.net/demo/
4 30 1.11% http://12-volt.su
5 17 0.63% http://top1-seo-service.com/try.php
6 9 0.33% http://www.youtube.com/watch
7 6 0.22% http://s-k-k.su
8 5 0.19% http://santemd.net
9 4 0.15% http://xenical.fr
10 3 0.11% http://actualmd.xyz
11 3 0.11% http://burger-imperia.com/
12 2 0.07% http://achexe.lo.gs
13 2 0.07% http://ccc.wtf
14 2 0.07% http://flavor24.ru/
15 2 0.07% http://maxfux.livejournal.com/1041558.html
16 2 0.07% http://otek.tarusa.ru/
17 2 0.07% http://timeout62.ru
18 2 0.07% http://utm.web-tools.pro/
19 1 0.04% http://a-karvet.ru/
20 1 0.04% http://billigtmed.com
21 1 0.04% http://buycheapsildenafils.net/
22 1 0.04% http://chelyabinsk.ru/text/newsline/139083418685440.html
23 1 0.04% http://cop.su
24 1 0.04% http://dbvision.ru/
25 1 0.04% http://dbvision.ru/svetodiodnyie-setki/
26 1 0.04% http://dkvorota.ru/remont-raspashnih-vorot
27 1 0.04% http://dkvorota.ru/remont-vorot
28 1 0.04% http://dom-snps.ru/
29 1 0.04% http://google.com
30 1 0.04% http://halsamed.xyz

Top 15 of 154 Total User Agents
# Hits User Agent
1 1536 57.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 155 5.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 107 3.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 86 3.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 49 1.82% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
6 28 1.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 24 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 21 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 19 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 18 0.67% Mozilla/5.0 (Linux; Android 6.0; XT1092 Build/MPE24.49-18) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobile
11 18 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 18 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 15 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 15 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 14 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for April 2016

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 2046 76.00% 1842 77.85% 118 33.09% 0 0.00% 0 0.00% Commercial (com)
2 375 13.93% 330 13.95% 18 5.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 104 3.86% 75 3.17% 8 2.33% 0 0.00% 0 0.00% Network (net)
4 69 2.56% 64 2.70% 2 0.68% 0 0.00% 0 0.00% Russian Federation
5 23 0.85% 17 0.72% 202 56.38% 0 0.00% 0 0.00% Switzerland
6 9 0.33% 5 0.21% 1 0.30% 0 0.00% 0 0.00% Italy
7 8 0.30% 6 0.25% 1 0.19% 0 0.00% 0 0.00% Brazil
8 4 0.15% 2 0.08% 1 0.17% 0 0.00% 0 0.00% Non-Profit (org)
9 4 0.15% 1 0.04% 0 0.13% 0 0.00% 0 0.00% Bangladesh
10 4 0.15% 3 0.13% 0 0.10% 0 0.00% 0 0.00% Romania
11 4 0.15% 2 0.08% 1 0.18% 0 0.00% 0 0.00% Seychelles
12 3 0.11% 1 0.04% 0 0.13% 0 0.00% 0 0.00% Bulgaria
13 3 0.11% 1 0.04% 0 0.13% 0 0.00% 0 0.00% Colombia
14 3 0.11% 2 0.08% 0 0.09% 0 0.00% 0 0.00% European Union
15 3 0.11% 1 0.04% 0 0.13% 0 0.00% 0 0.00% Japan
16 3 0.11% 1 0.04% 0 0.13% 0 0.00% 0 0.00% New Zealand
17 3 0.11% 1 0.04% 0 0.13% 0 0.00% 0 0.00% Thailand
18 3 0.11% 1 0.04% 0 0.13% 0 0.00% 0 0.00% South Africa
19 2 0.07% 1 0.04% 0 0.07% 0 0.00% 0 0.00% Germany
20 2 0.07% 1 0.04% 0 0.07% 0 0.00% 0 0.00% France
21 2 0.07% 1 0.04% 0 0.07% 0 0.00% 0 0.00% Croatia
22 2 0.07% 1 0.04% 0 0.07% 0 0.00% 0 0.00% Indonesia
23 2 0.07% 2 0.08% 0 0.02% 0 0.00% 0 0.00% Portugal
24 2 0.07% 2 0.08% 0 0.02% 0 0.00% 0 0.00% Sweden
25 2 0.07% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Ukraine
26 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% China
27 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% Denmark
28 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% Netherlands
30 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23