Usage statistics for p1286.phpnet.org

Summary Period: August 2019
Generated 01-Sep-2019 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 26298
Total Files 5376
Total Pages 20401
Total Visits 3829
Total KBytes 80396
Total Unique Sites 2548
Total Unique URLs 327
Total Unique Referrers 263
Total Unique User Agents 310
. Avg Max
Hits per Hour 35 1941
Hits per Day 848 4029
Files per Day 173 838
Pages per Day 658 2617
Sites per Day 82 569
Visits per Day 123 596
KBytes per Day 2593 8565
Hits by Response Code
Code 200 - OK 20.44% 5376
Code 301 - Moved Permanently 0.03% 9
Code 302 - Found 0.05% 13
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 1.67% 439
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 76.33% 20074
Code 405 - Method Not Allowed 0.14% 36
Code 408 - Request Timeout 1.29% 339

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 267 1.02% 107 1.99% 228 1.12% 110 2.87% 108 4.24% 867 1.08%
2 268 1.02% 99 1.84% 231 1.13% 111 2.90% 110 4.32% 600 0.75%
3 790 3.00% 625 11.63% 749 3.67% 116 3.03% 118 4.63% 4272 5.31%
4 127 0.48% 87 1.62% 112 0.55% 103 2.69% 104 4.08% 1258 1.57%
5 1554 5.91% 107 1.99% 1497 7.34% 97 2.53% 100 3.92% 999 1.24%
6 967 3.68% 112 2.08% 935 4.58% 101 2.64% 98 3.85% 1786 2.22%
7 1059 4.03% 196 3.65% 1022 5.01% 122 3.19% 128 5.02% 2024 2.52%
8 161 0.61% 109 2.03% 132 0.65% 116 3.03% 116 4.55% 823 1.02%
9 192 0.73% 48 0.89% 167 0.82% 54 1.41% 61 2.39% 1123 1.40%
10 1736 6.60% 72 1.34% 1689 8.28% 60 1.57% 62 2.43% 994 1.24%
11 552 2.10% 287 5.34% 526 2.58% 165 4.31% 159 6.24% 1471 1.83%
12 359 1.37% 204 3.79% 321 1.57% 143 3.73% 148 5.81% 1280 1.59%
13 257 0.98% 202 3.76% 224 1.10% 177 4.62% 175 6.87% 791 0.98%
14 267 1.02% 70 1.30% 239 1.17% 88 2.30% 87 3.41% 541 0.67%
15 275 1.05% 96 1.79% 229 1.12% 99 2.59% 103 4.04% 1174 1.46%
16 1110 4.22% 838 15.59% 1085 5.32% 596 15.57% 569 22.33% 2032 2.53%
17 640 2.43% 449 8.35% 619 3.03% 133 3.47% 132 5.18% 1849 2.30%
18 1446 5.50% 496 9.23% 1417 6.95% 244 6.37% 228 8.95% 5114 6.36%
19 2665 10.13% 99 1.84% 2617 12.83% 96 2.51% 83 3.26% 3009 3.74%
20 415 1.58% 75 1.40% 258 1.26% 86 2.25% 78 3.06% 2987 3.72%
21 944 3.59% 73 1.36% 912 4.47% 76 1.98% 70 2.75% 652 0.81%
22 95 0.36% 63 1.17% 69 0.34% 67 1.75% 70 2.75% 704 0.88%
23 4029 15.32% 73 1.36% 956 4.69% 71 1.85% 60 2.35% 3725 4.63%
24 1718 6.53% 60 1.12% 134 0.66% 71 1.85% 75 2.94% 801 1.00%
25 119 0.45% 74 1.38% 100 0.49% 83 2.17% 75 2.94% 3903 4.86%
26 393 1.49% 100 1.86% 371 1.82% 96 2.51% 90 3.53% 3961 4.93%
27 359 1.37% 94 1.75% 336 1.65% 100 2.61% 93 3.65% 3196 3.97%
28 323 1.23% 109 2.03% 302 1.48% 117 3.06% 84 3.30% 5754 7.16%
29 994 3.78% 108 2.01% 954 4.68% 101 2.64% 79 3.10% 6741 8.38%
30 174 0.66% 122 2.27% 149 0.73% 117 3.06% 93 3.65% 7401 9.21%
31 2043 7.77% 122 2.27% 1821 8.93% 113 2.95% 93 3.65% 8565 10.65%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 298 1.13% 3 119 2.21% 8 259 1.27% 95 2957 3.68%
1 61 1919 7.30% 3 112 2.08% 60 1865 9.14% 127 3949 4.91%
2 5 180 0.68% 3 123 2.29% 4 143 0.70% 103 3200 3.98%
3 37 1170 4.45% 8 249 4.63% 35 1106 5.42% 107 3307 4.11%
4 16 517 1.97% 5 170 3.16% 13 403 1.98% 97 3000 3.73%
5 43 1336 5.08% 19 614 11.42% 41 1298 6.36% 206 6371 7.93%
6 16 521 1.98% 2 83 1.54% 15 478 2.34% 49 1508 1.88%
7 39 1209 4.60% 5 184 3.42% 37 1165 5.71% 81 2515 3.13%
8 44 1390 5.29% 3 119 2.21% 11 371 1.82% 79 2439 3.03%
9 12 373 1.42% 2 80 1.49% 3 118 0.58% 53 1634 2.03%
10 65 2024 7.70% 9 286 5.32% 63 1975 9.68% 117 3616 4.50%
11 31 981 3.73% 3 123 2.29% 11 368 1.80% 82 2527 3.14%
12 96 2982 11.34% 4 131 2.44% 58 1817 8.91% 124 3841 4.78%
13 96 3003 11.42% 3 111 2.06% 33 1034 5.07% 101 3132 3.90%
14 32 1019 3.87% 3 122 2.27% 31 965 4.73% 139 4321 5.37%
15 17 539 2.05% 15 478 8.89% 16 508 2.49% 104 3233 4.02%
16 61 1904 7.24% 3 104 1.93% 59 1859 9.11% 110 3424 4.26%
17 5 182 0.69% 3 112 2.08% 4 148 0.73% 113 3506 4.36%
18 22 688 2.62% 16 503 9.36% 21 659 3.23% 148 4591 5.71%
19 88 2737 10.41% 30 959 17.84% 86 2681 13.14% 161 4995 6.21%
20 5 162 0.62% 2 91 1.69% 4 130 0.64% 76 2342 2.91%
21 14 462 1.76% 9 285 5.30% 13 432 2.12% 112 3460 4.30%
22 16 509 1.94% 3 118 2.19% 15 468 2.29% 130 4020 5.00%
23 6 193 0.73% 3 100 1.86% 4 151 0.74% 81 2509 3.12%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 1396 5.31% 137 0.17% /
2 638 2.43% 1908 2.37% /stats/webalizer/2u2.ch/
3 552 2.10% 1150 1.43% /stats/webalizer/blueszeppelin.net/
4 471 1.79% 810 1.01% /stats/webalizer/swisscarport.2u2.ch/
5 439 1.67% 786 0.98% /stats/webalizer/blog.2u2.ch/
6 400 1.52% 54729 68.07% /stats/webalizer/2u2.ch/usage_201507.html
7 68 0.26% 399 0.50% /stats/webalizer/2u2.ch/usage_201702.html
8 39 0.15% 37 0.05% /stats/webalizer/
9 35 0.13% 1765 2.20% /stats/webalizer/swisscarport.2u2.ch/usage_201908.html
10 28 0.11% 13 0.02% /blog.2u2.ch/
11 27 0.10% 12 0.01% /stats/
12 24 0.09% 1 0.00% /swiss-addressbook.ch/
13 22 0.08% 12 0.01% /stats/webalizer/www.2u2.ch/
14 19 0.07% 2941 3.66% /stats/webalizer/p1286.phpnet.org/usage_201511.html
15 18 0.07% 8 0.01% /divi.2u2.ch/
16 16 0.06% 225 0.28% /stats/webalizer/blog.2u2.ch/usage_201605.html
17 12 0.05% 6 0.01% /www.2u2.ch/
18 10 0.04% 77 0.10% /stats/webalizer/blog.2u2.ch/usage_201602.html
19 10 0.04% 13 0.02% /stats/webalizer/divi.2u2.ch/
20 9 0.03% 12 0.01% /stats/webalizer/m.2u2.ch/
21 9 0.03% 22 0.03% /stats/webalizer/p1286.phpnet.org/
22 8 0.03% 69 0.09% /stats/webalizer/2u2.ch/usage_201806.html
23 8 0.03% 66 0.08% /stats/webalizer/2u2.ch/usage_201907.html
24 8 0.03% 204 0.25% /stats/webalizer/blog.2u2.ch/usage_201601.html
25 7 0.03% 53 0.07% /stats/webalizer/2u2.ch/usage_201807.html
26 7 0.03% 211 0.26% /stats/webalizer/blog.2u2.ch/usage_201606.html
27 7 0.03% 54 0.07% /stats/webalizer/p1286.phpnet.org/usage_201908.html
28 7 0.03% 151 0.19% /stats/webalizer/swisscarport.2u2.ch/usage_201708.html
29 6 0.02% 161 0.20% /stats/webalizer/blog.2u2.ch/usage_201511.html
30 6 0.02% 45 0.06% /stats/webalizer/blog.2u2.ch/usage_201603.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 400 1.52% 54729 68.07% /stats/webalizer/2u2.ch/usage_201507.html
2 19 0.07% 2941 3.66% /stats/webalizer/p1286.phpnet.org/usage_201511.html
3 638 2.43% 1908 2.37% /stats/webalizer/2u2.ch/
4 35 0.13% 1765 2.20% /stats/webalizer/swisscarport.2u2.ch/usage_201908.html
5 552 2.10% 1150 1.43% /stats/webalizer/blueszeppelin.net/
6 471 1.79% 810 1.01% /stats/webalizer/swisscarport.2u2.ch/
7 439 1.67% 786 0.98% /stats/webalizer/blog.2u2.ch/
8 68 0.26% 399 0.50% /stats/webalizer/2u2.ch/usage_201702.html
9 2 0.01% 315 0.39% /stats/webalizer/p1286.phpnet.org/usage_201509.html
10 4 0.02% 229 0.29% /stats/webalizer/2u2.ch/usage_201906.html

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 1396 5.31% 1265 37.18% /
2 471 1.79% 378 11.11% /stats/webalizer/swisscarport.2u2.ch/
3 638 2.43% 305 8.97% /stats/webalizer/2u2.ch/
4 400 1.52% 301 8.85% /stats/webalizer/2u2.ch/usage_201507.html
5 439 1.67% 212 6.23% /stats/webalizer/blog.2u2.ch/
6 552 2.10% 96 2.82% /stats/webalizer/blueszeppelin.net/
7 68 0.26% 68 2.00% /stats/webalizer/2u2.ch/usage_201702.html
8 35 0.13% 27 0.79% /stats/webalizer/swisscarport.2u2.ch/usage_201908.html
9 24 0.09% 23 0.68% /swiss-addressbook.ch/
10 19 0.07% 19 0.56% /stats/webalizer/p1286.phpnet.org/usage_201511.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 1396 5.31% 1251 37.01% /
2 471 1.79% 378 11.18% /stats/webalizer/swisscarport.2u2.ch/
3 638 2.43% 303 8.96% /stats/webalizer/2u2.ch/
4 400 1.52% 299 8.85% /stats/webalizer/2u2.ch/usage_201507.html
5 439 1.67% 211 6.24% /stats/webalizer/blog.2u2.ch/
6 552 2.10% 95 2.81% /stats/webalizer/blueszeppelin.net/
7 68 0.26% 67 1.98% /stats/webalizer/2u2.ch/usage_201702.html
8 35 0.13% 28 0.83% /stats/webalizer/swisscarport.2u2.ch/usage_201908.html
9 24 0.09% 23 0.68% /swiss-addressbook.ch/
10 19 0.07% 19 0.56% /stats/webalizer/p1286.phpnet.org/usage_201511.html

Top 30 of 2548 Total Sites
# Hits Files KBytes Visits Hostname
1 2299 8.74% 13 0.24% 654 0.81% 15 0.39% no-reverse-dns-configured.com
2 1643 6.25% 8 0.15% 436 0.54% 2 0.05% 118.24.126.243
3 1398 5.32% 0 0.00% 401 0.50% 1 0.03% 93.174.93.84
4 1200 4.56% 2 0.04% 344 0.43% 4 0.10% 185.216.140.77
5 845 3.21% 4 0.07% 224 0.28% 1 0.03% 121.69.48.128
6 844 3.21% 4 0.07% 224 0.28% 1 0.03% ll81-228-4-192-81.ll81.iam.net.ma
7 844 3.21% 4 0.07% 224 0.28% 1 0.03% static-202.249.249.49-tataidc.co.in
8 842 3.20% 4 0.07% 223 0.28% 1 0.03% 132.232.40.82
9 835 3.18% 4 0.07% 222 0.28% 1 0.03% 62.234.100.184
10 835 3.18% 4 0.07% 222 0.28% 1 0.03% mvx-201-76-163-137.mundivox.com
11 834 3.17% 4 0.07% 221 0.28% 1 0.03% 150.109.67.152
12 833 3.17% 4 0.07% 221 0.27% 1 0.03% 94.191.10.62
13 814 3.10% 4 0.07% 216 0.27% 1 0.03% 189.90.7.244
14 813 3.09% 4 0.07% 216 0.27% 1 0.03% 118.126.96.180
15 796 3.03% 4 0.07% 211 0.26% 1 0.03% 218.8.255.37
16 701 2.67% 3 0.06% 186 0.23% 1 0.03% 60.21.253.82
17 598 2.27% 2 0.04% 159 0.20% 1 0.03% cpe-181-46-32-25.telecentro-reversos.com.ar
18 313 1.19% 29 0.54% 893 1.11% 44 1.15% 216.244.66.228
19 310 1.18% 0 0.00% 0 0.00% 1 0.03% triton.s.daknob.net
20 252 0.96% 247 4.59% 1277 1.59% 3 0.08% 69.30.205.218
21 241 0.92% 7 0.13% 67 0.08% 1 0.03% jscan002.ampereinnotech.com
22 168 0.64% 165 3.07% 803 1.00% 1 0.03% static.197.87.63.178.clients.your-server.de
23 109 0.41% 0 0.00% 30 0.04% 1 0.03% 112.subnet222-124-214.static.astinet.telkom.net.id
24 109 0.41% 0 0.00% 30 0.04% 1 0.03% 176-228-174-100.orange.net.il
25 109 0.41% 0 0.00% 30 0.04% 1 0.03% 202.162.36.170-static.reverse.uii.net.id
26 109 0.41% 0 0.00% 30 0.04% 1 0.03% 27.red-81-34-77.dynamicip.rima-tde.net
27 109 0.41% 0 0.00% 30 0.04% 1 0.03% 31.219.17.210.static.pacific.net.hk
28 109 0.41% 0 0.00% 30 0.04% 1 0.03% 65-33-37-130.res.bhn.net
29 109 0.41% 0 0.00% 30 0.04% 1 0.03% 71-80-235-91.dhcp.mghl.ca.charter.com
30 109 0.41% 0 0.00% 30 0.04% 1 0.03% 75-143-104-49.dhcp.aubn.al.charter.com

Top 10 of 2548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.11% 28 0.52% 3831 4.77% 19 0.50% 185.186.79.244
2 26 0.10% 26 0.48% 3557 4.42% 22 0.57% 203.23.128.195
3 23 0.09% 23 0.43% 3147 3.91% 13 0.34% 81.4.109.214
4 22 0.08% 22 0.41% 3010 3.74% 13 0.34% 185.205.184.27
5 22 0.08% 22 0.41% 3010 3.74% 15 0.39% newpolandnode.jobholaweb.p5.tiktalik.io
6 19 0.07% 19 0.35% 2941 3.66% 19 0.50% 185.156.96.37
7 21 0.08% 21 0.39% 2873 3.57% 14 0.37% n6-4399.ua
8 20 0.08% 20 0.37% 2736 3.40% 12 0.31% node-3894.au
9 16 0.06% 16 0.30% 2189 2.72% 8 0.21% 37.143.130.92
10 16 0.06% 16 0.30% 2189 2.72% 10 0.26% host138-77-182-194.serverdedicati.aruba.it

Top 30 of 263 Total Referrers
# Hits Referrer
1 23656 89.95% - (Direct Request)
2 2076 7.89% https://casinoonlineww.com
3 54 0.21% http://91.207.255.224/
4 15 0.06% 554fcae493e564ee0dc75bdf2ebf94caads
5 10 0.04% https://shadowgold.me/index.php
6 7 0.03% https://alma-mramor.com.ua/
7 7 0.03% https://elenatkachenko.com.ua/
8 7 0.03% https://onioncatalog.com/
9 7 0.03% https://prima-vertebra.com/
10 7 0.03% https://www.supers.com.ua/
11 6 0.02% https://hydraru-19.com
12 6 0.02% https://hydraru-19.com/
13 6 0.02% https://hydraru-market.com
14 6 0.02% https://pornbot.pro
15 6 0.02% https://pornbot.pro/
16 5 0.02% http://www.baidu.com
17 5 0.02% https://heroero.com/
18 5 0.02% https://hydra-2019.net
19 5 0.02% https://hydra-2019.net/
20 5 0.02% https://hydra-catalog19.com/
21 5 0.02% https://hydraru-market.com/
22 5 0.02% https://we-b-tv.com/
23 5 0.02% https://www.vicostone.com.ua
24 4 0.02% http://forex-kz.com/
25 4 0.02% http://hydraonion.pk/
26 4 0.02% http://hydraruzxpnew4af.ink/
27 4 0.02% http://karlsbadtour.ru/karlovy-vary-dostoprimechatelnosti
28 4 0.02% http://kvinvest.ru
29 4 0.02% https://adrenalinebot.ru/settings/
30 4 0.02% https://alma-mramor.com.ua

Top 15 of 310 Total User Agents
# Hits User Agent
1 4889 18.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
2 2097 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1709 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4 1220 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
5 930 3.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
6 775 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 748 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
8 747 2.84% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
9 744 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 739 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 738 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
12 734 2.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
13 727 2.76% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 717 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 700 2.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 14607 55.54% 2095 38.97% 42045 52.30% Unresolved/Unknown
2 5731 21.79% 1661 30.90% 10347 12.87% Commercial (com)
3 1061 4.03% 249 4.63% 3960 4.93% Network (net)
4 852 3.24% 12 0.22% 306 0.38% India
5 844 3.21% 4 0.07% 224 0.28% Morocco
6 644 2.45% 501 9.32% 5314 6.61% Germany
7 605 2.30% 9 0.17% 164 0.20% Argentina
8 234 0.89% 16 0.30% 225 0.28% Indonesia
9 166 0.63% 3 0.06% 8 0.01% Switzerland
10 155 0.59% 45 0.84% 3057 3.80% Italy
11 136 0.52% 27 0.50% 2772 3.45% Australia
12 131 0.50% 131 2.44% 2004 2.49% Russian Federation
13 126 0.48% 17 0.32% 319 0.40% Poland
14 114 0.43% 89 1.66% 291 0.36% Non-Profit (org)
15 111 0.42% 107 1.99% 139 0.17% Brazil
16 111 0.42% 2 0.04% 33 0.04% Hong Kong
17 111 0.42% 2 0.04% 33 0.04% Israel
18 88 0.33% 40 0.74% 3025 3.76% British Indian Ocean Territory
19 80 0.30% 43 0.80% 71 0.09% European Union
20 42 0.16% 14 0.26% 18 0.02% France
21 33 0.13% 33 0.61% 3564 4.43% Ukraine
22 24 0.09% 21 0.39% 81 0.10% Turkey
23 20 0.08% 20 0.37% 22 0.03% Ecuador
24 19 0.07% 19 0.35% 29 0.04% United Arab Emirates
25 17 0.06% 17 0.32% 13 0.02% Mexico
26 16 0.06% 16 0.30% 22 0.03% United Kingdom
27 15 0.06% 12 0.22% 14 0.02% Thailand
28 13 0.05% 7 0.13% 414 0.51% Bulgaria
29 12 0.05% 10 0.19% 8 0.01% China
30 11 0.04% 11 0.20% 162 0.20% Colombia


Generated by Webalizer Version 2.23