Usage statistics for p1286.phpnet.org

Summary Period: May 2019
Generated 01-Jun-2019 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 19625
Total Files 2952
Total Pages 18752
Total Visits 2496
Total KBytes 40518
Total Unique Sites 1969
Total Unique URLs 311
Total Unique Referrers 164
Total Unique User Agents 280
. Avg Max
Hits per Hour 26 1067
Hits per Day 633 1737
Files per Day 95 554
Pages per Day 604 1707
Sites per Day 63 153
Visits per Day 80 147
KBytes per Day 1307 4618
Hits by Response Code
Code 200 - OK 15.04% 2952
Code 206 - Partial Content 0.01% 1
Code 302 - Found 0.10% 19
Code 304 - Not Modified 0.06% 11
Code 400 - Bad Request 0.62% 122
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 83.69% 16424
Code 405 - Method Not Allowed 0.14% 28
Code 408 - Request Timeout 0.33% 65
Code 500 - Internal Server Error 0.01% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 653 3.33% 41 1.39% 632 3.37% 46 1.84% 50 2.54% 487 1.20%
2 102 0.52% 56 1.90% 78 0.42% 63 2.52% 72 3.66% 1056 2.61%
3 663 3.38% 69 2.34% 642 3.42% 76 3.04% 81 4.11% 1312 3.24%
4 1217 6.20% 99 3.35% 1174 6.26% 66 2.64% 73 3.71% 1629 4.02%
5 1737 8.85% 76 2.57% 1707 9.10% 77 3.08% 76 3.86% 1169 2.88%
6 126 0.64% 72 2.44% 112 0.60% 89 3.57% 95 4.82% 757 1.87%
7 1113 5.67% 61 2.07% 1092 5.82% 67 2.68% 67 3.40% 709 1.75%
8 1196 6.09% 160 5.42% 1171 6.24% 147 5.89% 153 7.77% 1506 3.72%
9 132 0.67% 71 2.41% 101 0.54% 75 3.00% 79 4.01% 308 0.76%
10 800 4.08% 75 2.54% 774 4.13% 78 3.12% 84 4.27% 1549 3.82%
11 701 3.57% 47 1.59% 674 3.59% 54 2.16% 59 3.00% 860 2.12%
12 745 3.80% 66 2.24% 698 3.72% 78 3.12% 73 3.71% 737 1.82%
13 140 0.71% 62 2.10% 112 0.60% 95 3.81% 90 4.57% 1175 2.90%
14 718 3.66% 71 2.41% 692 3.69% 73 2.92% 81 4.11% 2000 4.94%
15 829 4.22% 554 18.77% 788 4.20% 93 3.73% 93 4.72% 4618 11.40%
16 963 4.91% 99 3.35% 936 4.99% 104 4.17% 108 5.49% 1010 2.49%
17 141 0.72% 96 3.25% 113 0.60% 85 3.41% 90 4.57% 1067 2.63%
18 120 0.61% 92 3.12% 99 0.53% 67 2.68% 69 3.50% 423 1.04%
19 173 0.88% 138 4.67% 147 0.78% 70 2.80% 71 3.61% 1810 4.47%
20 1412 7.19% 86 2.91% 1371 7.31% 94 3.77% 90 4.57% 1351 3.33%
21 1397 7.12% 86 2.91% 1362 7.26% 79 3.17% 81 4.11% 1339 3.31%
22 114 0.58% 83 2.81% 99 0.53% 89 3.57% 90 4.57% 1003 2.48%
23 110 0.56% 72 2.44% 85 0.45% 76 3.04% 77 3.91% 941 2.32%
24 99 0.50% 73 2.47% 81 0.43% 81 3.25% 81 4.11% 1648 4.07%
25 772 3.93% 96 3.25% 742 3.96% 97 3.89% 95 4.82% 1351 3.34%
26 834 4.25% 93 3.15% 795 4.24% 100 4.01% 104 5.28% 2659 6.56%
27 107 0.55% 84 2.85% 91 0.49% 86 3.45% 87 4.42% 1921 4.74%
28 811 4.13% 93 3.15% 782 4.17% 92 3.69% 96 4.88% 1875 4.63%
29 1482 7.55% 61 2.07% 1443 7.70% 60 2.40% 68 3.45% 842 2.08%
30 120 0.61% 69 2.34% 87 0.46% 77 3.08% 74 3.76% 1037 2.56%
31 98 0.50% 51 1.73% 72 0.38% 62 2.48% 66 3.35% 371 0.92%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 3.17% 2 89 3.01% 18 584 3.11% 45 1383 3.41%
1 27 850 4.33% 2 87 2.95% 26 814 4.34% 40 1245 3.07%
2 27 860 4.38% 4 130 4.40% 26 821 4.38% 71 2186 5.40%
3 7 232 1.18% 5 178 6.03% 6 195 1.04% 47 1465 3.62%
4 28 896 4.57% 9 282 9.55% 28 869 4.63% 122 3773 9.31%
5 15 469 2.39% 13 409 13.86% 14 435 2.32% 119 3694 9.12%
6 27 837 4.26% 6 192 6.50% 25 787 4.20% 73 2273 5.61%
7 28 876 4.46% 3 103 3.49% 27 842 4.49% 61 1886 4.65%
8 48 1493 7.61% 4 145 4.91% 46 1447 7.72% 40 1255 3.10%
9 43 1351 6.88% 3 106 3.59% 42 1317 7.02% 58 1790 4.42%
10 26 816 4.16% 2 69 2.34% 25 791 4.22% 36 1126 2.78%
11 21 653 3.33% 1 50 1.69% 19 618 3.30% 19 600 1.48%
12 3 121 0.62% 2 74 2.51% 2 86 0.46% 25 778 1.92%
13 5 162 0.83% 3 108 3.66% 4 126 0.67% 18 552 1.36%
14 36 1134 5.78% 3 120 4.07% 35 1094 5.83% 40 1253 3.09%
15 35 1089 5.55% 2 83 2.81% 33 1050 5.60% 62 1909 4.71%
16 40 1246 6.35% 2 88 2.98% 39 1210 6.45% 61 1898 4.69%
17 8 250 1.27% 2 84 2.85% 7 227 1.21% 66 2059 5.08%
18 27 852 4.34% 3 104 3.52% 26 814 4.34% 44 1349 3.33%
19 21 670 3.41% 2 64 2.17% 20 630 3.36% 12 381 0.94%
20 45 1418 7.23% 3 106 3.59% 44 1375 7.33% 55 1699 4.19%
21 17 537 2.74% 2 90 3.05% 16 505 2.69% 37 1160 2.86%
22 24 756 3.85% 3 102 3.46% 23 721 3.84% 79 2458 6.07%
23 46 1435 7.31% 2 89 3.01% 44 1394 7.43% 76 2347 5.79%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1761 8.97% 40 0.10% /
2 186 0.95% 24795 61.20% /stats/webalizer/2u2.ch/usage_201507.html
3 38 0.19% 39 0.10% /stats/webalizer/
4 28 0.14% 213 0.53% /stats/webalizer/blog.2u2.ch/usage_201605.html
5 27 0.14% 13 0.03% /stats/
6 27 0.14% 208 0.51% /stats/webalizer/blog.2u2.ch/usage_201602.html
7 24 0.12% 11 0.03% /blog.2u2.ch/
8 23 0.12% 3560 8.79% /stats/webalizer/p1286.phpnet.org/usage_201511.html
9 23 0.12% 13 0.03% /stats/webalizer/www.2u2.ch/
10 20 0.10% 10 0.03% /divi.2u2.ch/
11 13 0.07% 7 0.02% /www.2u2.ch/
12 9 0.05% 180 0.44% /stats/webalizer/blog.2u2.ch/usage_201511.html
13 9 0.05% 76 0.19% /stats/webalizer/blog.2u2.ch/usage_201601.html
14 7 0.04% 186 0.46% /stats/webalizer/blueszeppelin.net/usage_201708.html
15 6 0.03% 211 0.52% /stats/webalizer/blog.2u2.ch/usage_201607.html
16 6 0.03% 35 0.09% /stats/webalizer/blueszeppelin.net/usage_201707.html
17 5 0.03% 41 0.10% /stats/webalizer/blog.2u2.ch/usage_201512.html
18 5 0.03% 46 0.11% /stats/webalizer/blueszeppelin.net/usage_201803.html
19 5 0.03% 36 0.09% /stats/webalizer/chatelain-gmuer.ch/usage_201710.html
20 5 0.03% 37 0.09% /stats/webalizer/chatelain-gmuer.ch/usage_201804.html
21 5 0.03% 24 0.06% /stats/webalizer/maps.2u2.ch/usage_201905.html
22 5 0.03% 14 0.04% /stats/webalizer/swiss-addressbook.com/
23 5 0.03% 41 0.10% /stats/webalizer/swiss-addressbook.com/usage_201607.html
24 5 0.03% 12 0.03% /stats/webalizer/swiss-addressbook.com/usage_201610.html
25 5 0.03% 12 0.03% /stats/webalizer/swiss-addressbook.com/usage_201701.html
26 5 0.03% 12 0.03% /stats/webalizer/swiss-addressbook.com/usage_201704.html
27 5 0.03% 14 0.03% /stats/webalizer/swiss-addressbook.com/usage_201705.html
28 4 0.02% 138 0.34% /stats/webalizer/2u2.ch/usage_201803.html
29 4 0.02% 131 0.32% /stats/webalizer/blog.2u2.ch/usage_201603.html
30 4 0.02% 29 0.07% /stats/webalizer/blog.2u2.ch/usage_201604.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 186 0.95% 24795 61.20% /stats/webalizer/2u2.ch/usage_201507.html
2 23 0.12% 3560 8.79% /stats/webalizer/p1286.phpnet.org/usage_201511.html
3 28 0.14% 213 0.53% /stats/webalizer/blog.2u2.ch/usage_201605.html
4 6 0.03% 211 0.52% /stats/webalizer/blog.2u2.ch/usage_201607.html
5 27 0.14% 208 0.51% /stats/webalizer/blog.2u2.ch/usage_201602.html
6 4 0.02% 191 0.47% /stats/webalizer/blog.2u2.ch/usage_201608.html
7 7 0.04% 186 0.46% /stats/webalizer/blueszeppelin.net/usage_201708.html
8 9 0.05% 180 0.44% /stats/webalizer/blog.2u2.ch/usage_201511.html
9 3 0.02% 176 0.43% /stats/webalizer/p1286.phpnet.org/usage_201509.html
10 3 0.02% 174 0.43% /stats/webalizer/chatelain-gmuer.ch/usage_201807.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 1761 8.97% 1670 74.96% /
2 186 0.95% 182 8.17% /stats/webalizer/2u2.ch/usage_201507.html
3 28 0.14% 25 1.12% /stats/webalizer/blog.2u2.ch/usage_201605.html
4 27 0.14% 24 1.08% /stats/webalizer/blog.2u2.ch/usage_201602.html
5 23 0.12% 23 1.03% /stats/webalizer/p1286.phpnet.org/usage_201511.html
6 2 0.01% 12 0.54% /2u2.ch/
7 38 0.19% 9 0.40% /stats/webalizer/
8 24 0.12% 6 0.27% /blog.2u2.ch/
9 27 0.14% 6 0.27% /stats/
10 9 0.05% 5 0.22% /stats/webalizer/blog.2u2.ch/usage_201511.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 1761 8.97% 1629 74.49% /
2 186 0.95% 181 8.28% /stats/webalizer/2u2.ch/usage_201507.html
3 28 0.14% 25 1.14% /stats/webalizer/blog.2u2.ch/usage_201605.html
4 27 0.14% 24 1.10% /stats/webalizer/blog.2u2.ch/usage_201602.html
5 23 0.12% 23 1.05% /stats/webalizer/p1286.phpnet.org/usage_201511.html
6 2 0.01% 12 0.55% /2u2.ch/
7 38 0.19% 12 0.55% /stats/webalizer/
8 23 0.12% 6 0.27% /stats/webalizer/www.2u2.ch/
9 24 0.12% 5 0.23% /blog.2u2.ch/
10 9 0.05% 5 0.23% /stats/webalizer/blog.2u2.ch/usage_201601.html

Top 30 of 1969 Total Sites
# Hits Files KBytes Visits Hostname
1 702 3.58% 4 0.14% 186 0.46% 1 0.04% 134.175.102.205
2 680 3.46% 4 0.14% 180 0.45% 1 0.04% 194-204-169-152.fibertel.com.ar
3 680 3.46% 4 0.14% 180 0.44% 1 0.04% ecs-139-159-207-25.compute.hwclouds-dns.com
4 679 3.46% 4 0.14% 180 0.44% 1 0.04% 154.83.13.57
5 642 3.27% 4 0.14% 170 0.42% 1 0.04% 154.216.20.52
6 642 3.27% 4 0.14% 170 0.42% 1 0.04% ik-profit.ru
7 640 3.26% 4 0.14% 169 0.42% 1 0.04% 106.12.21.207
8 637 3.25% 4 0.14% 168 0.42% 1 0.04% 129.28.29.30
9 635 3.24% 4 0.14% 168 0.41% 1 0.04% 122.152.211.13
10 615 3.13% 4 0.14% 163 0.40% 1 0.04% z337.entelchile.net
11 614 3.13% 4 0.14% 162 0.40% 1 0.04% 110.77.134.242
12 614 3.13% 3 0.10% 163 0.40% 1 0.04% 148.70.19.92
13 613 3.12% 4 0.14% 162 0.40% 1 0.04% 139.199.119.67
14 594 3.03% 4 0.14% 157 0.39% 1 0.04% 111.230.233.223
15 594 3.03% 4 0.14% 157 0.39% 1 0.04% 154.92.15.103
16 585 2.98% 4 0.14% 155 0.38% 1 0.04% 211.149.238.34
17 583 2.97% 4 0.14% 154 0.38% 1 0.04% 122.114.58.6
18 566 2.88% 1 0.03% 150 0.37% 1 0.04% 94.191.27.19
19 557 2.84% 1 0.03% 148 0.37% 1 0.04% 94-255-177-203.cust.bredband2.com
20 555 2.83% 1 0.03% 147 0.36% 1 0.04% 193.112.9.107
21 481 2.45% 1 0.03% 128 0.32% 1 0.04% 116.93.255.204
22 478 2.44% 1 0.03% 127 0.31% 1 0.04% 193.112.212.143
23 470 2.39% 1 0.03% 125 0.31% 1 0.04% 193.112.129.13
24 441 2.25% 1 0.03% 117 0.29% 1 0.04% 36.67.206.67
25 397 2.02% 0 0.00% 106 0.26% 1 0.04% 111.230.235.56
26 294 1.50% 291 9.86% 1510 3.73% 1 0.04% static.73.152.9.5.clients.your-server.de
27 285 1.45% 30 1.02% 669 1.65% 51 2.04% 216.244.66.228
28 118 0.60% 117 3.96% 691 1.71% 1 0.04% static.242.162.76.144.clients.your-server.de
29 109 0.56% 0 0.00% 30 0.07% 1 0.04% 217.22.136.74
30 109 0.56% 0 0.00% 30 0.07% 1 0.04% 36-227-69-182.dynamic-ip.hinet.net

Top 10 of 1969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.12% 23 0.78% 3560 8.79% 23 0.92% 185.156.96.37
2 294 1.50% 291 9.86% 1510 3.73% 1 0.04% static.73.152.9.5.clients.your-server.de
3 94 0.48% 91 3.08% 794 1.96% 3 0.12% back.sadproperl.net
4 118 0.60% 117 3.96% 691 1.71% 1 0.04% static.242.162.76.144.clients.your-server.de
5 76 0.39% 74 2.51% 690 1.70% 1 0.04% static.139.69.251.148.clients.your-server.de
6 5 0.03% 5 0.17% 684 1.69% 5 0.20% cdn-master.komsomolsk.elcom-net.ru
7 285 1.45% 30 1.02% 669 1.65% 51 2.04% 216.244.66.228
8 4 0.02% 4 0.14% 547 1.35% 1 0.04% ilya917.example.com
9 105 0.54% 11 0.37% 461 1.14% 21 0.84% 216.244.66.246
10 3 0.02% 3 0.10% 410 1.01% 3 0.12% 117.1.16.130

Top 30 of 164 Total Referrers
# Hits Referrer
1 18852 96.06% - (Direct Request)
2 111 0.57% http://canadiantousapharmacy.com/
3 100 0.51% http://canadianpharmacyes.com/
4 100 0.51% http://ukcanadianpharmacy.com/
5 92 0.47% http://canadianpharmacyonl.com/
6 84 0.43% http://canadianorderpharmacy.com/
7 15 0.08% 554fcae493e564ee0dc75bdf2ebf94caads
8 14 0.07% http://albuteroli.com/
9 8 0.04% http://cialisvie.com/
10 7 0.04% http://91.207.255.224/
11 6 0.03% http://2u2.ch/
12 6 0.03% https://falco3d.com
13 6 0.03% https://www.netcraft.com/survey/
14 4 0.02% (null)
15 4 0.02% http://gor-san.ru
16 4 0.02% http://titki.top/
17 4 0.02% https://cannabetrust.com
18 4 0.02% https://falco3d.com/
19 4 0.02% https://obnallpro.cc/showthread.php
20 4 0.02% https://www.klerk.ru/materials/2018-11-14/480630/
21 3 0.02% http://blueszeppelin.net/
22 3 0.02% https://dartwhite.com/index.php
23 3 0.02% https://obuff.ru/
24 3 0.02% https://pistolet.org/
25 3 0.02% https://www.google.com/
26 2 0.01% 45ea207d7a2b68c49582d2d22adf953aads
27 2 0.01% http://91.207.255.224/phpmyadmin
28 2 0.01% http://91.207.255.224:80/index.action
29 2 0.01% http://91.207.255.224:80/index.do
30 2 0.01% http://91.207.255.224:80/struts2-rest-showcase/orders.xhtml

Top 15 of 280 Total User Agents
# Hits User Agent
1 1439 7.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
2 1224 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 1154 5.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
4 1071 5.46% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
5 927 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 806 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
7 801 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
8 736 3.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 697 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
10 685 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 676 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 611 3.11% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 583 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 534 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 509 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13409 68.33% 895 30.32% 20266 50.02% Unresolved/Unknown
2 2327 11.86% 724 24.53% 5939 14.66% Commercial (com)
3 1274 6.49% 232 7.86% 3243 8.00% Network (net)
4 699 3.56% 53 1.80% 1436 3.54% Russian Federation
5 684 3.49% 8 0.27% 180 0.45% Argentina
6 626 3.19% 569 19.28% 3942 9.73% Germany
7 135 0.69% 134 4.54% 686 1.69% Brazil
8 76 0.39% 20 0.68% 16 0.04% British Indian Ocean Territory
9 74 0.38% 51 1.73% 4 0.01% Non-Profit (org)
10 43 0.22% 30 1.02% 825 2.04% European Union
11 27 0.14% 26 0.88% 685 1.69% Italy
12 24 0.12% 14 0.47% 139 0.34% France
13 20 0.10% 19 0.64% 411 1.01% Turkey
14 13 0.07% 13 0.44% 0 0.00% Indonesia
15 11 0.06% 10 0.34% 0 0.00% Ecuador
16 11 0.06% 11 0.37% 274 0.68% Poland
17 10 0.05% 9 0.30% 411 1.01% Colombia
18 10 0.05% 5 0.17% 1 0.00% Montenegro
19 10 0.05% 6 0.20% 0 0.00% Romania
20 10 0.05% 9 0.30% 137 0.34% Thailand
21 9 0.05% 9 0.30% 0 0.00% Greece
22 7 0.04% 7 0.24% 411 1.01% Japan
23 6 0.03% 6 0.20% 0 0.00% South Africa
24 5 0.03% 1 0.03% 138 0.34% Switzerland
25 5 0.03% 5 0.17% 137 0.34% India
26 5 0.03% 5 0.17% 137 0.34% Mexico
27 5 0.03% 5 0.17% 0 0.00% Ukraine
28 4 0.02% 0 0.00% 1 0.00% Belgium
29 4 0.02% 4 0.14% 137 0.34% Czech Republic
30 4 0.02% 4 0.14% 0 0.00% Ireland


Generated by Webalizer Version 2.23