Usage statistics for p1286.phpnet.org

Summary Period: October 2018
Generated 01-Nov-2018 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 11438
Total Files 3106
Total Pages 10502
Total Visits 2272
Total kB Files 15283
Total Unique Sites 1565
Total Unique URLs 268
Total Unique Referrers 93
Total Unique User Agents 254
. Avg Max
Hits per Hour 15 511
Hits per Day 368 1368
Files per Day 100 232
Pages per Day 338 1341
Sites per Day 50 116
Visits per Day 73 112
kB Files per Day 493 1265
Hits by Response Code
Code 200 - OK 27.16% 3106
Code 302 - Found 0.22% 25
Code 304 - Not Modified 0.19% 22
Code 400 - Bad Request 1.13% 129
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 70.76% 8093
Code 405 - Method Not Allowed 0.25% 29
Code 408 - Request Timeout 0.28% 32
Code 500 - Internal Server Error 0.01% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 780 6.82% 171 5.51% 742 7.07% 70 3.08% 66 4.22% 908 5.94%
2 1144 10.00% 88 2.83% 937 8.92% 57 2.51% 59 3.77% 760 4.97%
3 327 2.86% 67 2.16% 293 2.79% 71 3.12% 78 4.98% 438 2.86%
4 130 1.14% 89 2.87% 108 1.03% 98 4.31% 96 6.13% 552 3.61%
5 521 4.55% 86 2.77% 500 4.76% 94 4.14% 94 6.01% 752 4.92%
6 755 6.60% 178 5.73% 726 6.91% 112 4.93% 116 7.41% 1265 8.28%
7 139 1.22% 90 2.90% 109 1.04% 100 4.40% 109 6.96% 492 3.22%
8 1368 11.96% 96 3.09% 1341 12.77% 110 4.84% 108 6.90% 824 5.39%
9 656 5.74% 87 2.80% 622 5.92% 105 4.62% 104 6.65% 459 3.00%
10 591 5.17% 49 1.58% 571 5.44% 51 2.24% 54 3.45% 570 3.73%
11 63 0.55% 42 1.35% 52 0.50% 39 1.72% 38 2.43% 590 3.86%
12 66 0.58% 48 1.55% 54 0.51% 43 1.89% 44 2.81% 149 0.98%
13 106 0.93% 60 1.93% 79 0.75% 70 3.08% 66 4.22% 1000 6.54%
14 64 0.56% 36 1.16% 50 0.48% 43 1.89% 45 2.88% 862 5.64%
15 200 1.75% 163 5.25% 173 1.65% 56 2.46% 60 3.83% 625 4.09%
16 104 0.91% 62 2.00% 78 0.74% 65 2.86% 66 4.22% 345 2.26%
17 161 1.41% 110 3.54% 133 1.27% 72 3.17% 79 5.05% 867 5.67%
18 98 0.86% 63 2.03% 80 0.76% 78 3.43% 84 5.37% 189 1.24%
19 108 0.94% 64 2.06% 77 0.73% 66 2.90% 75 4.79% 481 3.14%
20 71 0.62% 45 1.45% 55 0.52% 50 2.20% 52 3.32% 65 0.43%
21 86 0.75% 50 1.61% 62 0.59% 59 2.60% 67 4.28% 45 0.30%
22 113 0.99% 74 2.38% 91 0.87% 69 3.04% 73 4.66% 755 4.94%
23 92 0.80% 63 2.03% 66 0.63% 63 2.77% 66 4.22% 89 0.58%
24 213 1.86% 127 4.09% 193 1.84% 65 2.86% 70 4.47% 60 0.39%
25 536 4.69% 232 7.47% 511 4.87% 69 3.04% 72 4.60% 496 3.24%
26 564 4.93% 206 6.63% 539 5.13% 98 4.31% 75 4.79% 346 2.26%
27 498 4.35% 192 6.18% 466 4.44% 106 4.67% 85 5.43% 446 2.92%
28 730 6.38% 174 5.60% 706 6.72% 81 3.57% 69 4.41% 220 1.44%
29 464 4.06% 189 6.08% 432 4.11% 93 4.09% 88 5.62% 223 1.46%
30 598 5.23% 49 1.58% 586 5.58% 58 2.55% 57 3.64% 192 1.26%
31 92 0.80% 56 1.80% 70 0.67% 65 2.86% 68 4.35% 219 1.43%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 167 1.46% 3 116 3.73% 4 133 1.27% 10 297 1.95%
1 27 847 7.41% 3 103 3.32% 26 827 7.87% 18 570 3.73%
2 13 425 3.72% 3 114 3.67% 12 397 3.78% 25 779 5.10%
3 28 873 7.63% 9 293 9.43% 27 838 7.98% 40 1249 8.17%
4 6 209 1.83% 4 139 4.48% 5 172 1.64% 23 721 4.72%
5 16 519 4.54% 6 200 6.44% 15 486 4.63% 34 1040 6.81%
6 5 156 1.36% 3 105 3.38% 4 132 1.26% 8 245 1.60%
7 16 524 4.58% 2 86 2.77% 15 484 4.61% 7 223 1.46%
8 5 162 1.42% 3 115 3.70% 4 134 1.28% 23 720 4.71%
9 4 145 1.27% 3 105 3.38% 3 115 1.10% 15 472 3.09%
10 20 643 5.62% 2 90 2.90% 19 619 5.89% 24 750 4.91%
11 22 693 6.06% 3 121 3.90% 21 668 6.36% 33 1012 6.62%
12 4 134 1.17% 2 91 2.93% 3 104 0.99% 21 663 4.34%
13 16 510 4.46% 3 99 3.19% 15 488 4.65% 17 518 3.39%
14 33 1051 9.19% 7 218 7.02% 27 837 7.97% 41 1279 8.37%
15 6 211 1.84% 3 122 3.93% 5 174 1.66% 9 292 1.91%
16 19 602 5.26% 4 124 3.99% 18 581 5.53% 17 524 3.43%
17 13 421 3.68% 3 115 3.70% 13 405 3.86% 21 641 4.20%
18 26 828 7.24% 4 136 4.38% 25 787 7.49% 17 536 3.51%
19 18 565 4.94% 4 138 4.44% 17 529 5.04% 11 328 2.15%
20 15 466 4.07% 4 134 4.31% 13 412 3.92% 7 212 1.39%
21 9 306 2.68% 3 116 3.73% 9 284 2.70% 8 242 1.58%
22 25 799 6.99% 3 108 3.48% 24 752 7.16% 41 1273 8.33%
23 5 182 1.59% 3 118 3.80% 4 144 1.37% 22 696 4.56%

Top 30 of 268 Total URLs
# Hits kB F URL
1 2235 19.54% 26 0.17% /
2 39 0.34% 4690 30.69% /stats/webalizer/2u2.ch/usage_201507.html
3 23 0.20% 26 0.17% /stats/webalizer/
4 23 0.20% 175 1.15% /stats/webalizer/blog.2u2.ch/usage_201605.html
5 16 0.14% 7 0.05% /divi.2u2.ch/
6 16 0.14% 6 0.04% /stats/
7 11 0.10% 5 0.03% /www.2u2.ch/
8 10 0.09% 4 0.02% /blog.2u2.ch/
9 10 0.09% 907 5.93% /stats/webalizer/blog.2u2.ch/usage_201601.html
10 10 0.09% 5 0.03% /stats/webalizer/www.2u2.ch/
11 9 0.08% 65 0.43% /stats/webalizer/blueszeppelin.net/usage_201804.html
12 9 0.08% 1268 8.30% /stats/webalizer/p1286.phpnet.org/usage_201509.html
13 8 0.07% 62 0.40% /stats/webalizer/blog.2u2.ch/usage_201602.html
14 7 0.06% 59 0.39% /stats/webalizer/chatelain-gmuer.ch/usage_201808.html
15 7 0.06% 17 0.11% /stats/webalizer/swiss-addressbook.com/usage_201704.html
16 6 0.05% 17 0.11% /stats/webalizer/2u2.ch/
17 6 0.05% 28 0.18% /stats/webalizer/blueszeppelin.net/usage_201803.html
18 6 0.05% 58 0.38% /stats/webalizer/p1286.phpnet.org/usage_201808.html
19 6 0.05% 52 0.34% /stats/webalizer/p1286.phpnet.org/usage_201809.html
20 6 0.05% 15 0.10% /stats/webalizer/swiss-addressbook.com/usage_201701.html
21 6 0.05% 17 0.11% /stats/webalizer/swisscarport.2u2.ch/
22 6 0.05% 47 0.31% /stats/webalizer/swisscarport.2u2.ch/usage_201808.html
23 5 0.04% 31 0.20% /stats/webalizer/2u2.ch/usage_201705.html
24 5 0.04% 129 0.85% /stats/webalizer/2u2.ch/usage_201803.html
25 5 0.04% 8 0.05% /stats/webalizer/blog.2u2.ch/
26 5 0.04% 154 1.01% /stats/webalizer/blog.2u2.ch/usage_201511.html
27 5 0.04% 30 0.20% /stats/webalizer/blog.2u2.ch/usage_201607.html
28 5 0.04% 35 0.23% /stats/webalizer/blueszeppelin.net/usage_201707.html
29 5 0.04% 37 0.24% /stats/webalizer/blueszeppelin.net/usage_201801.html
30 5 0.04% 37 0.24% /stats/webalizer/chatelain-gmuer.ch/usage_201809.html

Top 10 of 268 Total URLs By kB F
# Hits kB F URL
1 39 0.34% 4690 30.69% /stats/webalizer/2u2.ch/usage_201507.html
2 9 0.08% 1268 8.30% /stats/webalizer/p1286.phpnet.org/usage_201509.html
3 10 0.09% 907 5.93% /stats/webalizer/blog.2u2.ch/usage_201601.html
4 5 0.04% 580 3.80% /stats/webalizer/swisscarport.2u2.ch/usage_201601.html
5 23 0.20% 175 1.15% /stats/webalizer/blog.2u2.ch/usage_201605.html
6 1 0.01% 163 1.07% /stats/webalizer/p1286.phpnet.org/usage_201611.html
7 3 0.03% 158 1.03% /stats/webalizer/swisscarport.2u2.ch/usage_201701.html
8 5 0.04% 154 1.01% /stats/webalizer/blog.2u2.ch/usage_201511.html
9 2 0.02% 141 0.92% /stats/webalizer/2u2.ch/usage_201601.html
10 5 0.04% 137 0.90% /stats/webalizer/swisscarport.2u2.ch/usage_201708.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 2235 19.54% 1505 75.36% /
2 39 0.34% 34 1.70% /stats/webalizer/2u2.ch/usage_201507.html
3 2 0.02% 24 1.20% /2u2.ch/
4 23 0.20% 21 1.05% /stats/webalizer/blog.2u2.ch/usage_201605.html
5 23 0.20% 9 0.45% /stats/webalizer/
6 10 0.09% 8 0.40% /stats/webalizer/blog.2u2.ch/usage_201601.html
7 9 0.08% 8 0.40% /stats/webalizer/p1286.phpnet.org/usage_201509.html
8 8 0.07% 7 0.35% /stats/webalizer/blog.2u2.ch/usage_201602.html
9 9 0.08% 7 0.35% /stats/webalizer/blueszeppelin.net/usage_201804.html
10 6 0.05% 6 0.30% /stats/webalizer/2u2.ch/

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 2235 19.54% 1467 75.50% /
2 39 0.34% 34 1.75% /stats/webalizer/2u2.ch/usage_201507.html
3 2 0.02% 23 1.18% /2u2.ch/
4 23 0.20% 21 1.08% /stats/webalizer/blog.2u2.ch/usage_201605.html
5 23 0.20% 9 0.46% /stats/webalizer/
6 8 0.07% 7 0.36% /stats/webalizer/blog.2u2.ch/usage_201602.html
7 9 0.08% 7 0.36% /stats/webalizer/blueszeppelin.net/usage_201804.html
8 10 0.09% 6 0.31% /stats/webalizer/blog.2u2.ch/usage_201601.html
9 7 0.06% 5 0.26% /stats/webalizer/chatelain-gmuer.ch/usage_201808.html
10 7 0.06% 5 0.26% /stats/webalizer/swiss-addressbook.com/usage_201704.html

Top 30 of 1565 Total Sites
# Hits Files kB F Visits Hostname
1 402 3.51% 402 12.94% 3 0.02% 51 2.24% 46-118-118-122.broadband.kyivstar.net
2 297 2.60% 297 9.56% 2 0.02% 25 1.10% 37-115-185-182.broadband.kyivstar.net
3 262 2.29% 0 0.00% 70 0.46% 1 0.04% 114.23.238.10
4 262 2.29% 0 0.00% 70 0.46% 1 0.04% 118.24.79.13
5 262 2.29% 0 0.00% 70 0.46% 1 0.04% 123.207.173.202
6 262 2.29% 0 0.00% 70 0.46% 1 0.04% 192.186.23.25
7 262 2.29% 0 0.00% 70 0.46% 1 0.04% 47.99.153.138
8 261 2.28% 0 0.00% 70 0.46% 1 0.04% 23.251.53.86
9 261 2.28% 0 0.00% 70 0.46% 1 0.04% static-190-181-40-250.acelerate.net
10 255 2.23% 0 0.00% 68 0.45% 1 0.04% 118.89.32.234
11 255 2.23% 0 0.00% 68 0.45% 1 0.04% 119.29.137.87
12 255 2.23% 0 0.00% 68 0.45% 1 0.04% 202.29.239.19
13 255 2.23% 0 0.00% 68 0.45% 1 0.04% 210.34.81.171
14 255 2.23% 0 0.00% 68 0.45% 1 0.04% 23.225.160.122
15 255 2.23% 0 0.00% 68 0.45% 1 0.04% 85.118.244.156
16 255 2.23% 0 0.00% 68 0.45% 1 0.04% host81-143-74-125.in-addr.btopenworld.com
17 255 2.23% 0 0.00% 68 0.45% 1 0.04% server1.fxclub.hu
18 254 2.22% 3 0.10% 58 0.38% 1 0.04% 123.125.242.132
19 254 2.22% 0 0.00% 68 0.44% 1 0.04% 150.109.42.214
20 254 2.22% 0 0.00% 68 0.44% 1 0.04% idc.ly.ha
21 252 2.20% 0 0.00% 67 0.44% 1 0.04% 61.160.213.154
22 252 2.20% 0 0.00% 67 0.44% 1 0.04% node-wql.pool-125-26.dynamic.totbb.net
23 251 2.19% 0 0.00% 67 0.44% 1 0.04% 111.230.157.189
24 250 2.19% 0 0.00% 67 0.44% 1 0.04% 203.91.112.74
25 229 2.00% 0 0.00% 61 0.40% 1 0.04% 139.199.8.22
26 228 1.99% 0 0.00% 61 0.40% 1 0.04% 58.87.92.104
27 207 1.81% 0 0.00% 55 0.36% 1 0.04% 122.114.12.20
28 200 1.75% 0 0.00% 53 0.35% 1 0.04% 47.98.195.220
29 193 1.69% 0 0.00% 52 0.34% 1 0.04% 47.94.225.191
30 183 1.60% 10 0.32% 405 2.65% 24 1.06% 216.244.66.228

Top 10 of 1565 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 0.12% 6 0.19% 867 5.68% 6 0.26% 5.188.210.9
2 5 0.04% 5 0.16% 684 4.48% 1 0.04% pmctek.g-service.ru
3 137 1.20% 102 3.28% 654 4.28% 1 0.04% crawl-66-249-64-55.googlebot.com
4 12 0.10% 4 0.13% 582 3.81% 4 0.18% 5.188.210.11
5 4 0.03% 4 0.13% 547 3.58% 4 0.18% 177-22-93-254.triway.net.br
6 73 0.64% 71 2.29% 516 3.37% 2 0.09% static.117.19.216.95.clients.your-server.de
7 15 0.13% 3 0.10% 476 3.11% 3 0.13% 37-115-145-116.broadband.kyivstar.net
8 15 0.13% 3 0.10% 476 3.11% 3 0.13% 37-115-206-234.broadband.kyivstar.net
9 3 0.03% 3 0.10% 410 2.69% 3 0.13% 115.249.145.194
10 3 0.03% 3 0.10% 410 2.69% 3 0.13% 50.226.134.58

Top 30 of 93 Total Referrers
# Hits Referrer
1 10499 91.79% - (Direct Request)
2 33 0.29% http://cialisonli.com/
3 33 0.29% http://viagraiy.com/
4 30 0.26% http://canadianpharmacytousa.com/
5 27 0.24% http://canadianpharmacyonli.com/
6 27 0.24% http://cialisiv.com/
7 27 0.24% http://cialisonl.com/
8 27 0.24% http://eddrugsgeneric.com/
9 24 0.21% http://buycialisonla.com/
10 24 0.21% http://buycialisonli.com/
11 24 0.21% http://buylevitraa.com/
12 24 0.21% http://cialisbuys.com/
13 24 0.21% http://cialisda.com/
14 24 0.21% http://cialisees.com/
15 24 0.21% http://cialissi.com/
16 24 0.21% http://cialissy.com/
17 24 0.21% http://cialisvbuy.com/
18 24 0.21% http://kawanboni.com/
19 24 0.21% http://withoutadoctorsprescriptions.com/
20 23 0.20% http://91.207.255.224/
21 21 0.18% http://babecolate.com/
22 21 0.18% http://buycialisky.com/
23 21 0.18% http://cialisky.com/
24 21 0.18% http://cialisvi.com/
25 21 0.18% http://cialisvu.com/
26 21 0.18% http://cialisvv.com/
27 21 0.18% http://rldta.com/
28 21 0.18% http://viagraky.com/
29 18 0.16% http://cialisb.com/
30 18 0.16% http://cialisonla.com/

Top 15 of 254 Total User Agents
# Hits User Agent
1 572 5.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
2 505 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 485 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4 472 4.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 447 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 356 3.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
7 354 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
8 347 3.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 340 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
10 337 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 321 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
12 275 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
13 261 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 254 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 253 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36

Usage by Country for October 2018

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 6961 60.86% 582 18.74% 6113 40.00% Unresolved/Unknown
2 1491 13.04% 670 21.57% 2252 14.73% Commercial (com)
3 1478 12.92% 896 28.85% 1242 8.12% Network (net)
4 497 4.35% 332 10.69% 2056 13.45% European Union
5 276 2.41% 247 7.95% 1472 9.63% Germany
6 258 2.26% 3 0.10% 68 0.45% Hungary
7 108 0.94% 108 3.48% 548 3.59% Brazil
8 46 0.40% 39 1.26% 3 0.02% China
9 40 0.35% 13 0.42% 7 0.04% Italy
10 38 0.33% 16 0.52% 6 0.04% British Indian Ocean Territory
11 31 0.27% 30 0.97% 685 4.48% Russian Federation
12 23 0.20% 22 0.71% 411 2.69% Non-Profit (org)
13 16 0.14% 11 0.35% 2 0.01% France
14 14 0.12% 7 0.23% 2 0.01% Indonesia
15 12 0.10% 1 0.03% 3 0.02% Kazakhstan
16 11 0.10% 11 0.35% 0 0.00% Poland
17 10 0.09% 10 0.32% 0 0.00% Turkey
18 8 0.07% 3 0.10% 1 0.01% Greece
19 8 0.07% 6 0.19% 1 0.00% Mexico
20 7 0.06% 6 0.19% 0 0.00% Argentina
21 7 0.06% 7 0.23% 0 0.00% Ukraine
22 6 0.05% 6 0.19% 0 0.00% Bulgaria
23 6 0.05% 6 0.19% 137 0.90% South Africa
24 5 0.04% 4 0.13% 0 0.00% Czech Republic
25 5 0.04% 5 0.16% 0 0.00% Netherlands
26 4 0.03% 4 0.13% 0 0.00% Generic TLD (info)
27 4 0.03% 4 0.13% 0 0.00% Colombia
28 4 0.03% 4 0.13% 0 0.00% Ecuador
29 4 0.03% 4 0.13% 274 1.79% Finland
30 4 0.03% 4 0.13% 0 0.00% Romania


Generated by Webalizer Version 2.23