Usage statistics for p1286.phpnet.org

Summary Period: May 2018
Generated 01-Jun-2018 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 10551
Total Files 3577
Total Pages 9733
Total Visits 3155
Total kB Files 43460
Total kB In 0
Total kB Out 0
Total Unique Sites 1654
Total Unique URLs 238
Total Unique Referrers 104
Total Unique User Agents 260
. Avg Max
Hits per Hour 14 197
Hits per Day 340 536
Files per Day 115 300
Pages per Day 313 500
Sites per Day 53 120
Visits per Day 101 182
kB Files per Day 1402 4708
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.90% 3577
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.13% 14
Code 304 - Not Modified 0.26% 27
Code 400 - Bad Request 1.52% 160
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 63.24% 6672
Code 405 - Method Not Allowed 0.74% 78
Code 408 - Request Timeout 0.18% 19
Code 500 - Internal Server Error 0.02% 2

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 205 1.94% 46 1.29% 178 1.83% 102 3.23% 72 4.35% 648 1.49% 0 0.00% 0 0.00%
2 279 2.64% 51 1.43% 255 2.62% 113 3.58% 72 4.35% 344 0.79% 0 0.00% 0 0.00%
3 200 1.90% 36 1.01% 192 1.97% 103 3.26% 40 2.42% 185 0.43% 0 0.00% 0 0.00%
4 316 2.99% 27 0.75% 301 3.09% 76 2.41% 48 2.90% 353 0.81% 0 0.00% 0 0.00%
5 478 4.53% 234 6.54% 468 4.81% 85 2.69% 59 3.57% 3456 7.95% 0 0.00% 0 0.00%
6 337 3.19% 119 3.33% 327 3.36% 36 1.14% 31 1.87% 1570 3.61% 0 0.00% 0 0.00%
7 302 2.86% 92 2.57% 287 2.95% 82 2.60% 37 2.24% 121 0.28% 0 0.00% 0 0.00%
8 408 3.87% 135 3.77% 399 4.10% 106 3.36% 45 2.72% 570 1.31% 0 0.00% 0 0.00%
9 230 2.18% 104 2.91% 222 2.28% 106 3.36% 77 4.66% 238 0.55% 0 0.00% 0 0.00%
10 508 4.81% 67 1.87% 491 5.04% 152 4.82% 83 5.02% 611 1.41% 0 0.00% 0 0.00%
11 474 4.49% 78 2.18% 444 4.56% 99 3.14% 103 6.23% 2387 5.49% 0 0.00% 0 0.00%
12 226 2.14% 58 1.62% 218 2.24% 70 2.22% 74 4.47% 941 2.17% 0 0.00% 0 0.00%
13 455 4.31% 173 4.84% 448 4.60% 69 2.19% 74 4.47% 1241 2.86% 0 0.00% 0 0.00%
14 172 1.63% 65 1.82% 158 1.62% 69 2.19% 74 4.47% 704 1.62% 0 0.00% 0 0.00%
15 213 2.02% 62 1.73% 205 2.11% 70 2.22% 70 4.23% 396 0.91% 0 0.00% 0 0.00%
16 208 1.97% 70 1.96% 195 2.00% 90 2.85% 87 5.26% 156 0.36% 0 0.00% 0 0.00%
17 395 3.74% 97 2.71% 385 3.96% 182 5.77% 110 6.65% 794 1.83% 0 0.00% 0 0.00%
18 345 3.27% 70 1.96% 332 3.41% 155 4.91% 93 5.62% 1130 2.60% 0 0.00% 0 0.00%
19 525 4.98% 146 4.08% 500 5.14% 134 4.25% 120 7.26% 4708 10.83% 0 0.00% 0 0.00%
20 359 3.40% 124 3.47% 336 3.45% 127 4.03% 119 7.19% 2190 5.04% 0 0.00% 0 0.00%
21 475 4.50% 146 4.08% 451 4.63% 128 4.06% 119 7.19% 2536 5.83% 0 0.00% 0 0.00%
22 369 3.50% 123 3.44% 317 3.26% 155 4.91% 117 7.07% 1662 3.82% 0 0.00% 0 0.00%
23 425 4.03% 82 2.29% 395 4.06% 90 2.85% 91 5.50% 744 1.71% 0 0.00% 0 0.00%
24 194 1.84% 88 2.46% 169 1.74% 91 2.88% 91 5.50% 377 0.87% 0 0.00% 0 0.00%
25 173 1.64% 85 2.38% 145 1.49% 100 3.17% 100 6.05% 613 1.41% 0 0.00% 0 0.00%
26 275 2.61% 109 3.05% 230 2.36% 95 3.01% 79 4.78% 1746 4.02% 0 0.00% 0 0.00%
27 299 2.83% 119 3.33% 240 2.47% 104 3.30% 91 5.50% 891 2.05% 0 0.00% 0 0.00%
28 451 4.27% 298 8.33% 397 4.08% 98 3.11% 92 5.56% 2204 5.07% 0 0.00% 0 0.00%
29 536 5.08% 277 7.74% 468 4.81% 93 2.95% 83 5.02% 2823 6.50% 0 0.00% 0 0.00%
30 407 3.86% 300 8.39% 331 3.40% 110 3.49% 97 5.86% 3216 7.40% 0 0.00% 0 0.00%
31 312 2.96% 96 2.68% 249 2.56% 80 2.54% 69 4.17% 3904 8.98% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 475 4.50% 3 115 3.21% 13 428 4.40% 56 1729 3.98% 0 0 0.00% 0 0 0.00%
1 14 436 4.13% 3 108 3.02% 13 416 4.27% 47 1447 3.33% 0 0 0.00% 0 0 0.00%
2 23 714 6.77% 9 283 7.91% 21 674 6.92% 81 2513 5.78% 0 0 0.00% 0 0 0.00%
3 18 576 5.46% 11 353 9.87% 17 545 5.60% 121 3744 8.62% 0 0 0.00% 0 0 0.00%
4 13 403 3.82% 3 114 3.19% 12 372 3.82% 72 2218 5.10% 0 0 0.00% 0 0 0.00%
5 13 408 3.87% 3 112 3.13% 11 371 3.81% 71 2208 5.08% 0 0 0.00% 0 0 0.00%
6 11 358 3.39% 2 84 2.35% 10 336 3.45% 32 996 2.29% 0 0 0.00% 0 0 0.00%
7 10 324 3.07% 3 107 2.99% 9 299 3.07% 47 1468 3.38% 0 0 0.00% 0 0 0.00%
8 12 373 3.54% 3 98 2.74% 11 345 3.54% 56 1721 3.96% 0 0 0.00% 0 0 0.00%
9 8 249 2.36% 4 136 3.80% 7 222 2.28% 42 1301 2.99% 0 0 0.00% 0 0 0.00%
10 11 368 3.49% 2 80 2.24% 11 346 3.55% 37 1134 2.61% 0 0 0.00% 0 0 0.00%
11 13 423 4.01% 3 109 3.05% 12 389 4.00% 42 1312 3.02% 0 0 0.00% 0 0 0.00%
12 11 356 3.37% 3 106 2.96% 10 325 3.34% 23 713 1.64% 0 0 0.00% 0 0 0.00%
13 17 550 5.21% 6 206 5.76% 16 509 5.23% 81 2513 5.78% 0 0 0.00% 0 0 0.00%
14 12 395 3.74% 3 117 3.27% 11 348 3.58% 72 2223 5.12% 0 0 0.00% 0 0 0.00%
15 13 409 3.88% 6 198 5.54% 12 383 3.94% 55 1719 3.96% 0 0 0.00% 0 0 0.00%
16 13 432 4.09% 4 137 3.83% 13 411 4.22% 41 1277 2.94% 0 0 0.00% 0 0 0.00%
17 13 429 4.07% 4 132 3.69% 12 400 4.11% 36 1121 2.58% 0 0 0.00% 0 0 0.00%
18 17 541 5.13% 8 254 7.10% 16 507 5.21% 106 3294 7.58% 0 0 0.00% 0 0 0.00%
19 11 347 3.29% 2 87 2.43% 10 330 3.39% 46 1427 3.28% 0 0 0.00% 0 0 0.00%
20 17 538 5.10% 7 221 6.18% 16 503 5.17% 64 1981 4.56% 0 0 0.00% 0 0 0.00%
21 15 487 4.62% 4 154 4.31% 13 432 4.44% 39 1196 2.75% 0 0 0.00% 0 0 0.00%
22 15 479 4.54% 4 127 3.55% 13 426 4.38% 59 1827 4.20% 0 0 0.00% 0 0 0.00%
23 15 481 4.56% 4 139 3.89% 13 416 4.27% 77 2375 5.46% 0 0 0.00% 0 0 0.00%

Top 30 of 238 Total URLs
# Hits kB F kB In kB Out URL
1 1347 12.77% 18 0.04% 0 0.00% 0 0.00% /
2 524 4.97% 442 1.02% 0 0.00% 0 0.00% /stats/
3 312 2.96% 2787 6.41% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201804.html
4 63 0.60% 6133 14.11% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201802.html
5 61 0.58% 6248 14.38% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201803.html
6 53 0.50% 7122 16.39% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201507.html
7 50 0.47% 34 0.08% 0 0.00% 0 0.00% /stats/webalizer/
8 39 0.37% 14 0.03% 0 0.00% 0 0.00% /blog.2u2.ch/
9 38 0.36% 18 0.04% 0 0.00% 0 0.00% /www.2u2.ch/
10 35 0.33% 360 0.83% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201805.html
11 33 0.31% 16 0.04% 0 0.00% 0 0.00% /divi.2u2.ch/
12 32 0.30% 16 0.04% 0 0.00% 0 0.00% /stats/webalizer/www.2u2.ch/
13 21 0.20% 366 0.84% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201605.html
14 20 0.19% 2416 5.56% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201601.html
15 18 0.17% 611 1.41% 0 0.00% 0 0.00% /stats/webalizer/chatelain-gmuer.ch/usage_201610.html
16 15 0.14% 320 0.74% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201602.html
17 11 0.10% 75 0.17% 0 0.00% 0 0.00% /stats/webalizer/swiss-addressbook.com/usage_201704.html
18 10 0.09% 23 0.05% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/
19 9 0.09% 1 0.00% 0 0.00% 0 0.00% /blueszeppelin.net.2016-08-22/
20 9 0.09% 17 0.04% 0 0.00% 0 0.00% /stats/webalizer/map.2u2.ch/
21 9 0.09% 70 0.16% 0 0.00% 0 0.00% /stats/webalizer/swiss-addressbook.com/usage_201701.html
22 8 0.08% 257 0.59% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201604.html
23 8 0.08% 217 0.50% 0 0.00% 0 0.00% /stats/webalizer/blueszeppelin.net/usage_201804.html
24 8 0.08% 176 0.40% 0 0.00% 0 0.00% /stats/webalizer/blueszeppelin.net/usage_201805.html
25 8 0.08% 20 0.05% 0 0.00% 0 0.00% /stats/webalizer/chatelain-gmuer.ch/
26 8 0.08% 158 0.36% 0 0.00% 0 0.00% /stats/webalizer/chatelain-gmuer.ch/usage_201804.html
27 8 0.08% 12 0.03% 0 0.00% 0 0.00% /stats/webalizer/m.2u2.ch/
28 8 0.08% 21 0.05% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/
29 8 0.08% 227 0.52% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201804.html
30 8 0.08% 88 0.20% 0 0.00% 0 0.00% /stats/webalizer/swiss-addressbook.com/usage_201610.html

Top 10 of 238 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53 0.50% 7122 16.39% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201507.html
2 61 0.58% 6248 14.38% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201803.html
3 63 0.60% 6133 14.11% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201802.html
4 312 2.96% 2787 6.41% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201804.html
5 20 0.19% 2416 5.56% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201601.html
6 6 0.06% 796 1.83% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201509.html
7 18 0.17% 611 1.41% 0 0.00% 0 0.00% /stats/webalizer/chatelain-gmuer.ch/usage_201610.html
8 524 4.97% 442 1.02% 0 0.00% 0 0.00% /stats/
9 21 0.20% 366 0.84% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201605.html
10 35 0.33% 360 0.83% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201805.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 1347 12.77% 1389 61.27% /
2 524 4.97% 152 6.70% /stats/
3 63 0.60% 59 2.60% /stats/webalizer/2u2.ch/usage_201802.html
4 61 0.58% 56 2.47% /stats/webalizer/2u2.ch/usage_201803.html
5 53 0.50% 52 2.29% /stats/webalizer/2u2.ch/usage_201507.html
6 50 0.47% 17 0.75% /stats/webalizer/
7 21 0.20% 17 0.75% /stats/webalizer/blog.2u2.ch/usage_201605.html
8 39 0.37% 12 0.53% /blog.2u2.ch/
9 15 0.14% 11 0.49% /stats/webalizer/blog.2u2.ch/usage_201602.html
10 312 2.96% 8 0.35% /stats/webalizer/2u2.ch/usage_201804.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 1347 12.77% 1303 59.69% /
2 524 4.97% 151 6.92% /stats/
3 63 0.60% 59 2.70% /stats/webalizer/2u2.ch/usage_201802.html
4 61 0.58% 56 2.57% /stats/webalizer/2u2.ch/usage_201803.html
5 53 0.50% 52 2.38% /stats/webalizer/2u2.ch/usage_201507.html
6 50 0.47% 18 0.82% /stats/webalizer/
7 21 0.20% 17 0.78% /stats/webalizer/blog.2u2.ch/usage_201605.html
8 38 0.36% 13 0.60% /www.2u2.ch/
9 39 0.37% 12 0.55% /blog.2u2.ch/
10 15 0.14% 9 0.41% /stats/webalizer/blog.2u2.ch/usage_201602.html

Top 30 of 1654 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 370 3.51% 112 3.13% 8361 19.24% 0 0.00% 0 0.00% 78 2.47% 216.244.66.228
2 355 3.36% 0 0.00% 99 0.23% 0 0.00% 0 0.00% 3 0.10% 29-179-142-5.baltnet.ru
3 186 1.76% 186 5.20% 1536 3.53% 0 0.00% 0 0.00% 1 0.03% 117.0.36.222
4 168 1.59% 0 0.00% 47 0.11% 0 0.00% 0 0.00% 1 0.03% 18-222-36-78.baltnet.ru
5 164 1.55% 0 0.00% 46 0.11% 0 0.00% 0 0.00% 1 0.03% 223-142-142-5.baltnet.ru
6 152 1.44% 0 0.00% 42 0.10% 0 0.00% 0 0.00% 51 1.62% 185.182.81.177
7 150 1.42% 4 0.11% 339 0.78% 0 0.00% 0 0.00% 7 0.22% 216.244.66.246
8 150 1.42% 150 4.19% 2709 6.23% 0 0.00% 0 0.00% 29 0.92% ip-26-228-239-173.router.siliconvalleywifi.com
9 142 1.35% 0 0.00% 40 0.09% 0 0.00% 0 0.00% 35 1.11% 185.182.81.182
10 139 1.32% 56 1.57% 227 0.52% 0 0.00% 0 0.00% 12 0.38% snode2.exensa.net
11 139 1.32% 103 2.88% 561 1.29% 0 0.00% 0 0.00% 1 0.03% static.171.176.76.144.clients.your-server.de
12 122 1.16% 119 3.33% 460 1.06% 0 0.00% 0 0.00% 1 0.03% static.81.2.216.95.clients.your-server.de
13 117 1.11% 117 3.27% 966 2.22% 0 0.00% 0 0.00% 1 0.03% 181.48.131.130
14 108 1.02% 108 3.02% 94 0.22% 0 0.00% 0 0.00% 36 1.14% ip-96-228-239-173.router.siliconvalleywifi.com
15 102 0.97% 97 2.71% 651 1.50% 0 0.00% 0 0.00% 1 0.03% bestdatenow.xyz
16 98 0.93% 0 0.00% 27 0.06% 0 0.00% 0 0.00% 1 0.03% 194-139-142-5.baltnet.ru
17 90 0.85% 0 0.00% 25 0.06% 0 0.00% 0 0.00% 27 0.86% 185.182.81.172
18 90 0.85% 0 0.00% 25 0.06% 0 0.00% 0 0.00% 2 0.06% 203-136-142-5.baltnet.ru
19 88 0.83% 0 0.00% 24 0.06% 0 0.00% 0 0.00% 2 0.06% 211.159.167.45
20 88 0.83% 0 0.00% 24 0.06% 0 0.00% 0 0.00% 2 0.06% 222.186.170.15
21 87 0.82% 87 2.43% 76 0.18% 0 0.00% 0 0.00% 29 0.92% ip-118-2-52-196.nyc.us.northamericancoax.com
22 86 0.82% 0 0.00% 24 0.06% 0 0.00% 0 0.00% 46 1.46% 185.182.81.181
23 85 0.81% 0 0.00% 24 0.05% 0 0.00% 0 0.00% 32 1.01% 185.182.81.167
24 84 0.80% 84 2.35% 74 0.17% 0 0.00% 0 0.00% 28 0.89% ip-128-232-239-173.texas.us.northamericancoax.com
25 81 0.77% 81 2.26% 71 0.16% 0 0.00% 0 0.00% 27 0.86% ip-91-236-239-173.florida.us.northamericancoax.com
26 80 0.76% 75 2.10% 350 0.81% 0 0.00% 0 0.00% 1 0.03% static.175.57.4.46.clients.your-server.de
27 75 0.71% 0 0.00% 21 0.05% 0 0.00% 0 0.00% 42 1.33% 185.182.81.180
28 73 0.69% 0 0.00% 20 0.05% 0 0.00% 0 0.00% 44 1.39% 185.182.81.185
29 62 0.59% 20 0.56% 13 0.03% 0 0.00% 0 0.00% 13 0.41% 141-8-142-21.spider.yandex.com
30 61 0.58% 0 0.00% 17 0.04% 0 0.00% 0 0.00% 37 1.17% 185.182.81.186

Top 10 of 1654 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 370 3.51% 112 3.13% 8361 19.24% 0 0.00% 0 0.00% 78 2.47% 216.244.66.228
2 150 1.42% 150 4.19% 2709 6.23% 0 0.00% 0 0.00% 29 0.92% ip-26-228-239-173.router.siliconvalleywifi.com
3 12 0.11% 12 0.34% 1642 3.78% 0 0.00% 0 0.00% 12 0.38% 50-233-136-254-static.hfc.comcastbusiness.net
4 186 1.76% 186 5.20% 1536 3.53% 0 0.00% 0 0.00% 1 0.03% 117.0.36.222
5 117 1.11% 117 3.27% 966 2.22% 0 0.00% 0 0.00% 1 0.03% 181.48.131.130
6 102 0.97% 97 2.71% 651 1.50% 0 0.00% 0 0.00% 1 0.03% bestdatenow.xyz
7 139 1.32% 103 2.88% 561 1.29% 0 0.00% 0 0.00% 1 0.03% static.171.176.76.144.clients.your-server.de
8 4 0.04% 4 0.11% 547 1.26% 0 0.00% 0 0.00% 4 0.13% ec2-34-213-199-191.us-west-2.compute.amazonaws.com
9 30 0.28% 3 0.08% 480 1.10% 0 0.00% 0 0.00% 3 0.10% 93.188.39.163.cl.ipnet.ua
10 61 0.58% 60 1.68% 480 1.10% 0 0.00% 0 0.00% 1 0.03% static.82.10.216.95.clients.your-server.de

Top 30 of 104 Total Referrers
# Hits Referrer
1 7186 68.11% - (Direct Request)
2 2218 21.02% http://drink-porn.info/
3 267 2.53% http://esstop.pro/feed.rss
4 186 1.76% http://mulxira.ezyro.com
5 153 1.45% http://esstop.pro/
6 117 1.11% http://truscunso1988.wordpress.com
7 99 0.94% http://canadian-pharmacie.com
8 90 0.85% http://casino24x.ru
9 30 0.28% http://91.207.255.224/
10 28 0.27% http://sbisincarbe.wordpress.com
11 8 0.08% http://indio-casino.com/
12 6 0.06% http://canadian-pharmacye.com
13 6 0.06% http://canadian-pharmasy.com
14 5 0.05% http://zanoscasino.com
15 4 0.04% http://play-free-avtomaty.net/
16 3 0.03% http://www.sportbiz.com.ua/Ulichnye-trenazhery
17 3 0.03% shop.2u2.ch
18 2 0.02% http://91.207.255.224/README.txt
19 2 0.02% http://blog.2u2.ch
20 2 0.02% http://imob96.ru/
21 2 0.02% http://securetabs.biz/
22 2 0.02% http://test.2u2.ch
23 2 0.02% http://texaschemist.org/
24 2 0.02% http://wp.2u2.ch
25 2 0.02% http://www.agapovdg.ru/abdominoplastika
26 2 0.02% http://www.netcraft.com/survey/
27 2 0.02% https://www.google.com/
28 1 0.01% 91.207.255.224
29 1 0.01% http://100nonude.biz/fhg/gallery035.tgp18/
30 1 0.01% http://100nonude.biz/fhg/zlata5/

Top 15 of 260 Total User Agents
# Hits User Agent
1 3083 29.22% Mozilla/5.0
2 617 5.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 550 5.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 522 4.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 194 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 186 1.76% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2741.70 Safari/537.36
7 139 1.32% Barkrowler/0.7 (+http://www.exensa.com/crawl)
8 124 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 117 1.11% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:51.0) Gecko/20100101 Firefox/51.0
10 115 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 114 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 113 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 109 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 101 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 97 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for May 2018

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 6048 57.32% 1164 32.54% 28489 65.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 1346 12.76% 898 25.10% 5335 12.28% 0 0.00% 0 0.00% Commercial (com)
3 1013 9.60% 21 0.59% 520 1.20% 0 0.00% 0 0.00% Russian Federation
4 596 5.65% 495 13.84% 3063 7.05% 0 0.00% 0 0.00% European Union
5 511 4.84% 405 11.32% 2001 4.60% 0 0.00% 0 0.00% Germany
6 339 3.21% 184 5.14% 2403 5.53% 0 0.00% 0 0.00% Network (net)
7 150 1.42% 81 2.26% 19 0.04% 0 0.00% 0 0.00% Brazil
8 107 1.01% 104 2.91% 2 0.00% 0 0.00% 0 0.00% Mexico
9 103 0.98% 15 0.42% 161 0.37% 0 0.00% 0 0.00% China
10 71 0.67% 9 0.25% 17 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
11 44 0.42% 40 1.12% 412 0.95% 0 0.00% 0 0.00% Non-Profit (org)
12 39 0.37% 12 0.34% 480 1.10% 0 0.00% 0 0.00% Ukraine
13 26 0.25% 26 0.73% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
14 24 0.23% 13 0.36% 3 0.01% 0 0.00% 0 0.00% France
15 15 0.14% 8 0.22% 2 0.00% 0 0.00% 0 0.00% Educational (edu)
16 15 0.14% 8 0.22% 2 0.00% 0 0.00% 0 0.00% Italy
17 12 0.11% 12 0.34% 274 0.63% 0 0.00% 0 0.00% Indonesia
18 10 0.09% 10 0.28% 0 0.00% 0 0.00% 0 0.00% Turkey
19 5 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
20 4 0.04% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Colombia
21 4 0.04% 4 0.11% 0 0.00% 0 0.00% 0 0.00% Czech Republic
22 4 0.04% 4 0.11% 0 0.00% 0 0.00% 0 0.00% Ecuador
23 4 0.04% 4 0.11% 0 0.00% 0 0.00% 0 0.00% Greece
24 3 0.03% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 3 0.03% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Argentina
26 3 0.03% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Cambodia
27 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Liechtenstein
28 3 0.03% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Norway
29 3 0.03% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Poland
30 3 0.03% 2 0.06% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23