Usage statistics for p1286.phpnet.org

Summary Period: January 2018
Generated 01-Feb-2018 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 11420
Total Files 9829
Total Pages 10654
Total Visits 2032
Total kB Files 68456
Total Unique Sites 1032
Total Unique URLs 315
Total Unique Referrers 346
Total Unique User Agents 376
. Avg Max
Hits per Hour 15 1369
Hits per Day 368 1596
Files per Day 317 1554
Pages per Day 343 1584
Sites per Day 33 109
Visits per Day 65 118
kB Files per Day 2208 4725
Hits by Response Code
Code 200 - OK 86.07% 9829
Code 301 - Moved Permanently 0.18% 21
Code 302 - Found 0.19% 22
Code 304 - Not Modified 0.83% 95
Code 400 - Bad Request 1.50% 171
Code 404 - Not Found 10.72% 1224
Code 405 - Method Not Allowed 0.04% 5
Code 408 - Request Timeout 0.20% 23
Code 500 - Internal Server Error 0.26% 30

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 155 1.36% 105 1.07% 108 1.01% 63 3.10% 66 6.40% 1358 1.98%
2 112 0.98% 78 0.79% 95 0.89% 42 2.07% 49 4.75% 385 0.56%
3 115 1.01% 74 0.75% 99 0.93% 65 3.20% 61 5.91% 1093 1.60%
4 126 1.10% 69 0.70% 92 0.86% 51 2.51% 57 5.52% 494 0.72%
5 783 6.86% 749 7.62% 770 7.23% 53 2.61% 53 5.14% 1396 2.04%
6 1552 13.59% 1440 14.65% 1525 14.31% 105 5.17% 109 10.56% 3175 4.64%
7 83 0.73% 53 0.54% 67 0.63% 55 2.71% 48 4.65% 1417 2.07%
8 875 7.66% 834 8.49% 862 8.09% 69 3.40% 65 6.30% 2222 3.25%
9 316 2.77% 194 1.97% 267 2.51% 118 5.81% 101 9.79% 1660 2.43%
10 1596 13.98% 1554 15.81% 1584 14.87% 68 3.35% 48 4.65% 3587 5.24%
11 259 2.27% 211 2.15% 228 2.14% 70 3.44% 57 5.52% 2069 3.02%
12 139 1.22% 117 1.19% 115 1.08% 49 2.41% 39 3.78% 1277 1.86%
13 221 1.94% 120 1.22% 161 1.51% 70 3.44% 55 5.33% 770 1.12%
14 510 4.47% 408 4.15% 490 4.60% 79 3.89% 49 4.75% 3250 4.75%
15 196 1.72% 130 1.32% 148 1.39% 63 3.10% 65 6.30% 1505 2.20%
16 327 2.86% 220 2.24% 291 2.73% 79 3.89% 64 6.20% 1754 2.56%
17 229 2.01% 203 2.07% 213 2.00% 78 3.84% 60 5.81% 3348 4.89%
18 251 2.20% 199 2.02% 218 2.05% 67 3.30% 49 4.75% 2459 3.59%
19 448 3.92% 405 4.12% 415 3.90% 67 3.30% 54 5.23% 4725 6.90%
20 339 2.97% 312 3.17% 330 3.10% 68 3.35% 50 4.84% 3165 4.62%
21 227 1.99% 185 1.88% 209 1.96% 63 3.10% 49 4.75% 2354 3.44%
22 213 1.87% 178 1.81% 200 1.88% 69 3.40% 48 4.65% 2385 3.48%
23 300 2.63% 237 2.41% 258 2.42% 52 2.56% 50 4.84% 2314 3.38%
24 159 1.39% 127 1.29% 146 1.37% 55 2.71% 38 3.68% 1807 2.64%
25 248 2.17% 216 2.20% 224 2.10% 46 2.26% 40 3.88% 3386 4.95%
26 286 2.50% 242 2.46% 269 2.52% 61 3.00% 46 4.46% 2929 4.28%
27 249 2.18% 211 2.15% 228 2.14% 68 3.35% 54 5.23% 2701 3.95%
28 240 2.10% 195 1.98% 220 2.06% 63 3.10% 47 4.55% 2277 3.33%
29 415 3.63% 391 3.98% 407 3.82% 63 3.10% 42 4.07% 3866 5.65%
30 239 2.09% 203 2.07% 215 2.02% 64 3.15% 49 4.75% 1878 2.74%
31 212 1.86% 169 1.72% 200 1.88% 54 2.66% 54 5.23% 1450 2.12%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 242 2.12% 6 192 1.95% 6 210 1.97% 120 3706 5.41%
1 11 370 3.24% 6 203 2.07% 10 330 3.10% 56 1724 2.52%
2 8 270 2.36% 6 204 2.08% 7 245 2.30% 47 1457 2.13%
3 10 333 2.92% 8 276 2.81% 9 303 2.84% 110 3406 4.98%
4 6 198 1.73% 4 151 1.54% 5 171 1.61% 36 1101 1.61%
5 37 1147 10.04% 35 1094 11.13% 36 1116 10.47% 154 4768 6.97%
6 7 240 2.10% 5 176 1.79% 6 198 1.86% 75 2334 3.41%
7 6 194 1.70% 4 152 1.55% 5 165 1.55% 47 1448 2.12%
8 11 342 2.99% 10 311 3.16% 10 320 3.00% 91 2807 4.10%
9 50 1580 13.84% 49 1521 15.47% 49 1538 14.44% 128 3968 5.80%
10 10 337 2.95% 8 265 2.70% 9 303 2.84% 70 2167 3.17%
11 11 350 3.06% 8 275 2.80% 10 310 2.91% 85 2623 3.83%
12 7 232 2.03% 6 192 1.95% 6 204 1.91% 104 3224 4.71%
13 12 385 3.37% 10 333 3.39% 11 348 3.27% 124 3833 5.60%
14 12 388 3.40% 8 277 2.82% 11 359 3.37% 75 2318 3.39%
15 8 250 2.19% 6 205 2.09% 6 216 2.03% 54 1671 2.44%
16 34 1061 9.29% 32 1006 10.24% 32 1016 9.54% 144 4452 6.50%
17 10 329 2.88% 7 229 2.33% 9 280 2.63% 55 1701 2.48%
18 10 320 2.80% 8 264 2.69% 9 303 2.84% 97 3000 4.38%
19 9 309 2.71% 7 245 2.49% 9 288 2.70% 80 2488 3.63%
20 9 303 2.65% 8 248 2.52% 9 279 2.62% 144 4456 6.51%
21 9 292 2.56% 7 220 2.24% 8 257 2.41% 90 2803 4.10%
22 54 1676 14.68% 50 1580 16.07% 53 1645 15.44% 164 5071 7.41%
23 8 272 2.38% 6 210 2.14% 8 250 2.35% 62 1929 2.82%

Top 30 of 315 Total URLs
# Hits kB F URL
1 4110 35.99% 6411 9.36% /stats/webalizer/blueszeppelin.net/
2 1416 12.40% 13517 19.75% /stats/webalizer/chatelain-gmuer.ch/
3 1412 12.36% 13575 19.83% /stats/webalizer/2u2.ch/
4 825 7.22% 966 1.41% /
5 811 7.10% 6085 8.89% /stats/webalizer/2u2.ch/usage_201801.html
6 85 0.74% 11493 16.79% /stats/webalizer/2u2.ch/usage_201507.html
7 67 0.59% 46 0.07% /divi.2u2.ch/
8 64 0.56% 9701 14.17% /stats/webalizer/blog.2u2.ch/usage_201608.html
9 62 0.54% 40 0.06% /stats/
10 62 0.54% 43 0.06% /www.2u2.ch/
11 60 0.53% 33 0.05% /blog.2u2.ch/
12 57 0.50% 79 0.12% /stats/webalizer/
13 44 0.39% 3 0.01% /blueszeppelin.net/
14 38 0.33% 3 0.00% /blueszeppelin.net.2016-08-22/
15 38 0.33% 28 0.04% /stats/webalizer/www.2u2.ch/
16 37 0.32% 1 0.00% /swiss-addressbook.ch/
17 30 0.26% 234 0.34% /stats/webalizer/blog.2u2.ch/
18 29 0.25% 249 0.36% /stats/webalizer/swiss-addressbook.com/
19 28 0.25% 113 0.17% /stats/webalizer/divi.2u2.ch/
20 28 0.25% 222 0.32% /stats/webalizer/swisscarport.2u2.ch/
21 27 0.24% 223 0.33% /stats/webalizer/p1286.phpnet.org/
22 14 0.12% 0 0.00% /2u2.ch/
23 8 0.07% 20 0.03% //
24 7 0.06% 731 1.07% /stats/webalizer/blueszeppelin.net/usage_201605.html
25 7 0.06% 48 0.07% /stats/webalizer/chatelain-gmuer.ch/usage_201712.html
26 7 0.06% 51 0.07% /stats/webalizer/swisscarport.2u2.ch/usage_201712.html
27 6 0.05% 48 0.07% /stats/webalizer/2u2.ch/usage_201712.html
28 6 0.05% 56 0.08% /stats/webalizer/blueszeppelin.net/usage_201712.html
29 6 0.05% 15 0.02% /stats/webalizer/swiss-addressbook.com/usage_201704.html
30 5 0.04% 31 0.05% /stats/webalizer/2u2.ch/usage_201704.html

Top 10 of 315 Total URLs By kB F
# Hits kB F URL
1 1412 12.36% 13575 19.83% /stats/webalizer/2u2.ch/
2 1416 12.40% 13517 19.75% /stats/webalizer/chatelain-gmuer.ch/
3 85 0.74% 11493 16.79% /stats/webalizer/2u2.ch/usage_201507.html
4 64 0.56% 9701 14.17% /stats/webalizer/blog.2u2.ch/usage_201608.html
5 4110 35.99% 6411 9.36% /stats/webalizer/blueszeppelin.net/
6 811 7.10% 6085 8.89% /stats/webalizer/2u2.ch/usage_201801.html
7 825 7.22% 966 1.41% /
8 7 0.06% 731 1.07% /stats/webalizer/blueszeppelin.net/usage_201605.html
9 3 0.03% 472 0.69% /stats/webalizer/p1286.phpnet.org/usage_201509.html
10 29 0.25% 249 0.36% /stats/webalizer/swiss-addressbook.com/

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 825 7.22% 831 49.32% /
2 1412 12.36% 349 20.71% /stats/webalizer/2u2.ch/
3 85 0.74% 82 4.87% /stats/webalizer/2u2.ch/usage_201507.html
4 57 0.50% 19 1.13% /stats/webalizer/
5 64 0.56% 18 1.07% /stats/webalizer/blog.2u2.ch/usage_201608.html
6 1416 12.40% 17 1.01% /stats/webalizer/chatelain-gmuer.ch/
7 67 0.59% 15 0.89% /divi.2u2.ch/
8 811 7.10% 10 0.59% /stats/webalizer/2u2.ch/usage_201801.html
9 44 0.39% 9 0.53% /blueszeppelin.net/
10 4110 35.99% 9 0.53% /stats/webalizer/blueszeppelin.net/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 825 7.22% 804 48.49% /
2 1416 12.40% 350 21.11% /stats/webalizer/chatelain-gmuer.ch/
3 85 0.74% 83 5.01% /stats/webalizer/2u2.ch/usage_201507.html
4 57 0.50% 18 1.09% /stats/webalizer/
5 64 0.56% 18 1.09% /stats/webalizer/blog.2u2.ch/usage_201608.html
6 1412 12.36% 15 0.90% /stats/webalizer/2u2.ch/
7 811 7.10% 10 0.60% /stats/webalizer/2u2.ch/usage_201801.html
8 44 0.39% 9 0.54% /blueszeppelin.net/
9 4110 35.99% 9 0.54% /stats/webalizer/blueszeppelin.net/
10 62 0.54% 9 0.54% /www.2u2.ch/

Top 30 of 1032 Total Sites
# Hits Files kB F Visits Hostname
1 4081 35.74% 4081 41.52% 6186 9.04% 5 0.25% 46.161.9.67
2 992 8.69% 992 10.09% 9536 13.93% 125 6.15% ip-172-232-239-173.texas.us.northamericancoax.com
3 624 5.46% 624 6.35% 5998 8.76% 89 4.38% 209.205.126.94
4 582 5.10% 443 4.51% 2186 3.19% 29 1.43% ip3.ip-164-132-91.eu
5 572 5.01% 572 5.82% 5496 8.03% 72 3.54% ip-20-212-239-173.east.us.northamericancoax.com
6 284 2.49% 284 2.89% 2730 3.99% 36 1.77% 209.205.120.246
7 221 1.94% 75 0.76% 204 0.30% 30 1.48% 141-8-142-21.spider.yandex.com
8 219 1.92% 161 1.64% 677 0.99% 1 0.05% static.209.16.9.176.clients.your-server.de
9 200 1.75% 200 2.03% 1548 2.26% 1 0.05% 5.101.220.171
10 192 1.68% 192 1.95% 1845 2.70% 24 1.18% ip-133-221-239-173.east.us.northamericancoax.com
11 122 1.07% 122 1.24% 885 1.29% 1 0.05% 188.68.0.248
12 119 1.04% 119 1.21% 863 1.26% 1 0.05% 5.62.159.175
13 105 0.92% 105 1.07% 826 1.21% 1 0.05% 5.8.47.179
14 104 0.91% 104 1.06% 771 1.13% 1 0.05% 95.181.177.199
15 88 0.77% 33 0.34% 48 0.07% 21 1.03% 87-250-224-121.spider.yandex.com
16 83 0.73% 83 0.84% 602 0.88% 1 0.05% best-hosting.simplexhost.net
17 74 0.65% 74 0.75% 562 0.82% 1 0.05% 188.68.0.201
18 54 0.47% 0 0.00% 13 0.02% 1 0.05% static.111.61.9.5.clients.your-server.de
19 48 0.42% 48 0.49% 461 0.67% 6 0.30% 209.205.121.158
20 48 0.42% 48 0.49% 461 0.67% 6 0.30% ip-6-218-239-173.east.us.northamericancoax.com
21 45 0.39% 20 0.20% 26 0.04% 2 0.10% 30.123.148.146.bc.googleusercontent.com
22 44 0.39% 44 0.45% 7085 10.35% 11 0.54% 146.0.231.218
23 42 0.37% 41 0.42% 223 0.33% 1 0.05% 69.30.213.138
24 41 0.36% 39 0.40% 24 0.04% 2 0.10% vms2.exensa.net
25 34 0.30% 28 0.28% 108 0.16% 8 0.39% 120-023-045-062.dynamic.caiway.nl
26 29 0.25% 14 0.14% 33 0.05% 6 0.30% 141-8-142-95.spider.yandex.com
27 29 0.25% 2 0.02% 12 0.02% 1 0.05% 145.62-252-62.static.virginmediabusiness.co.uk
28 28 0.25% 26 0.26% 3558 5.20% 24 1.18% 119.28.50.37
29 28 0.25% 0 0.00% 7 0.01% 1 0.05% static.230.6.76.144.clients.your-server.de
30 27 0.24% 0 0.00% 7 0.01% 1 0.05% 69.30.205.218

Top 10 of 1032 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 992 8.69% 992 10.09% 9536 13.93% 125 6.15% ip-172-232-239-173.texas.us.northamericancoax.com
2 44 0.39% 44 0.45% 7085 10.35% 11 0.54% 146.0.231.218
3 4081 35.74% 4081 41.52% 6186 9.04% 5 0.25% 46.161.9.67
4 624 5.46% 624 6.35% 5998 8.76% 89 4.38% 209.205.126.94
5 572 5.01% 572 5.82% 5496 8.03% 72 3.54% ip-20-212-239-173.east.us.northamericancoax.com
6 28 0.25% 26 0.26% 3558 5.20% 24 1.18% 119.28.50.37
7 284 2.49% 284 2.89% 2730 3.99% 36 1.77% 209.205.120.246
8 16 0.14% 16 0.16% 2576 3.76% 4 0.20% 58cab741.setaptr.net
9 582 5.10% 443 4.51% 2186 3.19% 29 1.43% ip3.ip-164-132-91.eu
10 192 1.68% 192 1.95% 1845 2.70% 24 1.18% ip-133-221-239-173.east.us.northamericancoax.com

Top 30 of 346 Total Referrers
# Hits Referrer
1 3533 30.94% - (Direct Request)
2 200 1.75% http://ovophesbran2111.wordpress.com
3 140 1.23% http://aptekaline.ru/dapoksetin.html
4 122 1.07% http://pincuconphi2409.wordpress.com
5 120 1.05% http://aptekaline.ru/dzhenerik_viagra.html
6 119 1.04% http://tandpefane2758.wordpress.com
7 112 0.98% http://casino24x.ru
8 112 0.98% http://essay2.ga/feed.rss
9 112 0.98% http://writemyessayonline.cf/feed.rss
10 112 0.98% http://writemyessayonline.ml/feed.rss
11 108 0.95% http://aptekaline.ru/viagra_soft.html
12 105 0.92% http://fortroseaca.wordpress.com
13 104 0.91% http://awmproxy.gq/feed.rss
14 104 0.91% http://dieta24x.ru
15 104 0.91% http://entiporning2498.wordpress.com
16 100 0.88% http://essay2.cf/feed.rss
17 100 0.88% http://essay2.gq/feed.rss
18 100 0.88% http://takemoney.pro
19 100 0.88% http://writemyessayonline.ga/feed.rss
20 96 0.84% http://aptekaline.ru/dzhenerik_levitra.html
21 96 0.84% http://wingate.me
22 92 0.81% http://awmproxy.ml/feed.rss
23 92 0.81% https://vk.com/wingate_me
24 83 0.73% http://sioweagouther2696.wordpress.com
25 80 0.70% http://aptekaline.ru
26 80 0.70% http://aptekaline.ru/sialis_soft.html
27 80 0.70% http://renteilat.ru
28 76 0.67% http://awmproxy.cf/feed.rss
29 76 0.67% http://essay2.ml/feed.rss
30 76 0.67% http://writemyessayonline.gq/feed.rss

Top 15 of 376 Total User Agents
# Hits User Agent
1 4081 35.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 430 3.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 370 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 257 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 219 1.92% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 200 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2697.44 Safari/537.36
7 153 1.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 129 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 122 1.07% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2920.46 Safari/537.36
10 119 1.04% Mozilla/5.0 (Windows NT 6.1; rv:49.0) Gecko/20100101 Firefox/49.0
11 114 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 110 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 110 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 109 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 106 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for January 2018

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 6355 55.65% 6100 62.06% 39709 58.01% Unresolved/Unknown
2 3047 26.68% 2446 24.89% 18887 27.59% Commercial (com)
3 1043 9.13% 733 7.46% 4493 6.56% European Union
4 341 2.99% 171 1.74% 864 1.26% Germany
5 271 2.37% 219 2.23% 3834 5.60% Network (net)
6 66 0.58% 52 0.53% 88 0.13% Non-Profit (org)
7 54 0.47% 11 0.11% 38 0.06% British Indian Ocean Territory
8 50 0.44% 10 0.10% 170 0.25% Brazil
9 38 0.33% 29 0.30% 112 0.16% Netherlands
10 31 0.27% 2 0.02% 13 0.02% United Kingdom
11 21 0.18% 11 0.11% 30 0.04% Russian Federation
12 18 0.16% 2 0.02% 9 0.01% Italy
13 17 0.15% 12 0.12% 6 0.01% Switzerland
14 12 0.11% 6 0.06% 7 0.01% Educational (edu)
15 9 0.08% 9 0.09% 21 0.03% France
16 9 0.08% 0 0.00% 2 0.00% Poland
17 6 0.05% 3 0.03% 8 0.01% Sweden
18 5 0.04% 1 0.01% 4 0.01% India
19 3 0.03% 0 0.00% 1 0.00% Argentina
20 3 0.03% 2 0.02% 5 0.01% China
21 2 0.02% 0 0.00% 1 0.00% Generic TLD (info)
22 2 0.02% 0 0.00% 1 0.00% Colombia
23 2 0.02% 0 0.00% 1 0.00% Ecuador
24 2 0.02% 1 0.01% 3 0.00% Hungary
25 2 0.02% 0 0.00% 1 0.00% Mexico
26 2 0.02% 2 0.02% 1 0.00% Turks and Caicos Islands
27 1 0.01% 0 0.00% 0 0.00% Czech Republic
28 1 0.01% 1 0.01% 2 0.00% Denmark
29 1 0.01% 1 0.01% 2 0.00% Ireland
30 1 0.01% 1 0.01% 2 0.00% Kenya


Generated by Webalizer Version 2.23