Usage statistics for maps.2u2.ch

Summary Period: April 2019
Generated 30-Apr-2019 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 416
Total Files 164
Total Pages 136
Total Visits 117
Total KBytes 364
Total Unique Sites 103
Total Unique URLs 22
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 26
Hits per Day 14 59
Files per Day 5 28
Pages per Day 4 16
Sites per Day 3 16
Visits per Day 4 12
KBytes per Day 13 48
Hits by Response Code
Code 200 - OK 39.42% 164
Code 302 - Found 36.78% 153
Code 404 - Not Found 23.80% 99

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 7 1.68% 4 2.44% 4 2.94% 2 1.71% 4 3.88% 8 2.15%
2 16 3.85% 4 2.44% 6 4.41% 5 4.27% 8 7.77% 28 7.70%
3 13 3.12% 3 1.83% 4 2.94% 4 3.42% 6 5.83% 4 1.23%
4 15 3.61% 8 4.88% 7 5.15% 7 5.98% 10 9.71% 23 6.32%
5 12 2.88% 2 1.22% 2 1.47% 2 1.71% 5 4.85% 4 1.00%
6 7 1.68% 3 1.83% 1 0.74% 1 0.85% 2 1.94% 3 0.95%
7 23 5.53% 9 5.49% 4 2.94% 4 3.42% 7 6.80% 21 5.83%
8 30 7.21% 15 9.15% 14 10.29% 11 9.40% 15 14.56% 45 12.21%
9 8 1.92% 2 1.22% 4 2.94% 4 3.42% 5 4.85% 3 0.94%
10 4 0.96% 0 0.00% 0 0.00% 0 0.00% 1 0.97% 1 0.29%
11 7 1.68% 3 1.83% 3 2.21% 2 1.71% 5 4.85% 2 0.58%
12 2 0.48% 1 0.61% 2 1.47% 2 1.71% 2 1.94% 3 0.72%
13 11 2.64% 2 1.22% 4 2.94% 3 2.56% 6 5.83% 4 1.18%
14 34 8.17% 19 11.59% 10 7.35% 10 8.55% 9 8.74% 48 13.22%
15 59 14.18% 28 17.07% 16 11.76% 12 10.26% 16 15.53% 48 13.28%
16 4 0.96% 1 0.61% 1 0.74% 1 0.85% 2 1.94% 2 0.56%
17 12 2.88% 1 0.61% 2 1.47% 2 1.71% 7 6.80% 4 1.03%
18 9 2.16% 2 1.22% 4 2.94% 4 3.42% 8 7.77% 4 0.97%
19 26 6.25% 12 7.32% 8 5.88% 6 5.13% 12 11.65% 20 5.47%
20 14 3.37% 5 3.05% 4 2.94% 4 3.42% 10 9.71% 12 3.36%
21 8 1.92% 4 2.44% 1 0.74% 1 0.85% 7 6.80% 3 0.69%
22 26 6.25% 13 7.93% 9 6.62% 8 6.84% 16 15.53% 30 8.32%
23 25 6.01% 9 5.49% 9 6.62% 9 7.69% 9 8.74% 19 5.12%
24 27 6.49% 10 6.10% 10 7.35% 9 7.69% 16 15.53% 15 4.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.48% 0 0.00% 0 0.00% 0 0.00% 1 0.97% 1 0.15%
27 7 1.68% 1 0.61% 2 1.47% 1 0.85% 3 2.91% 3 0.70%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8 1.92% 3 1.83% 5 3.68% 3 2.56% 4 3.88% 7 1.92%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.88% 0 3 1.83% 0 2 1.47% 0 3 0.91%
1 0 16 3.85% 0 2 1.22% 0 6 4.41% 0 7 1.85%
2 0 17 4.09% 0 6 3.66% 0 9 6.62% 0 11 2.97%
3 0 9 2.16% 0 2 1.22% 0 3 2.21% 0 5 1.39%
4 0 28 6.73% 0 18 10.98% 0 9 6.62% 1 39 10.67%
5 1 44 10.58% 0 14 8.54% 0 18 13.24% 1 27 7.28%
6 0 11 2.64% 0 2 1.22% 0 3 2.21% 0 4 1.23%
7 0 17 4.09% 0 5 3.05% 0 6 4.41% 1 28 7.76%
8 0 20 4.81% 0 9 5.49% 0 5 3.68% 0 10 2.65%
9 0 20 4.81% 0 10 6.10% 0 5 3.68% 1 19 5.10%
10 0 15 3.61% 0 4 2.44% 0 4 2.94% 0 14 3.78%
11 0 3 0.72% 0 2 1.22% 0 3 2.21% 0 5 1.37%
12 0 13 3.12% 0 6 3.66% 0 7 5.15% 0 9 2.43%
13 1 38 9.13% 0 18 10.98% 0 10 7.35% 1 35 9.61%
14 0 7 1.68% 0 2 1.22% 0 4 2.94% 0 3 0.85%
15 0 18 4.33% 0 10 6.10% 0 6 4.41% 1 28 7.61%
16 0 17 4.09% 0 5 3.05% 0 8 5.88% 1 22 5.94%
17 0 22 5.29% 0 14 8.54% 0 2 1.47% 1 40 10.89%
18 0 10 2.40% 0 3 1.83% 0 1 0.74% 0 9 2.40%
19 1 36 8.65% 0 14 8.54% 0 14 10.29% 1 30 8.19%
20 0 3 0.72% 0 1 0.61% 0 1 0.74% 0 2 0.42%
21 0 13 3.12% 0 5 3.05% 0 2 1.47% 0 5 1.48%
22 0 22 5.29% 0 7 4.27% 0 6 4.41% 0 9 2.55%
23 0 5 1.20% 0 2 1.22% 0 2 1.47% 0 2 0.68%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 68 16.35% 90 24.75% /
2 10 2.40% 74 20.41% /leaflet/leaflet-providers.js
3 9 2.16% 25 6.87% /leaflet/leaflet.editinosm.js
4 8 1.92% 67 18.36% /leaflet/leaflet-search.js
5 8 1.92% 8 2.13% /leaflets_maps/leaf-demo.js
6 8 1.92% 3 0.93% /leaflets_maps/markers.json
7 6 1.44% 5 1.37% /leaflet/leaflet-search.css
8 6 1.44% 3 0.88% /leaflet/leaflet.editinosm.css
9 6 1.44% 2 0.59% /leaflet/leaflet.fullscreen.css
10 5 1.20% 6 1.60% /leaflet/leaflet-hash.js
11 4 0.96% 0 0.02% /.well-known/acme-challenge/TQyHUXHP11PwyV1FwtocUxst62g7Gv-4udPofSdez0s
12 4 0.96% 4 1.01% /leaflet/leaflet.fullscreen.min.js
13 3 0.72% 0 0.03% /.well-known/acme-challenge/DcdGh3W02_ARrOyGOBi557gHoz5MEei9xbdhnTaskEg
14 3 0.72% 0 0.03% /.well-known/acme-challenge/q9GL-EkcLDfRDTKaOa-8TIhyd3W80RtC13LGcSrijQk
15 3 0.72% 0 0.02% /.well-known/acme-challenge/test_phpnet
16 3 0.72% 1 0.18% /wizard/
17 2 0.48% 0 0.01% /.well-known/acme-challenge/RWsXH9ksAfmwppWvgH0gzKLxws2cSDaBn6CaM0gRVa8
18 2 0.48% 0 0.02% /.well-known/acme-challenge/TQxthbpKp22bGeNy7vY643Msc3r0jVUQVCzVDEv_I_4
19 2 0.48% 0 0.03% /.well-known/acme-challenge/osN2Kiq57njIQzbksJx3Y0Xz2yXHqDGyb9Q9P78SVW0
20 2 0.48% 0 0.02% /.well-known/acme-challenge/pU-rTtVc2anEO8DO9dNUvBRZlpntqUHB2bXQwOMx17I
21 1 0.24% 0 0.01% /.well-known/acme-challenge/C9iGWa70GwH-BNCX4SX0PMx1xPeYEWHtss69P6E9kCw
22 1 0.24% 15 4.04% /favicon.ico

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 68 16.35% 90 24.75% /
2 10 2.40% 74 20.41% /leaflet/leaflet-providers.js
3 8 1.92% 67 18.36% /leaflet/leaflet-search.js
4 9 2.16% 25 6.87% /leaflet/leaflet.editinosm.js
5 1 0.24% 15 4.04% /favicon.ico
6 8 1.92% 8 2.13% /leaflets_maps/leaf-demo.js
7 5 1.20% 6 1.60% /leaflet/leaflet-hash.js
8 6 1.44% 5 1.37% /leaflet/leaflet-search.css
9 4 0.96% 4 1.01% /leaflet/leaflet.fullscreen.min.js
10 8 1.92% 3 0.93% /leaflets_maps/markers.json

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 68 16.35% 110 94.83% /
2 3 0.72% 3 2.59% /.well-known/acme-challenge/test_phpnet
3 3 0.72% 3 2.59% /wizard/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 68 16.35% 109 94.78% /
2 3 0.72% 4 3.48% /wizard/
3 3 0.72% 2 1.74% /.well-known/acme-challenge/test_phpnet

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 75 18.03% 11 6.71% 49 13.44% 1 0.85% 216.244.66.228
2 26 6.25% 13 7.93% 25 6.75% 1 0.85% static.10.38.76.144.clients.your-server.de
3 22 5.29% 3 1.83% 8 2.12% 8 6.84% 141-8-142-21.spider.yandex.com
4 21 5.05% 5 3.05% 9 2.51% 6 5.13% 87-250-224-121.spider.yandex.com
5 21 5.05% 20 12.20% 51 13.96% 7 5.98% crawl-66-249-66-95.googlebot.com
6 15 3.61% 12 7.32% 26 7.03% 4 3.42% crawl-66-249-66-65.googlebot.com
7 14 3.37% 9 5.49% 23 6.20% 6 5.13% 60.191.38.77
8 13 3.12% 9 5.49% 19 5.24% 5 4.27% crawl-66-249-65-191.googlebot.com
9 9 2.16% 7 4.27% 12 3.42% 2 1.71% crawl-66-249-66-67.googlebot.com
10 8 1.92% 0 0.00% 2 0.47% 4 3.42% crawl-66-249-66-76.googlebot.com
11 8 1.92% 5 3.05% 6 1.66% 0 0.00% crawl-66-249-69-127.googlebot.com
12 7 1.68% 6 3.66% 20 5.59% 2 1.71% crawl-66-249-65-161.googlebot.com
13 7 1.68% 0 0.00% 1 0.41% 7 5.98% crawl-66-249-66-78.googlebot.com
14 6 1.44% 0 0.00% 2 0.42% 1 0.85% 141-8-142-95.spider.yandex.com
15 6 1.44% 0 0.00% 1 0.35% 4 3.42% crawl-66-249-65-184.googlebot.com
16 6 1.44% 5 3.05% 10 2.62% 3 2.56% crawl-66-249-69-97.googlebot.com
17 5 1.20% 3 1.83% 1 0.18% 0 0.00% static.234.144.9.5.clients.your-server.de
18 4 0.96% 1 0.61% 2 0.48% 1 0.85% 141-8-142-53.spider.yandex.com
19 4 0.96% 2 1.22% 1 0.16% 0 0.00% back.sadproperl.net
20 4 0.96% 0 0.00% 1 0.24% 2 1.71% crawl-66-249-65-182.googlebot.com
21 4 0.96% 0 0.00% 1 0.24% 2 1.71% crawl-66-249-70-24.googlebot.com
22 4 0.96% 3 1.83% 3 0.89% 3 2.56% crawl-66-249-70-31.googlebot.com
23 4 0.96% 3 1.83% 3 0.70% 1 0.85% crawl-66-249-70-5.googlebot.com
24 4 0.96% 1 0.61% 3 0.87% 1 0.85% static.16.131.251.148.clients.your-server.de
25 3 0.72% 1 0.61% 1 0.41% 1 0.85% 5-255-253-25.spider.yandex.com
26 3 0.72% 1 0.61% 1 0.15% 0 0.00% 52.224.223.213
27 3 0.72% 0 0.00% 1 0.18% 2 1.71% crawl-66-249-66-77.googlebot.com
28 3 0.72% 3 1.83% 3 0.83% 3 2.56% crawl-66-249-69-100.googlebot.com
29 3 0.72% 0 0.00% 1 0.18% 1 0.85% crawl-66-249-69-118.googlebot.com
30 3 0.72% 2 1.22% 2 0.66% 1 0.85% crawl-66-249-70-2.googlebot.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.05% 20 12.20% 51 13.96% 7 5.98% crawl-66-249-66-95.googlebot.com
2 75 18.03% 11 6.71% 49 13.44% 1 0.85% 216.244.66.228
3 15 3.61% 12 7.32% 26 7.03% 4 3.42% crawl-66-249-66-65.googlebot.com
4 26 6.25% 13 7.93% 25 6.75% 1 0.85% static.10.38.76.144.clients.your-server.de
5 14 3.37% 9 5.49% 23 6.20% 6 5.13% 60.191.38.77
6 7 1.68% 6 3.66% 20 5.59% 2 1.71% crawl-66-249-65-161.googlebot.com
7 13 3.12% 9 5.49% 19 5.24% 5 4.27% crawl-66-249-65-191.googlebot.com
8 1 0.24% 1 0.61% 15 4.04% 0 0.00% ip-54-36-150-119.a.ahrefs.com
9 9 2.16% 7 4.27% 12 3.42% 2 1.71% crawl-66-249-66-67.googlebot.com
10 6 1.44% 5 3.05% 10 2.62% 3 2.56% crawl-66-249-69-97.googlebot.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 367 88.22% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 75 18.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 69 16.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 65 15.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 52 12.50% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 49 11.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 47 11.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 31 7.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
8 14 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 3 0.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 3 0.72% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
12 2 0.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
13 2 0.48% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 1 0.24% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for April 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 268 64.42% 114 69.51% 246 67.55% Commercial (com)
2 98 23.56% 26 15.85% 82 22.46% Unresolved/Unknown
3 42 10.10% 20 12.20% 33 9.00% Germany
4 4 0.96% 2 1.22% 1 0.16% Network (net)
5 3 0.72% 1 0.61% 3 0.79% British Indian Ocean Territory
6 1 0.24% 1 0.61% 0 0.03% Non-Profit (org)


Generated by Webalizer Version 2.23