Usage statistics for map.2u2.ch

Summary Period: October 2019
Generated 01-Nov-2019 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 336
Total Files 107
Total Pages 130
Total Visits 95
Total KBytes 297
Total Unique Sites 92
Total Unique URLs 12
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 31
Hits per Day 10 37
Files per Day 3 15
Pages per Day 4 29
Sites per Day 2 12
Visits per Day 3 10
KBytes per Day 10 39
Hits by Response Code
Undefined response code 2.68% 9
Code 200 - OK 31.85% 107
Code 302 - Found 33.63% 113
Code 404 - Not Found 31.85% 107

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 27 8.04% 15 14.02% 9 6.92% 9 9.47% 12 13.04% 31 10.60%
2 10 2.98% 2 1.87% 4 3.08% 4 4.21% 7 7.61% 4 1.36%
3 17 5.06% 4 3.74% 8 6.15% 7 7.37% 9 9.78% 7 2.49%
4 3 0.89% 1 0.93% 1 0.77% 1 1.05% 1 1.09% 1 0.28%
5 17 5.06% 7 6.54% 11 8.46% 10 10.53% 9 9.78% 10 3.49%
6 23 6.85% 15 14.02% 8 6.15% 8 8.42% 10 10.87% 30 10.21%
7 4 1.19% 1 0.93% 2 1.54% 2 2.11% 4 4.35% 2 0.61%
8 15 4.46% 5 4.67% 8 6.15% 7 7.37% 10 10.87% 11 3.54%
9 17 5.06% 10 9.35% 4 3.08% 4 4.21% 9 9.78% 19 6.57%
10 4 1.19% 1 0.93% 2 1.54% 2 2.11% 4 4.35% 2 0.61%
11 8 2.38% 2 1.87% 3 2.31% 3 3.16% 5 5.43% 3 0.89%
12 11 3.27% 1 0.93% 1 0.77% 1 1.05% 3 3.26% 4 1.21%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 12 3.57% 0 0.00% 1 0.77% 1 1.05% 3 3.26% 3 0.96%
15 13 3.87% 3 2.80% 0 0.00% 0 0.00% 1 1.09% 18 5.92%
16 9 2.68% 2 1.87% 1 0.77% 1 1.05% 3 3.26% 4 1.19%
17 17 5.06% 5 4.67% 5 3.85% 5 5.26% 6 6.52% 8 2.83%
18 14 4.17% 4 3.74% 5 3.85% 4 4.21% 5 5.43% 11 3.79%
19 19 5.65% 4 3.74% 4 3.08% 4 4.21% 8 8.70% 39 13.00%
20 5 1.49% 1 0.93% 2 1.54% 2 2.11% 5 5.43% 2 0.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 37 11.01% 0 0.00% 29 22.31% 1 1.05% 4 4.35% 8 2.80%
23 6 1.79% 3 2.80% 2 1.54% 2 2.11% 4 4.35% 29 9.61%
24 21 6.25% 14 13.08% 6 4.62% 6 6.32% 9 9.78% 33 11.26%
25 8 2.38% 2 1.87% 4 3.08% 4 4.21% 5 5.43% 4 1.23%
26 6 1.79% 1 0.93% 4 3.08% 3 3.16% 4 4.35% 4 1.36%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 1.49% 2 1.87% 3 2.31% 1 1.05% 1 1.09% 3 1.04%
29 4 1.19% 0 0.00% 1 0.77% 1 1.05% 3 3.26% 1 0.31%
30 1 0.30% 1 0.93% 1 0.77% 1 1.05% 1 1.09% 3 0.99%
31 3 0.89% 1 0.93% 1 0.77% 1 1.05% 1 1.09% 3 1.17%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.38% 0 3 2.80% 0 2 1.54% 0 8 2.86%
1 0 15 4.46% 0 4 3.74% 0 6 4.62% 0 11 3.61%
2 0 23 6.85% 0 10 9.35% 0 7 5.38% 1 21 6.95%
3 0 12 3.57% 0 4 3.74% 0 6 4.62% 0 8 2.80%
4 0 13 3.87% 0 4 3.74% 0 7 5.38% 0 7 2.26%
5 0 9 2.68% 0 4 3.74% 0 6 4.62% 0 8 2.80%
6 1 36 10.71% 0 1 0.93% 0 29 22.31% 1 38 12.77%
7 0 14 4.17% 0 2 1.87% 0 4 3.08% 0 7 2.25%
8 0 9 2.68% 0 4 3.74% 0 5 3.85% 0 7 2.24%
9 0 5 1.49% 0 1 0.93% 0 3 2.31% 0 2 0.68%
10 0 29 8.63% 0 12 11.21% 0 5 3.85% 1 29 9.65%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 1.49% 0 2 1.87% 0 2 1.54% 0 3 1.04%
13 0 12 3.57% 0 4 3.74% 0 3 2.31% 0 10 3.53%
14 0 15 4.46% 0 5 4.67% 0 6 4.62% 0 9 2.90%
15 0 19 5.65% 0 4 3.74% 0 7 5.38% 0 8 2.70%
16 0 10 2.98% 0 2 1.87% 0 3 2.31% 0 4 1.37%
17 0 13 3.87% 0 3 2.80% 0 3 2.31% 0 10 3.42%
18 0 19 5.65% 0 4 3.74% 0 5 3.85% 1 31 10.38%
19 0 19 5.65% 0 15 14.02% 0 5 3.85% 1 37 12.55%
20 0 11 3.27% 0 2 1.87% 0 4 3.08% 0 5 1.52%
21 0 5 1.49% 0 1 0.93% 0 2 1.54% 0 2 0.69%
22 0 20 5.95% 0 11 10.28% 0 4 3.08% 1 26 8.69%
23 0 15 4.46% 0 5 4.67% 0 6 4.62% 0 7 2.34%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 59 17.56% 81 27.23% /
2 5 1.49% 8 2.71% /leaflet/leaflet-hash.js
3 5 1.49% 50 16.82% /leaflet/leaflet-providers.js
4 5 1.49% 6 2.00% /leaflet/leaflet-search.css
5 5 1.49% 63 21.30% /leaflet/leaflet-search.js
6 5 1.49% 3 0.95% /leaflet/leaflet.editinosm.css
7 5 1.49% 17 5.73% /leaflet/leaflet.editinosm.js
8 5 1.49% 2 0.81% /leaflet/leaflet.fullscreen.css
9 5 1.49% 7 2.45% /leaflet/leaflet.fullscreen.min.js
10 5 1.49% 7 2.48% /leaflets_maps/leaf-demo.js
11 2 0.60% 0 0.01% /.well-known/acme-challenge/test_phpnet
12 1 0.30% 0 0.10% /wizard/

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 59 17.56% 81 27.23% /
2 5 1.49% 63 21.30% /leaflet/leaflet-search.js
3 5 1.49% 50 16.82% /leaflet/leaflet-providers.js
4 5 1.49% 17 5.73% /leaflet/leaflet.editinosm.js
5 5 1.49% 8 2.71% /leaflet/leaflet-hash.js
6 5 1.49% 7 2.48% /leaflets_maps/leaf-demo.js
7 5 1.49% 7 2.45% /leaflet/leaflet.fullscreen.min.js
8 5 1.49% 6 2.00% /leaflet/leaflet-search.css
9 5 1.49% 3 0.95% /leaflet/leaflet.editinosm.css
10 5 1.49% 2 0.81% /leaflet/leaflet.fullscreen.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 59 17.56% 87 95.60% /
2 2 0.60% 2 2.20% /.well-known/acme-challenge/test_phpnet
3 1 0.30% 2 2.20% /wizard/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 59 17.56% 86 95.56% /
2 2 0.60% 2 2.22% /.well-known/acme-challenge/test_phpnet
3 1 0.30% 2 2.22% /wizard/

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 77 22.92% 12 11.21% 96 32.38% 3 3.16% 216.244.66.228
2 31 9.23% 0 0.00% 7 2.40% 1 1.05% sa314.saturn.dedi.server-hosting.expert
3 21 6.25% 14 13.08% 27 9.01% 5 5.26% crawl-66-249-66-216.googlebot.com
4 11 3.27% 10 9.35% 26 8.63% 3 3.16% crawl-66-249-66-214.googlebot.com
5 10 2.98% 10 9.35% 23 7.70% 1 1.05% broadband-109-173-30-145.ip.moscow.rt.ru
6 10 2.98% 6 5.61% 8 2.62% 5 5.26% crawl-66-249-66-218.googlebot.com
7 9 2.68% 5 4.67% 7 2.27% 5 5.26% crawl-66-249-64-54.googlebot.com
8 7 2.08% 0 0.00% 2 0.51% 3 3.16% crawl-66-249-66-202.googlebot.com
9 7 2.08% 6 5.61% 12 4.18% 1 1.05% crawl-66-249-79-24.googlebot.com
10 5 1.49% 0 0.00% 1 0.41% 2 2.11% 141-8-142-21.spider.yandex.com
11 5 1.49% 0 0.00% 1 0.36% 3 3.16% crawl-66-249-64-42.googlebot.com
12 5 1.49% 0 0.00% 1 0.36% 4 4.21% crawl-66-249-66-204.googlebot.com
13 5 1.49% 4 3.74% 11 3.67% 0 0.00% crawl-66-249-79-22.googlebot.com
14 5 1.49% 4 3.74% 5 1.65% 4 4.21% crawl-66-249-79-26.googlebot.com
15 5 1.49% 2 1.87% 3 1.04% 1 1.05% static.189.34.63.178.clients.your-server.de
16 4 1.19% 2 1.87% 3 0.95% 3 3.16% 141-8-142-53.spider.yandex.com
17 4 1.19% 3 2.80% 4 1.26% 3 3.16% crawl-66-249-65-118.googlebot.com
18 3 0.89% 0 0.00% 1 0.27% 0 0.00% 141-8-142-95.spider.yandex.com
19 3 0.89% 2 1.87% 3 0.86% 2 2.11% crawl-66-249-64-56.googlebot.com
20 3 0.89% 1 0.93% 2 0.54% 1 1.05% crawl-66-249-73-24.googlebot.com
21 3 0.89% 0 0.00% 1 0.22% 1 1.05% crawl-66-249-73-9.googlebot.com
22 3 0.89% 0 0.00% 1 0.21% 0 0.00% ns501947.ip-192-99-10.net
23 2 0.60% 1 0.93% 3 1.07% 1 1.05% 157.245.123.136
24 2 0.60% 1 0.93% 1 0.47% 1 1.05% 178.62.196.82
25 2 0.60% 0 0.00% 0 0.15% 1 1.05% crawl-66-249-64-40.googlebot.com
26 2 0.60% 0 0.00% 0 0.15% 1 1.05% crawl-66-249-64-44.googlebot.com
27 2 0.60% 1 0.93% 1 0.47% 1 1.05% crawl-66-249-64-58.googlebot.com
28 2 0.60% 0 0.00% 0 0.15% 1 1.05% crawl-66-249-65-104.googlebot.com
29 2 0.60% 1 0.93% 1 0.47% 1 1.05% crawl-66-249-65-120.googlebot.com
30 2 0.60% 1 0.93% 1 0.47% 1 1.05% crawl-66-249-65-122.googlebot.com

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 22.92% 12 11.21% 96 32.38% 3 3.16% 216.244.66.228
2 21 6.25% 14 13.08% 27 9.01% 5 5.26% crawl-66-249-66-216.googlebot.com
3 11 3.27% 10 9.35% 26 8.63% 3 3.16% crawl-66-249-66-214.googlebot.com
4 10 2.98% 10 9.35% 23 7.70% 1 1.05% broadband-109-173-30-145.ip.moscow.rt.ru
5 7 2.08% 6 5.61% 12 4.18% 1 1.05% crawl-66-249-79-24.googlebot.com
6 5 1.49% 4 3.74% 11 3.67% 0 0.00% crawl-66-249-79-22.googlebot.com
7 10 2.98% 6 5.61% 8 2.62% 5 5.26% crawl-66-249-66-218.googlebot.com
8 31 9.23% 0 0.00% 7 2.40% 1 1.05% sa314.saturn.dedi.server-hosting.expert
9 9 2.68% 5 4.67% 7 2.27% 5 5.26% crawl-66-249-64-54.googlebot.com
10 5 1.49% 4 3.74% 5 1.65% 4 4.21% crawl-66-249-79-26.googlebot.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 297 88.39% - (Direct Request)
2 1 0.30% https://yandex.ru/clck/jsredir

Top 15 of 15 Total User Agents
# Hits User Agent
1 87 25.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 77 22.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 39 11.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 38 11.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 38 11.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 15 4.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 11 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
8 10 2.98% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; Touch; MALNJS)
9 6 1.79% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 4 1.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 4 1.19% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 2 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
14 2 0.60% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
15 1 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 197 58.63% 76 71.03% 154 52.06% Commercial (com)
2 114 33.93% 16 14.95% 114 38.29% Unresolved/Unknown
3 10 2.98% 10 9.35% 23 7.70% Russian Federation
4 7 2.08% 4 3.74% 3 1.04% Germany
5 5 1.49% 0 0.00% 1 0.36% Network (net)
6 2 0.60% 0 0.00% 0 0.15% Korea, Republic of
7 1 0.30% 1 0.93% 1 0.39% European Union


Generated by Webalizer Version 2.23