Usage statistics for chatelain-gmuer.ch

Summary Period: June 2018
Generated 01-Jul-2018 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1545
Total Files 718
Total Pages 1198
Total Visits 897
Total kB Files 27062
Total kB In 0
Total kB Out 0
Total Unique Sites 301
Total Unique URLs 186
Total Unique Referrers 7
Total Unique User Agents 107
. Avg Max
Hits per Hour 2 54
Hits per Day 51 153
Files per Day 23 106
Pages per Day 39 139
Sites per Day 10 44
Visits per Day 29 66
kB Files per Day 902 3715
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.47% 718
Code 206 - Partial Content 0.06% 1
Code 302 - Found 0.84% 13
Code 404 - Not Found 52.36% 809
Code 500 - Internal Server Error 0.26% 4

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 2.14% 18 2.51% 20 1.67% 16 1.78% 9 2.99% 446 1.65% 0 0.00% 0 0.00%
2 43 2.78% 25 3.48% 24 2.00% 20 2.23% 12 3.99% 433 1.60% 0 0.00% 0 0.00%
3 51 3.30% 35 4.87% 34 2.84% 20 2.23% 12 3.99% 1698 6.27% 0 0.00% 0 0.00%
4 70 4.53% 38 5.29% 42 3.51% 22 2.45% 11 3.65% 2206 8.15% 0 0.00% 0 0.00%
5 93 6.02% 50 6.96% 54 4.51% 28 3.12% 12 3.99% 3715 13.73% 0 0.00% 0 0.00%
6 69 4.47% 31 4.32% 46 3.84% 23 2.56% 14 4.65% 1983 7.33% 0 0.00% 0 0.00%
7 92 5.95% 30 4.18% 73 6.09% 54 6.02% 11 3.65% 2862 10.58% 0 0.00% 0 0.00%
8 80 5.18% 25 3.48% 64 5.34% 56 6.24% 19 6.31% 1672 6.18% 0 0.00% 0 0.00%
9 71 4.60% 19 2.65% 58 4.84% 51 5.69% 13 4.32% 932 3.44% 0 0.00% 0 0.00%
10 66 4.27% 18 2.51% 49 4.09% 39 4.35% 12 3.99% 1599 5.91% 0 0.00% 0 0.00%
11 71 4.60% 18 2.51% 61 5.09% 57 6.35% 13 4.32% 1156 4.27% 0 0.00% 0 0.00%
12 83 5.37% 25 3.48% 67 5.59% 58 6.47% 18 5.98% 1150 4.25% 0 0.00% 0 0.00%
13 62 4.01% 12 1.67% 53 4.42% 51 5.69% 8 2.66% 475 1.76% 0 0.00% 0 0.00%
14 84 5.44% 26 3.62% 67 5.59% 61 6.80% 19 6.31% 1207 4.46% 0 0.00% 0 0.00%
15 54 3.50% 16 2.23% 45 3.76% 44 4.91% 39 12.96% 320 1.18% 0 0.00% 0 0.00%
16 44 2.85% 8 1.11% 38 3.17% 38 4.24% 37 12.29% 39 0.14% 0 0.00% 0 0.00%
17 24 1.55% 18 2.51% 19 1.59% 10 1.11% 13 4.32% 176 0.65% 0 0.00% 0 0.00%
18 16 1.04% 11 1.53% 11 0.92% 11 1.23% 13 4.32% 60 0.22% 0 0.00% 0 0.00%
19 23 1.49% 15 2.09% 15 1.25% 11 1.23% 12 3.99% 234 0.86% 0 0.00% 0 0.00%
20 7 0.45% 4 0.56% 5 0.42% 5 0.56% 6 1.99% 22 0.08% 0 0.00% 0 0.00%
21 37 2.39% 14 1.95% 32 2.67% 32 3.57% 30 9.97% 80 0.29% 0 0.00% 0 0.00%
22 24 1.55% 14 1.95% 19 1.59% 19 2.12% 21 6.98% 50 0.18% 0 0.00% 0 0.00%
23 17 1.10% 11 1.53% 12 1.00% 11 1.23% 9 2.99% 126 0.46% 0 0.00% 0 0.00%
24 19 1.23% 11 1.53% 13 1.09% 13 1.45% 13 4.32% 28 0.10% 0 0.00% 0 0.00%
25 85 5.50% 65 9.05% 82 6.84% 29 3.23% 28 9.30% 1007 3.72% 0 0.00% 0 0.00%
26 153 9.90% 106 14.76% 139 11.60% 66 7.36% 44 14.62% 1454 5.37% 0 0.00% 0 0.00%
27 27 1.75% 22 3.06% 22 1.84% 20 2.23% 17 5.65% 957 3.54% 0 0.00% 0 0.00%
28 20 1.29% 15 2.09% 16 1.34% 15 1.67% 13 4.32% 772 2.85% 0 0.00% 0 0.00%
29 12 0.78% 9 1.25% 9 0.75% 9 1.00% 11 3.65% 43 0.16% 0 0.00% 0 0.00%
30 15 0.97% 9 1.25% 9 0.75% 9 1.00% 11 3.65% 158 0.58% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 3.04% 0 21 2.92% 1 40 3.34% 34 1018 3.76% 0 0 0.00% 0 0 0.00%
1 2 65 4.21% 0 27 3.76% 1 46 3.84% 36 1088 4.02% 0 0 0.00% 0 0 0.00%
2 2 71 4.60% 1 34 4.74% 1 53 4.42% 55 1659 6.13% 0 0 0.00% 0 0 0.00%
3 1 38 2.46% 0 14 1.95% 1 30 2.50% 2 57 0.21% 0 0 0.00% 0 0 0.00%
4 3 115 7.44% 2 82 11.42% 3 101 8.43% 66 1968 7.27% 0 0 0.00% 0 0 0.00%
5 2 61 3.95% 0 28 3.90% 1 48 4.01% 30 903 3.34% 0 0 0.00% 0 0 0.00%
6 2 63 4.08% 1 30 4.18% 1 46 3.84% 41 1216 4.49% 0 0 0.00% 0 0 0.00%
7 2 60 3.88% 0 23 3.20% 1 45 3.76% 35 1061 3.92% 0 0 0.00% 0 0 0.00%
8 1 55 3.56% 0 27 3.76% 1 38 3.17% 29 883 3.26% 0 0 0.00% 0 0 0.00%
9 2 63 4.08% 1 31 4.32% 1 49 4.09% 42 1274 4.71% 0 0 0.00% 0 0 0.00%
10 2 60 3.88% 0 29 4.04% 1 46 3.84% 23 698 2.58% 0 0 0.00% 0 0 0.00%
11 1 59 3.82% 0 29 4.04% 1 46 3.84% 39 1185 4.38% 0 0 0.00% 0 0 0.00%
12 2 64 4.14% 1 33 4.60% 1 52 4.34% 30 904 3.34% 0 0 0.00% 0 0 0.00%
13 2 62 4.01% 0 26 3.62% 1 50 4.17% 35 1056 3.90% 0 0 0.00% 0 0 0.00%
14 1 51 3.30% 0 21 2.92% 1 43 3.59% 25 747 2.76% 0 0 0.00% 0 0 0.00%
15 1 52 3.37% 0 19 2.65% 1 41 3.42% 19 556 2.06% 0 0 0.00% 0 0 0.00%
16 1 48 3.11% 0 19 2.65% 1 36 3.01% 13 385 1.42% 0 0 0.00% 0 0 0.00%
17 2 78 5.05% 1 33 4.60% 1 58 4.84% 65 1954 7.22% 0 0 0.00% 0 0 0.00%
18 2 85 5.50% 1 41 5.71% 2 69 5.76% 59 1767 6.53% 0 0 0.00% 0 0 0.00%
19 2 72 4.66% 1 34 4.74% 1 57 4.76% 33 1002 3.70% 0 0 0.00% 0 0 0.00%
20 2 69 4.47% 1 32 4.46% 1 54 4.51% 61 1828 6.75% 0 0 0.00% 0 0 0.00%
21 2 63 4.08% 0 25 3.48% 1 47 3.92% 31 935 3.46% 0 0 0.00% 0 0 0.00%
22 2 88 5.70% 1 38 5.29% 2 61 5.09% 50 1509 5.58% 0 0 0.00% 0 0 0.00%
23 1 56 3.62% 0 22 3.06% 1 42 3.51% 47 1409 5.21% 0 0 0.00% 0 0 0.00%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 113 7.31% 2 0.01% 0 0.00% 0 0.00% /
2 24 1.55% 3219 11.89% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201601.html
3 18 1.17% 44 0.16% 0 0.00% 0 0.00% /stats/webalizer/
4 15 0.97% 11 0.04% 0 0.00% 0 0.00% /divi.2u2.ch/
5 12 0.78% 7 0.02% 0 0.00% 0 0.00% /blog.2u2.ch/
6 11 0.71% 9 0.03% 0 0.00% 0 0.00% /stats/
7 8 0.52% 6 0.02% 0 0.00% 0 0.00% /www.2u2.ch/
8 7 0.45% 492 1.82% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201610.html
9 7 0.45% 6 0.02% 0 0.00% 0 0.00% /stats/webalizer/www.2u2.ch/
10 6 0.39% 296 1.09% 0 0.00% 0 0.00% /stats/webalizer/maps.2u2.ch/usage_201804.html
11 6 0.39% 359 1.33% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201805.html
12 6 0.39% 358 1.32% 0 0.00% 0 0.00% /stats/webalizer/swiss-addressbook.com/usage_201608.html
13 6 0.39% 342 1.26% 0 0.00% 0 0.00% /stats/webalizer/swisscarport.2u2.ch/usage_201801.html
14 6 0.39% 309 1.14% 0 0.00% 0 0.00% /stats/webalizer/swisscarport.2u2.ch/usage_201805.html
15 5 0.32% 0 0.00% 0 0.00% 0 0.00% /blueszeppelin.net.2016-08-22/
16 5 0.32% 319 1.18% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201709.html
17 5 0.32% 247 0.91% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201801.html
18 5 0.32% 329 1.21% 0 0.00% 0 0.00% /stats/webalizer/blueszeppelin.net/usage_201801.html
19 5 0.32% 335 1.24% 0 0.00% 0 0.00% /stats/webalizer/blueszeppelin.net/usage_201805.html
20 5 0.32% 132 0.49% 0 0.00% 0 0.00% /stats/webalizer/chatelain-gmuer.ch/usage_201801.html
21 5 0.32% 174 0.64% 0 0.00% 0 0.00% /stats/webalizer/chatelain-gmuer.ch/usage_201805.html
22 5 0.32% 90 0.33% 0 0.00% 0 0.00% /stats/webalizer/divi.2u2.ch/usage_201806.html
23 5 0.32% 94 0.35% 0 0.00% 0 0.00% /stats/webalizer/maps.2u2.ch/usage_201805.html
24 5 0.32% 352 1.30% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201704.html
25 5 0.32% 275 1.01% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201709.html
26 5 0.32% 158 0.59% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201801.html
27 5 0.32% 142 0.52% 0 0.00% 0 0.00% /stats/webalizer/swisscarport.2u2.ch/usage_201609.html
28 5 0.32% 240 0.89% 0 0.00% 0 0.00% /stats/webalizer/swisscarport.2u2.ch/usage_201706.html
29 4 0.26% 22 0.08% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/
30 4 0.26% 189 0.70% 0 0.00% 0 0.00% /stats/webalizer/2u2.ch/usage_201612.html

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 1.55% 3219 11.89% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201601.html
2 7 0.45% 492 1.82% 0 0.00% 0 0.00% /stats/webalizer/blog.2u2.ch/usage_201610.html
3 6 0.39% 359 1.33% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201805.html
4 6 0.39% 358 1.32% 0 0.00% 0 0.00% /stats/webalizer/swiss-addressbook.com/usage_201608.html
5 4 0.26% 356 1.31% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201702.html
6 5 0.32% 352 1.30% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201704.html
7 4 0.26% 348 1.29% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201610.html
8 3 0.19% 348 1.29% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201701.html
9 4 0.26% 345 1.27% 0 0.00% 0 0.00% /stats/webalizer/p1286.phpnet.org/usage_201706.html
10 6 0.39% 342 1.26% 0 0.00% 0 0.00% /stats/webalizer/swisscarport.2u2.ch/usage_201801.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 113 7.31% 108 24.43% /
2 24 1.55% 21 4.75% /stats/webalizer/blog.2u2.ch/usage_201601.html
3 18 1.17% 14 3.17% /stats/webalizer/
4 12 0.78% 8 1.81% /blog.2u2.ch/
5 15 0.97% 8 1.81% /divi.2u2.ch/
6 11 0.71% 7 1.58% /stats/
7 5 0.32% 5 1.13% /blueszeppelin.net.2016-08-22/
8 5 0.32% 5 1.13% /stats/webalizer/blueszeppelin.net/usage_201805.html
9 7 0.45% 5 1.13% /stats/webalizer/www.2u2.ch/
10 8 0.52% 5 1.13% /www.2u2.ch/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 113 7.31% 109 24.83% /
2 24 1.55% 19 4.33% /stats/webalizer/blog.2u2.ch/usage_201601.html
3 18 1.17% 15 3.42% /stats/webalizer/
4 15 0.97% 10 2.28% /divi.2u2.ch/
5 12 0.78% 7 1.59% /blog.2u2.ch/
6 11 0.71% 7 1.59% /stats/
7 6 0.39% 6 1.37% /stats/webalizer/swisscarport.2u2.ch/usage_201805.html
8 8 0.52% 6 1.37% /www.2u2.ch/
9 6 0.39% 5 1.14% /stats/webalizer/p1286.phpnet.org/usage_201805.html
10 7 0.45% 5 1.14% /stats/webalizer/www.2u2.ch/

Top 30 of 301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 517 33.46% 267 37.19% 21076 77.88% 0 0.00% 0 0.00% 148 16.50% 216.244.66.231
2 108 6.99% 80 11.14% 424 1.57% 0 0.00% 0 0.00% 19 2.12% 141-8-142-21.spider.yandex.com
3 54 3.50% 53 7.38% 427 1.58% 0 0.00% 0 0.00% 1 0.11% static.171.176.76.144.clients.your-server.de
4 53 3.43% 0 0.00% 15 0.06% 0 0.00% 0 0.00% 53 5.91% 150-187-142-5.baltnet.ru
5 40 2.59% 0 0.00% 11 0.04% 0 0.00% 0 0.00% 38 4.24% 176.126.83.60
6 40 2.59% 18 2.51% 71 0.26% 0 0.00% 0 0.00% 18 2.01% 87-250-224-121.spider.yandex.com
7 34 2.20% 0 0.00% 10 0.04% 0 0.00% 0 0.00% 21 2.34% 46.29.219.146
8 32 2.07% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 32 3.57% 177-225-55-95.baltnet.ru
9 30 1.94% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 29 3.23% 49-183-142-5.baltnet.ru
10 27 1.75% 0 0.00% 8 0.03% 0 0.00% 0 0.00% 27 3.01% server-185-112-82-49.creanova.org
11 25 1.62% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 25 2.79% knitting-info-d1.creanova.org
12 19 1.23% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 19 2.12% 101-152-142-5.baltnet.ru
13 18 1.17% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 18 2.01% server-185-103-110-72.creanova.org
14 17 1.10% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 17 1.90% nlping.ru
15 16 1.04% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 16 1.78% 159.148.186.46
16 16 1.04% 16 2.23% 2329 8.61% 0 0.00% 0 0.00% 14 1.56% 46.161.9.3
17 13 0.84% 7 0.97% 31 0.11% 0 0.00% 0 0.00% 6 0.67% 141-8-142-95.spider.yandex.com
18 13 0.84% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% ip5.ip-54-36-150.eu
19 11 0.71% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% boron005.a.ahrefs.com
20 11 0.71% 2 0.28% 19 0.07% 0 0.00% 0 0.00% 5 0.56% crawl-66-249-66-216.googlebot.com
21 11 0.71% 10 1.39% 59 0.22% 0 0.00% 0 0.00% 1 0.11% static.250.63.4.46.clients.your-server.de
22 7 0.45% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 0.45% 46.29.219.154
23 7 0.45% 7 0.97% 0 0.00% 0 0.00% 0 0.00% 7 0.78% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
24 6 0.39% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 6 0.67% 159.148.186.45
25 6 0.39% 3 0.42% 1 0.00% 0 0.00% 0 0.00% 4 0.45% crawl-66-249-66-214.googlebot.com
26 6 0.39% 5 0.70% 179 0.66% 0 0.00% 0 0.00% 1 0.11% static.107.25.9.176.clients.your-server.de
27 5 0.32% 5 0.70% 0 0.00% 0 0.00% 0 0.00% 5 0.56% 163-172-4-153.rev.poneytelecom.eu
28 5 0.32% 5 0.70% 0 0.00% 0 0.00% 0 0.00% 5 0.56% 5-45-207-28.spider.yandex.com
29 5 0.32% 5 0.70% 0 0.00% 0 0.00% 0 0.00% 5 0.56% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
30 5 0.32% 4 0.56% 130 0.48% 0 0.00% 0 0.00% 1 0.11% static.21.176.46.78.clients.your-server.de

Top 10 of 301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 517 33.46% 267 37.19% 21076 77.88% 0 0.00% 0 0.00% 148 16.50% 216.244.66.231
2 16 1.04% 16 2.23% 2329 8.61% 0 0.00% 0 0.00% 14 1.56% 46.161.9.3
3 4 0.26% 4 0.56% 582 2.15% 0 0.00% 0 0.00% 4 0.45% 46.161.9.56
4 54 3.50% 53 7.38% 427 1.58% 0 0.00% 0 0.00% 1 0.11% static.171.176.76.144.clients.your-server.de
5 108 6.99% 80 11.14% 424 1.57% 0 0.00% 0 0.00% 19 2.12% 141-8-142-21.spider.yandex.com
6 6 0.39% 5 0.70% 179 0.66% 0 0.00% 0 0.00% 1 0.11% static.107.25.9.176.clients.your-server.de
7 1 0.06% 1 0.14% 146 0.54% 0 0.00% 0 0.00% 1 0.11% 46.161.9.50
8 5 0.32% 4 0.56% 130 0.48% 0 0.00% 0 0.00% 1 0.11% static.21.176.46.78.clients.your-server.de
9 1 0.06% 1 0.14% 112 0.41% 0 0.00% 0 0.00% 1 0.11% 46.30.165.43.cl.ipnet.ua
10 1 0.06% 1 0.14% 112 0.41% 0 0.00% 0 0.00% 1 0.11% 82.193.109.241.cl.ipnet.ua

Top 2 of 7 Total Referrers
# Hits Referrer
1 1069 69.19% - (Direct Request)
2 445 28.80% http://drink-porn.info/

Top 15 of 107 Total User Agents
# Hits User Agent
1 517 33.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 181 11.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 172 11.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 108 6.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 37 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 19 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 13 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 12 0.78% Mozilla/5.0 (Windows NT 8.0; Win64; rv:32.1) Gecko/20100101 Firefox/32.1
9 11 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
10 11 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 11 0.71% Mozilla/5.0 (Windows NT 7.1; rv:37.1) Gecko/20100101 Firefox/37.1
12 9 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 9 0.58% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
14 9 0.58% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 9 0.58% Mozilla/5.0 (Windows NT 6.1; rv:37.1) Gecko/20100101 Firefox/37.1

Usage by Country for June 2018

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 709 45.89% 306 42.62% 24176 89.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 257 16.63% 159 22.14% 570 2.11% 0 0.00% 0 0.00% Commercial (com)
3 174 11.26% 2 0.28% 211 0.78% 0 0.00% 0 0.00% Russian Federation
4 167 10.81% 149 20.75% 904 3.34% 0 0.00% 0 0.00% European Union
5 104 6.73% 90 12.53% 934 3.45% 0 0.00% 0 0.00% Germany
6 70 4.53% 0 0.00% 20 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 20 1.29% 5 0.70% 12 0.04% 0 0.00% 0 0.00% Network (net)
8 5 0.32% 2 0.28% 225 0.83% 0 0.00% 0 0.00% Ukraine
9 4 0.26% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
10 4 0.26% 4 0.56% 0 0.00% 0 0.00% 0 0.00% France
11 3 0.19% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
12 3 0.19% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
13 2 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 2 0.13% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Belgium
15 2 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
16 2 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
17 2 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cambodia
18 2 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nepal
19 2 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
20 2 0.13% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Seychelles
21 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
22 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bolivia
23 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
25 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
27 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Isle of Man
28 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
29 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23