Usage statistics for blueszeppelin.net

Summary Period: October 2018
Generated 01-Nov-2018 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 8379
Total Files 5188
Total Pages 1104
Total Visits 807
Total kB Files 94468954
Total kB In 0
Total kB Out 0
Total Unique Sites 646
Total Unique URLs 94
Total Unique Referrers 93
Total Unique User Agents 261
. Avg Max
Hits per Hour 11 126
Hits per Day 270 502
Files per Day 167 314
Pages per Day 35 69
Sites per Day 20 73
Visits per Day 26 59
kB Files per Day 3047386 12645342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.92% 5188
Code 206 - Partial Content 7.54% 632
Code 301 - Moved Permanently 0.13% 11
Code 304 - Not Modified 23.54% 1972
Code 404 - Not Found 6.87% 576

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 240 2.86% 148 2.85% 30 2.72% 18 2.23% 39 6.04% 1317435 1.39% 0 0.00% 0 0.00%
2 298 3.56% 220 4.24% 30 2.72% 24 2.97% 48 7.43% 12645342 13.39% 0 0.00% 0 0.00%
3 272 3.25% 183 3.53% 35 3.17% 26 3.22% 47 7.28% 300479 0.32% 0 0.00% 0 0.00%
4 254 3.03% 147 2.83% 50 4.53% 34 4.21% 51 7.89% 747544 0.79% 0 0.00% 0 0.00%
5 242 2.89% 159 3.06% 25 2.26% 20 2.48% 43 6.66% 836563 0.89% 0 0.00% 0 0.00%
6 269 3.21% 189 3.64% 39 3.53% 34 4.21% 48 7.43% 1035015 1.10% 0 0.00% 0 0.00%
7 313 3.74% 199 3.84% 62 5.62% 23 2.85% 49 7.59% 1932584 2.05% 0 0.00% 0 0.00%
8 318 3.80% 216 4.16% 55 4.98% 44 5.45% 56 8.67% 6659172 7.05% 0 0.00% 0 0.00%
9 238 2.84% 143 2.76% 23 2.08% 23 2.85% 41 6.35% 2157856 2.28% 0 0.00% 0 0.00%
10 249 2.97% 147 2.83% 12 1.09% 11 1.36% 31 4.80% 2641999 2.80% 0 0.00% 0 0.00%
11 271 3.23% 171 3.30% 26 2.36% 23 2.85% 48 7.43% 2537816 2.69% 0 0.00% 0 0.00%
12 213 2.54% 125 2.41% 26 2.36% 22 2.73% 44 6.81% 577552 0.61% 0 0.00% 0 0.00%
13 177 2.11% 100 1.93% 26 2.36% 24 2.97% 37 5.73% 580477 0.61% 0 0.00% 0 0.00%
14 185 2.21% 85 1.64% 35 3.17% 21 2.60% 42 6.50% 1280909 1.36% 0 0.00% 0 0.00%
15 158 1.89% 83 1.60% 17 1.54% 14 1.73% 32 4.95% 645140 0.68% 0 0.00% 0 0.00%
16 234 2.79% 127 2.45% 19 1.72% 18 2.23% 43 6.66% 2481354 2.63% 0 0.00% 0 0.00%
17 284 3.39% 213 4.11% 35 3.17% 28 3.47% 35 5.42% 3679019 3.89% 0 0.00% 0 0.00%
18 264 3.15% 140 2.70% 30 2.72% 27 3.35% 46 7.12% 3383780 3.58% 0 0.00% 0 0.00%
19 307 3.66% 186 3.59% 20 1.81% 18 2.23% 37 5.73% 3306360 3.50% 0 0.00% 0 0.00%
20 225 2.69% 131 2.53% 22 1.99% 17 2.11% 44 6.81% 3630040 3.84% 0 0.00% 0 0.00%
21 502 5.99% 314 6.05% 66 5.98% 29 3.59% 64 9.91% 6918847 7.32% 0 0.00% 0 0.00%
22 262 3.13% 173 3.33% 27 2.45% 27 3.35% 51 7.89% 1942300 2.06% 0 0.00% 0 0.00%
23 231 2.76% 154 2.97% 23 2.08% 20 2.48% 37 5.73% 1429956 1.51% 0 0.00% 0 0.00%
24 217 2.59% 140 2.70% 25 2.26% 22 2.73% 40 6.19% 585885 0.62% 0 0.00% 0 0.00%
25 241 2.88% 163 3.14% 26 2.36% 24 2.97% 42 6.50% 1335316 1.41% 0 0.00% 0 0.00%
26 316 3.77% 132 2.54% 29 2.63% 24 2.97% 43 6.66% 11048712 11.70% 0 0.00% 0 0.00%
27 311 3.71% 216 4.16% 67 6.07% 59 7.31% 73 11.30% 4025946 4.26% 0 0.00% 0 0.00%
28 291 3.47% 166 3.20% 47 4.26% 31 3.84% 49 7.59% 5409535 5.73% 0 0.00% 0 0.00%
29 384 4.58% 229 4.41% 65 5.89% 43 5.33% 40 6.19% 6842460 7.24% 0 0.00% 0 0.00%
30 320 3.82% 189 3.64% 43 3.89% 34 4.21% 55 8.51% 966281 1.02% 0 0.00% 0 0.00%
31 293 3.50% 200 3.86% 69 6.25% 26 3.22% 50 7.74% 1587280 1.68% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 384 4.58% 8 264 5.09% 1 51 4.62% 117828 3652669 3.87% 0 0 0.00% 0 0 0.00%
1 9 283 3.38% 5 184 3.55% 0 23 2.08% 92361 2863202 3.03% 0 0 0.00% 0 0 0.00%
2 10 321 3.83% 6 216 4.16% 1 36 3.26% 23388 725019 0.77% 0 0 0.00% 0 0 0.00%
3 14 442 5.28% 7 219 4.22% 2 72 6.52% 227870 7063984 7.48% 0 0 0.00% 0 0 0.00%
4 11 368 4.39% 5 185 3.57% 1 42 3.80% 122363 3793247 4.02% 0 0 0.00% 0 0 0.00%
5 12 380 4.54% 7 224 4.32% 1 49 4.44% 141074 4373305 4.63% 0 0 0.00% 0 0 0.00%
6 10 332 3.96% 6 188 3.62% 1 55 4.98% 63433 1966437 2.08% 0 0 0.00% 0 0 0.00%
7 11 348 4.15% 7 231 4.45% 1 45 4.08% 24800 768792 0.81% 0 0 0.00% 0 0 0.00%
8 8 273 3.26% 5 171 3.30% 1 33 2.99% 50184 1555713 1.65% 0 0 0.00% 0 0 0.00%
9 10 313 3.74% 6 189 3.64% 1 47 4.26% 3251 100781 0.11% 0 0 0.00% 0 0 0.00%
10 9 289 3.45% 5 183 3.53% 1 41 3.71% 23776 737041 0.78% 0 0 0.00% 0 0 0.00%
11 9 296 3.53% 6 196 3.78% 1 36 3.26% 30443 943734 1.00% 0 0 0.00% 0 0 0.00%
12 11 346 4.13% 7 237 4.57% 1 45 4.08% 68787 2132390 2.26% 0 0 0.00% 0 0 0.00%
13 11 356 4.25% 6 205 3.95% 1 31 2.81% 157322 4876995 5.16% 0 0 0.00% 0 0 0.00%
14 12 400 4.77% 7 229 4.41% 1 55 4.98% 159585 4947131 5.24% 0 0 0.00% 0 0 0.00%
15 10 327 3.90% 7 220 4.24% 2 76 6.88% 25897 802792 0.85% 0 0 0.00% 0 0 0.00%
16 11 344 4.11% 7 242 4.66% 0 27 2.45% 201457 6245177 6.61% 0 0 0.00% 0 0 0.00%
17 12 395 4.71% 8 277 5.34% 2 72 6.52% 45844 1421149 1.50% 0 0 0.00% 0 0 0.00%
18 12 398 4.75% 8 252 4.86% 1 48 4.35% 513592 15921352 16.85% 0 0 0.00% 0 0 0.00%
19 11 355 4.24% 6 193 3.72% 1 33 2.99% 365928 11343758 12.01% 0 0 0.00% 0 0 0.00%
20 14 436 5.20% 8 248 4.78% 2 63 5.71% 281024 8711750 9.22% 0 0 0.00% 0 0 0.00%
21 11 370 4.42% 7 245 4.72% 1 61 5.53% 112889 3499557 3.70% 0 0 0.00% 0 0 0.00%
22 10 325 3.88% 6 200 3.86% 1 32 2.90% 134347 4164766 4.41% 0 0 0.00% 0 0 0.00%
23 9 298 3.56% 6 190 3.66% 1 31 2.81% 59942 1858215 1.97% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 1753 20.92% 6901 0.01% 0 0.00% 0 0.00% /podcast/feed.xml
2 424 5.06% 1400 0.00% 0 0.00% 0 0.00% /podcast/
3 397 4.74% 31 0.00% 0 0.00% 0 0.00% /
4 228 2.72% 18430867 19.51% 0 0.00% 0 0.00% /podcast/media/2018-10-07_blueszeppelin_20181007.mp3
5 182 2.17% 16836103 17.82% 0 0.00% 0 0.00% /podcast/media/2018-10-21_blueszeppelin_20181021.mp3
6 158 1.89% 14421504 15.27% 0 0.00% 0 0.00% /podcast/media/2018-09-23_blueszeppelin_20180923.mp3
7 102 1.22% 19 0.00% 0 0.00% 0 0.00% /podcast/download.php
8 89 1.06% 5800346 6.14% 0 0.00% 0 0.00% /podcast/media/2018-06-17_blueszeppelin_20180617.mp3
9 88 1.05% 1008525 1.07% 0 0.00% 0 0.00% /podcast/media/2018-03-26_getthefolkouttabed_20180310.mp3
10 53 0.63% 5076333 5.37% 0 0.00% 0 0.00% /podcast/media/2018-06-09_getthefolkouttabed_20180609.mp3
11 52 0.62% 337037 0.36% 0 0.00% 0 0.00% /podcast/media/2017-12-31_blueszeppelin_20171231.mp3
12 50 0.60% 168876 0.18% 0 0.00% 0 0.00% /podcast/media/2016-04-11_blueszeppelin_20160410.mp3
13 49 0.58% 920280 0.97% 0 0.00% 0 0.00% /podcast/media/2018-04-17_blueszeppelin_20180408.mp3
14 48 0.57% 2215109 2.34% 0 0.00% 0 0.00% /podcast/media/2018-04-29_blueszeppelin_20180422.mp3
15 47 0.56% 2015925 2.13% 0 0.00% 0 0.00% /podcast/media/2018-05-20_blueszeppelin_20180520.mp3
16 46 0.55% 337859 0.36% 0 0.00% 0 0.00% /podcast/media/2017-07-19_blueszeppelin_20161023.mp3
17 46 0.55% 337900 0.36% 0 0.00% 0 0.00% /podcast/media/2017-07-19_blueszeppelin_20161204.mp3
18 46 0.55% 1172570 1.24% 0 0.00% 0 0.00% /podcast/media/2018-06-03_blueszeppelin_20180603.mp3
19 45 0.54% 675601 0.72% 0 0.00% 0 0.00% /podcast/media/2016-08-12_blueszeppelin_20160731.mp3
20 44 0.53% 342803 0.36% 0 0.00% 0 0.00% /podcast/media/2015-09-26_blueszeppelin_20150816.mp3
21 43 0.51% 186 0.00% 0 0.00% 0 0.00% /favicon.ico
22 41 0.49% 337501 0.36% 0 0.00% 0 0.00% /podcast/media/2018-03-11_blueszeppelin_20180311.mp3
23 40 0.48% 337727 0.36% 0 0.00% 0 0.00% /podcast/media/2016-07-10_blueszeppelin_20160605.mp3
24 40 0.48% 337134 0.36% 0 0.00% 0 0.00% /podcast/media/2017-12-17_blueszeppelin_20171217.mp3
25 39 0.47% 169008 0.18% 0 0.00% 0 0.00% /podcast/media/2016-07-10_blueszeppelin_20160522.mp3
26 39 0.47% 841984 0.89% 0 0.00% 0 0.00% /podcast/media/2018-05-06_blueszeppelin_20180506.mp3
27 38 0.45% 168885 0.18% 0 0.00% 0 0.00% /podcast/media/2015-09-26_blueszeppelin_20150830.mp3
28 38 0.45% 171643 0.18% 0 0.00% 0 0.00% /podcast/media/2015-09-26_blueszeppelin_20150913.mp3
29 38 0.45% 168912 0.18% 0 0.00% 0 0.00% /podcast/media/2015-10-03_blueszeppelin_20150927.mp3
30 38 0.45% 167910 0.18% 0 0.00% 0 0.00% /podcast/media/2015-10-29_blueszeppelin_20151025.mp3

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 228 2.72% 18430867 19.51% 0 0.00% 0 0.00% /podcast/media/2018-10-07_blueszeppelin_20181007.mp3
2 182 2.17% 16836103 17.82% 0 0.00% 0 0.00% /podcast/media/2018-10-21_blueszeppelin_20181021.mp3
3 158 1.89% 14421504 15.27% 0 0.00% 0 0.00% /podcast/media/2018-09-23_blueszeppelin_20180923.mp3
4 89 1.06% 5800346 6.14% 0 0.00% 0 0.00% /podcast/media/2018-06-17_blueszeppelin_20180617.mp3
5 53 0.63% 5076333 5.37% 0 0.00% 0 0.00% /podcast/media/2018-06-09_getthefolkouttabed_20180609.mp3
6 19 0.23% 2270468 2.40% 0 0.00% 0 0.00% /podcast/media/2018-07-30_blueszeppelin_20180729.mp3
7 48 0.57% 2215109 2.34% 0 0.00% 0 0.00% /podcast/media/2018-04-29_blueszeppelin_20180422.mp3
8 12 0.14% 2136078 2.26% 0 0.00% 0 0.00% /podcast/media/2018-07-26_blueszeppelin_20180715.mp3
9 47 0.56% 2015925 2.13% 0 0.00% 0 0.00% /podcast/media/2018-05-20_blueszeppelin_20180520.mp3
10 16 0.19% 1350180 1.43% 0 0.00% 0 0.00% /podcast/media/2018-07-07_blueszeppelin_20180701.mp3

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 397 4.74% 356 48.44% /
2 424 5.06% 327 44.49% /podcast/
3 102 1.22% 47 6.39% /podcast/download.php
4 5 0.06% 4 0.54% /.well-known/acme-challenge/test_phpnet
5 2 0.02% 1 0.14% /google904fe5af3b1e16ae.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 397 4.74% 343 46.60% /
2 424 5.06% 340 46.20% /podcast/
3 102 1.22% 49 6.66% /podcast/download.php
4 5 0.06% 3 0.41% /.well-known/acme-challenge/test_phpnet
5 2 0.02% 1 0.14% /google904fe5af3b1e16ae.html

Top 30 of 646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1799 21.47% 1762 33.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% poll-1.fyyd.de
2 1487 17.75% 1487 28.66% 2230936 2.36% 0 0.00% 0 0.00% 0 0.00% img-1.fyyd.de
3 356 4.25% 14 0.27% 949 0.00% 0 0.00% 0 0.00% 0 0.00% 74.125.76.35
4 350 4.18% 18 0.35% 1219 0.00% 0 0.00% 0 0.00% 0 0.00% 74.125.76.34
5 349 4.17% 15 0.29% 1019 0.00% 0 0.00% 0 0.00% 0 0.00% 74.125.76.36
6 343 4.09% 16 0.31% 1079 0.00% 0 0.00% 0 0.00% 0 0.00% 74.125.76.32
7 336 4.01% 23 0.44% 1555 0.00% 0 0.00% 0 0.00% 0 0.00% 74.125.76.33
8 124 1.48% 115 2.22% 2362403 2.50% 0 0.00% 0 0.00% 9 1.12% fwigk1-proxy.admin.ch
9 114 1.36% 114 2.20% 10047799 10.64% 0 0.00% 0 0.00% 0 0.00% 149.sub-174-255-13.myvzw.com
10 109 1.30% 90 1.73% 5502310 5.82% 0 0.00% 0 0.00% 1 0.12% cpe-69-201-41-62.twcny.res.rr.com
11 96 1.15% 92 1.77% 4856261 5.14% 0 0.00% 0 0.00% 1 0.12% s0106a84e3f677c93.vf.shawcable.net
12 93 1.11% 40 0.77% 336181 0.36% 0 0.00% 0 0.00% 36 4.46% 216.244.66.233
13 76 0.91% 55 1.06% 169319 0.18% 0 0.00% 0 0.00% 4 0.50% 46-140-101-66.static.cablecom.ch
14 66 0.79% 46 0.89% 3264827 3.46% 0 0.00% 0 0.00% 15 1.86% 141-8-142-21.spider.yandex.com
15 63 0.75% 63 1.21% 11392471 12.06% 0 0.00% 0 0.00% 0 0.00% host109-156-145-119.range109-156.btcentralplus.com
16 58 0.69% 32 0.62% 173504 0.18% 0 0.00% 0 0.00% 21 2.60% crawl-66-249-66-157.googlebot.com
17 55 0.66% 54 1.04% 75 0.00% 0 0.00% 0 0.00% 1 0.12% static.88-198-33-145.clients.your-server.de
18 54 0.64% 31 0.60% 111 0.00% 0 0.00% 0 0.00% 23 2.85% 203.133.168.226
19 46 0.55% 27 0.52% 3117 0.00% 0 0.00% 0 0.00% 16 1.98% crawl-66-249-64-135.googlebot.com
20 44 0.53% 44 0.85% 2640346 2.79% 0 0.00% 0 0.00% 0 0.00% cpe-67-241-71-206.twcny.res.rr.com
21 43 0.51% 24 0.46% 173437 0.18% 0 0.00% 0 0.00% 15 1.86% crawl-66-249-66-158.googlebot.com
22 42 0.50% 17 0.33% 49 0.00% 0 0.00% 0 0.00% 14 1.73% crawl-66-249-64-129.googlebot.com
23 42 0.50% 15 0.29% 4524 0.00% 0 0.00% 0 0.00% 12 1.49% crawl-66-249-66-159.googlebot.com
24 36 0.43% 36 0.69% 2365720 2.50% 0 0.00% 0 0.00% 0 0.00% 89.sub-174-220-24.myvzw.com
25 35 0.42% 35 0.67% 1262908 1.34% 0 0.00% 0 0.00% 1 0.12% fctnnbsc30w-142-167-81-130.pppoe-dynamic.high-speed.nb.bellaliant.net
26 33 0.39% 33 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 17.176.153.86
27 33 0.39% 1 0.02% 8 0.00% 0 0.00% 0 0.00% 32 3.97% 193.106.30.98
28 32 0.38% 19 0.37% 3159 0.00% 0 0.00% 0 0.00% 9 1.12% crawl-66-249-64-132.googlebot.com
29 31 0.37% 12 0.23% 505570 0.54% 0 0.00% 0 0.00% 4 0.50% crawl-66-249-75-18.googlebot.com
30 31 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% li1290-106.members.linode.com

Top 10 of 646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 0.75% 63 1.21% 11392471 12.06% 0 0.00% 0 0.00% 0 0.00% host109-156-145-119.range109-156.btcentralplus.com
2 114 1.36% 114 2.20% 10047799 10.64% 0 0.00% 0 0.00% 0 0.00% 149.sub-174-255-13.myvzw.com
3 109 1.30% 90 1.73% 5502310 5.82% 0 0.00% 0 0.00% 1 0.12% cpe-69-201-41-62.twcny.res.rr.com
4 29 0.35% 29 0.56% 5018458 5.31% 0 0.00% 0 0.00% 0 0.00% 203.236.197.178.dynamic.wless.lssmb00p-cgnat.res.cust.swisscom.ch
5 96 1.15% 92 1.77% 4856261 5.14% 0 0.00% 0 0.00% 1 0.12% s0106a84e3f677c93.vf.shawcable.net
6 18 0.21% 18 0.35% 3550296 3.76% 0 0.00% 0 0.00% 0 0.00% ip-37-201-210-99.hsi13.unitymediagroup.de
7 66 0.79% 46 0.89% 3264827 3.46% 0 0.00% 0 0.00% 15 1.86% 141-8-142-21.spider.yandex.com
8 30 0.36% 30 0.58% 3059572 3.24% 0 0.00% 0 0.00% 0 0.00% 91-160-42-248.subs.proxad.net
9 44 0.53% 44 0.85% 2640346 2.79% 0 0.00% 0 0.00% 0 0.00% cpe-67-241-71-206.twcny.res.rr.com
10 36 0.43% 36 0.69% 2365720 2.50% 0 0.00% 0 0.00% 0 0.00% 89.sub-174-220-24.myvzw.com

Top 14 of 93 Total Referrers
# Hits Referrer
1 7784 92.90% - (Direct Request)
2 16 0.19% http://m.facebook.com
3 4 0.05% https://google.com
4 3 0.04% https://mytuner-radio.com/podcasts/blues-zeppelin-mark-stenzler-1046574635
5 3 0.04% https://www.facebook.com/
6 2 0.02% http://www.netcraft.com/survey/
7 2 0.02% http://www.podcasts.com/blues-zeppelin-61
8 1 0.01% http://burger-imperia.com/
9 1 0.01% http://pizza-imperia.com/
10 1 0.01% http://pizza-tycoon.com/
11 1 0.01% http://rabe.ch/blues-zeppelin/
12 1 0.01% http://www.radio-italiane.it/podcasts/blues-zeppelin-mark-stenzler-1046574635
13 1 0.01% https://www.mixcloud.com/sam-stagmorgen/samstagmorgen-nr-517-wguest-host-mark-stenzler/
14 1 0.01% https://yandex.ru/clck/jsredir

Top 15 of 261 Total User Agents
# Hits User Agent
1 1799 21.47% fyyd-poll/0.1c
2 1737 20.73% FeedBurner/1.0 (http://www.FeedBurner.com)
3 1487 17.75% fyyd image poller 0.1
4 173 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 171 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 164 1.96% Googlebot-Image/1.0
7 149 1.78% iTMS
8 118 1.41% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
9 115 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 113 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16A404 [FBAN/FBIOS;F
11 110 1.31% CastBox/5.5.6-180928111.r887e1b1 (Linux;Android 6.0.1)
12 106 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 104 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 93 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 86 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2018

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 3458 41.27% 3411 65.75% 9721010 10.29% 0 0.00% 0 0.00% Germany
2 2508 29.93% 621 11.97% 9009733 9.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 1463 17.46% 1013 19.53% 39486610 41.80% 0 0.00% 0 0.00% Commercial (com)
4 413 4.93% 357 6.88% 16808785 17.79% 0 0.00% 0 0.00% Switzerland
5 276 3.29% 240 4.63% 13700681 14.50% 0 0.00% 0 0.00% Network (net)
6 84 1.00% 49 0.94% 1608 0.00% 0 0.00% 0 0.00% European Union
7 36 0.43% 34 0.66% 1807133 1.91% 0 0.00% 0 0.00% Brazil
8 30 0.36% 9 0.17% 169730 0.18% 0 0.00% 0 0.00% Russian Federation
9 21 0.25% 12 0.23% 39 0.00% 0 0.00% 0 0.00% Czech Republic
10 21 0.25% 21 0.40% 1839006 1.95% 0 0.00% 0 0.00% Mexico
11 17 0.20% 16 0.31% 628744 0.67% 0 0.00% 0 0.00% Canada
12 9 0.11% 9 0.17% 13503 0.01% 0 0.00% 0 0.00% Micronesia
13 8 0.10% 8 0.15% 730483 0.77% 0 0.00% 0 0.00% Spain
14 6 0.07% 3 0.06% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
15 4 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
16 4 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
17 3 0.04% 3 0.06% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 3 0.04% 3 0.06% 383118 0.41% 0 0.00% 0 0.00% Belgium
19 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
20 2 0.02% 2 0.04% 0 0.00% 0 0.00% 0 0.00% France
21 2 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Seychelles
22 2 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Ukraine
23 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Australia
25 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.01% 1 0.02% 168766 0.18% 0 0.00% 0 0.00% Finland
27 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Luxembourg
28 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23