Usage statistics for 2u2.ch

Summary by Month
Generated 23-Jan-2020 00:09 CET

Usage summary for 2u2.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 121 80 69 34 549 113429 761 1537 1774 2678
Dec 2019 130 87 90 33 714 43713 1048 2803 2702 4056
Nov 2019 101 60 61 36 684 12292 1103 1857 1802 3055
Oct 2019 177 92 76 31 685 139509 989 2371 2860 5512
Sep 2019 161 74 78 32 678 27323 967 2358 2248 4835
Aug 2019 190 98 74 40 731 37284 1246 2323 3044 5895
Jul 2019 208 119 93 35 799 148660 1115 2911 3689 6473
Jun 2019 117 27 42 29 586 21727 872 1285 812 3516
May 2019 135 50 61 31 418 34322 966 1900 1563 4192
Apr 2019 168 70 69 37 745 135740 1121 2077 2126 5067
Mar 2019 152 57 63 41 814 34788 1295 1966 1794 4725
Feb 2019 178 75 80 45 884 28112 1270 2243 2110 4998
Totals 776899 12753 25631 26524 55002


Generated by Webalizer Version 2.23